Date of birth | 28 October 1973 |
Place of birth | Sydney |
Nationality | Australian |
Weight | 96 kg |
Height | 1.96 m |
Position | Goalkeeper |
Australian International.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Melbourne Knights | 01 Jul 1994 | 01 Jul 1996 | |
Collingwood Warriors | 01 Jul 1996 | 01 Jul 1997 | |
Fortuna Dusseldorf | 01 Jul 1997 | 01 Jul 1999 | |
Bayer Leverkusen | 01 Jul 1999 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2000-01 | Bayer Leverkusen | Bundesliga | 6 | 1 | 8 | |||
2002-03 | Bayer Leverkusen | Bundesliga | 1 | 3 | ||||
2002-03 | Bayer Leverkusen | UEFA Champions League | 2 | 7 | ||||
2005-06 | Hannover 96 | Bundesliga | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Mar 2001 | Bayer Leverkusen v Schalke 04 | L | 0-3 | Bundesliga | 27 |
07 Apr 2001 | Eintracht Frankfurt v Bayer Leverkusen | W | 1-3 | Bundesliga | 28 |
14 Apr 2001 | Bayer Leverkusen v SC Freiburg | L | 1-3 | Bundesliga | 29 |
21 Apr 2001 | Bayer Leverkusen v Hamburger SV | D | 1-1 | Bundesliga | 30 |
12 May 2001 | Hertha Berlin v Bayer Leverkusen | D | 1-1 | Bundesliga | 33 |
19 May 2001 | Bayer Leverkusen v VfL Bochum | W | 1-0 | Bundesliga | 34 |
18 Sep 2002 | Olympiakos v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
21 Sep 2002 | Werder Bremen v Bayer Leverkusen | L | 3-2 | Bundesliga | 6 |
24 Sep 2002 | Bayer Leverkusen v Manchester United | L | 1-2 | UEFA Champions League | Group F |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.