Fabio Aurelio
| Date of birth | 24 September 1979 |
| Place of birth | Sao Carlos |
| Nationality | Brazilian |
| Weight | 72 kg |
| Height | 1.78 m |
| Position | Defender/Midfielder |
Aurelio joined Liverpool in July 2006 with a four-year contract that was extended to June 2012 in July 2010.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Sao Paulo | 01 Jul 1997 | 01 Jan 2001 | |
| Valencia | 01 Jan 2001 | 30 Jun 2006 | |
| Liverpool | 27 Jul 2006 | 30 Jun 2012 | |
| Gremio Porto Alegre | 01 Jul 2012 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Valencia | Primera Liga | 7 |
2
|
|||
| 2000-01 | Valencia | UEFA Champions League | 1 | ||||
| 2001-02 | Valencia | Primera Liga | 6 | 9 |
1 |
2
|
|
| 2001-02 | Valencia | UEFA Cup | 2 | 2 |
1
|
||
| 2002-03 | Valencia | Primera Liga | 23 | 4 |
8 |
4
|
|
| 2002-03 | Valencia | UEFA Champions League | 4 | 4 |
2 |
||
| 2003-04 | Valencia | Primera Liga | 2 |
||||
| 2003-04 | Valencia | UEFA Cup | 2 |
||||
| 2004-05 | Valencia | Primera Liga | 16 | 5 |
3
|
||
| 2006-07 | Liverpool | FA Community Shield | 1 |
||||
| 2006-07 | Liverpool | FA Cup | 1 |
||||
| 2006-07 | Liverpool | League Cup | 1 | ||||
| 2006-07 | Liverpool | Premier League | 10 | 7 |
1
|
||
| 2006-07 | Liverpool | UEFA Champions League | 3 | 2 |
|||
| 2007-08 | Liverpool | FA Cup | 1 |
||||
| 2007-08 | Liverpool | League Cup | 3 | ||||
| 2007-08 | Liverpool | Premier League | 13 | 3 |
1 |
1
|
|
| 2007-08 | Liverpool | UEFA Champions League | 7 | 2 |
2
|
||
| 2008-09 | Liverpool | FA Cup | 1 |
||||
| 2008-09 | Liverpool | Premier League | 19 | 5 |
2 |
1
|
|
| 2008-09 | Liverpool | UEFA Champions League | 8 | 1 |
1
|
||
| 2009-10 | Liverpool | FA Cup | 1 | ||||
| 2009-10 | Liverpool | League Cup | 1 | ||||
| 2009-10 | Liverpool | Premier League | 8 | 6 |
1
|
||
| 2009-10 | Liverpool | UEFA Champions League | 2 | 3 |
|||
| 2009-10 | Liverpool | UEFA Europa League | 1 | 1 |
|||
| 2010-11 | Liverpool | FA Cup | 1 | ||||
| 2010-11 | Liverpool | Premier League | 7 | 7 |
2
|
||
| 2010-11 | Liverpool | UEFA Europa League | 5 | 1 |
|||
| 2011-12 | Liverpool | FA Cup | 1 | ||||
| 2011-12 | Liverpool | Premier League | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 28 Jan 2001 | Valencia v Real Madrid | L | 0-1 | Primera Liga | 20 |
| 14 Apr 2001 | Valencia v Alavés | L | 1-2 | Primera Liga | 30 |
| 28 Apr 2001 | Valencia v Valladolid | W | 1-0 | Primera Liga | 32 |
| 08 May 2001 | Valencia v Leeds United | W |
3-0 Agg: 3-0 |
UEFA Champions League | Semi-final 2nd leg |
| 18 May 2001 | Valencia v Athletic Bilbao | W | 1-0 | Primera Liga | 35 |
| 27 May 2001 | Racing Santander v Valencia | D | 1-1 | Primera Liga | 36 |
| 10 Jun 2001 | Valencia v Deportivo La Coruña | L | 0-1 | Primera Liga | 37 |
| 17 Jun 2001 | Barcelona v Valencia | L | 3-2 | Primera Liga | 38 |
| 01 Nov 2001 | Valencia v Legia Warszawa | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
| 01 Dec 2001 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 15 |
| 06 Dec 2001 | Celtic v Valencia | L |
1-0 Agg: 1-1 |
UEFA Cup | 3rd round 2nd leg |
| 09 Dec 2001 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 16 |
| 15 Dec 2001 | Español v Valencia | D | 0-0 | Primera Liga | 17 |
| 22 Dec 2001 | Valencia v Malaga | D | 0-0 | Primera Liga | 18 |
| 26 Jan 2002 | Las Palmas v Valencia | D | 0-0 | Primera Liga | 22 |
| 09 Feb 2002 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 25 |
| 16 Feb 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 26 |
| 23 Feb 2002 | Valencia v Barcelona | D | 0-0 | Primera Liga | 27 |
| 28 Feb 2002 | Servette v Valencia | D |
2-2 Agg: 2-5 |
UEFA Cup | 4th round 2nd leg |
| 10 Mar 2002 | Valencia v Sevilla | D | 0-0 | Primera Liga | 29 |
| 17 Mar 2002 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 30 |
| 21 Mar 2002 | Valencia v Inter Milano | L |
0-1 Agg: 1-2 |
UEFA Cup | Quarter-final 2nd leg |
| 24 Mar 2002 | Valencia v Osasuna | D | 0-0 | Primera Liga | 31 |
| 30 Mar 2002 | Tenerife v Valencia | D | 0-0 | Primera Liga | 32 |
| 07 Apr 2002 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 33 |
| 27 Apr 2002 | Valencia v Español | D | 0-0 | Primera Liga | 36 |
| 05 May 2002 | Malaga v Valencia | D | 0-0 | Primera Liga | 37 |
| 29 Sep 2002 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 4 |
| 02 Oct 2002 | Valencia v FC Basel | D | 0-0 | UEFA Champions League | Group B |
| 19 Oct 2002 | Atlético Madrid v Valencia | D | 0-0 | Primera Liga | 6 |
| 22 Oct 2002 | FC Basel v Valencia | D | 0-0 | UEFA Champions League | Group B |
| 26 Oct 2002 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 7 |
| 03 Nov 2002 | Español v Valencia | D | 0-0 | Primera Liga | 8 |
| 12 Nov 2002 | Valencia v Spartak Moskva | D | 0-0 | UEFA Champions League | Group B |
| 17 Nov 2002 | Osasuna v Valencia | D | 0-0 | Primera Liga | 10 |
| 24 Nov 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 11 |
| 27 Nov 2002 | Valencia v Ajax | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 01 Dec 2002 | Alavés v Valencia | D | 0-0 | Primera Liga | 12 |
| 07 Dec 2002 | Valencia v Racing Santander | D | 0-0 | Primera Liga | 13 |
| 10 Dec 2002 | Arsenal v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 14 Dec 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 14 |
| 22 Dec 2002 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 15 |
| 11 Jan 2003 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 17 |
| 15 Jan 2003 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 16 |
| 18 Jan 2003 | Barcelona v Valencia | D | 0-0 | Primera Liga | 18 |
| 26 Jan 2003 | Valencia v Sevilla | D | 0-0 | Primera Liga | 19 |
| 02 Feb 2003 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 20 |
| 09 Feb 2003 | Recreativo de Huelva v Valencia | D | 0-0 | Primera Liga | 21 |
| 23 Feb 2003 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 23 |
| 26 Feb 2003 | Valencia v AS Roma | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 16 Mar 2003 | Athletic Bilbao v Valencia | D | 0-0 | Primera Liga | 26 |
| 23 Mar 2003 | Valencia v Español | D | 0-0 | Primera Liga | 27 |
| 05 Apr 2003 | Real Betis v Valencia | D | 0-0 | Primera Liga | 28 |
| 09 Apr 2003 | Inter Milano v Valencia | D | 0-0 | UEFA Champions League | Quarter-final 1st leg |
| 13 Apr 2003 | Valencia v Osasuna | D | 0-0 | Primera Liga | 29 |
| 19 Apr 2003 | Valladolid v Valencia | D | 0-0 | Primera Liga | 30 |
| 22 Apr 2003 | Valencia v Inter Milano | D |
0-0 Agg: 0-0 |
UEFA Champions League | Quarter-final 2nd leg |
| 27 Apr 2003 | Valencia v Alavés | D | 0-0 | Primera Liga | 31 |
| 04 May 2003 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 32 |
| 11 May 2003 | Valencia v Villarreal | D | 0-0 | Primera Liga | 33 |
| 17 May 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 34 |
| 24 May 2003 | Valencia v Real Madrid | D | 0-0 | Primera Liga | 35 |
| 07 Feb 2004 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 23 |
| 26 Feb 2004 | Valencia v Besiktas | D | 0-0 | UEFA Cup | 3rd round 1st leg |
| 29 Feb 2004 | Español v Valencia | D | 0-0 | Primera Liga | 26 |
| 03 Mar 2004 | Besiktas v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 3rd round 2nd leg |
| 28 Nov 2004 | Valencia v Real Mallorca | W | 2-0 | Primera Liga | 13 |
| 04 Dec 2004 | Albacete Balompié v Valencia | W | 0-1 | Primera Liga | 14 |
| 22 Dec 2004 | Valencia v Español | W | 3-0 | Primera Liga | 17 |
| 16 Jan 2005 | Osasuna v Valencia | D | 0-0 | Primera Liga | 19 |
| 30 Jan 2005 | Valencia v Athletic Bilbao | D | 2-2 | Primera Liga | 21 |
| 05 Feb 2005 | Real Sociedad v Valencia | D | 3-3 | Primera Liga | 23 |
| 12 Feb 2005 | Valencia v Deportivo La Coruña | L | 1-2 | Primera Liga | 23 |
| 20 Feb 2005 | Racing Santander v Valencia | L | 1-0 | Primera Liga | 24 |
| 27 Feb 2005 | Valencia v Real Betis | W | 2-1 | Primera Liga | 25 |
| 02 Mar 2005 | Sevilla v Valencia | D | 2-2 | Primera Liga | 26 |
| 05 Mar 2005 | Valencia v Real Madrid | D | 1-1 | Primera Liga | 27 |
| 13 Mar 2005 | Atlético Madrid v Valencia | L | 1-0 | Primera Liga | 28 |
| 20 Mar 2005 | Valencia v Getafe | W | 3-1 | Primera Liga | 29 |
| 02 Apr 2005 | Real Zaragoza v Valencia | D | 2-2 | Primera Liga | 30 |
| 17 Apr 2005 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 32 |
| 24 Apr 2005 | Valencia v Albacete Balompié | W | 2-0 | Primera Liga | 33 |
| 30 Apr 2005 | Numancia v Valencia | D | 1-1 | Primera Liga | 34 |
| 08 May 2005 | Valencia v Barcelona | L | 0-2 | Primera Liga | 35 |
| 15 May 2005 | Español v Valencia | D | 2-2 | Primera Liga | 36 |
| 22 May 2005 | Levante v Valencia | D | 0-0 | Primera Liga | 37 |
| 29 May 2005 | Valencia v Osasuna | W | 1-0 | Primera Liga | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Brazil | World Youth Cup | 13 | 2 |
|||
| 1999-00 | Brazil | Olympics | 3 |
1
|
|||
| 2000-01 | Brazil | Olympics | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Jan 1999 | Bolivia v Brazil | W | 0-4 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 08 Jan 1999 | Brazil v Colombia | W | 3-1 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 10 Jan 1999 | Paraguay v Brazil | D | 1-1 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 14 Jan 1999 | Brazil v Uruguay | D | 0-0 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 17 Jan 1999 | Brazil v Chile | L | 2-3 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 19 Jan 1999 | Paraguay v Brazil | W | 1-3 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 21 Jan 1999 | Argentina v Brazil | L | 2-1 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 23 Jan 1999 | Brazil v Peru | W | 6-0 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 25 Jan 1999 | Uruguay v Brazil | D | 2-2 | World Youth Cup | CONMEBOL Under 20 qualifying |
| 08 Apr 1999 | Honduras v Brazil | W | 0-3 | World Youth Cup | Finals group F |
| 11 Apr 1999 | Zambia v Brazil | W | 1-5 | World Youth Cup | Finals group F |
| 14 Apr 1999 | Brazil v Croatia | W | 4-0 | World Youth Cup | 2nd round |
| 18 Apr 1999 | Uruguay v Brazil | L | 2-1 | World Youth Cup | Quarter-final |
| 19 Jan 2000 | Brazil v Chile | D | 1-1 | Olympics | South America group A |
| 23 Jan 2000 | Brazil v Ecuador | W | 2-0 | Olympics | South America group A |
| 26 Jan 2000 | Brazil v Venezuela | W | 3-0 | Olympics | South America group A |
| 14 Sep 2000 | Brazil v Slovakia | W | 3-1 | Olympics | Finals Group D |
| 17 Sep 2000 | Brazil v South Africa | L | 1-3 | Olympics | Finals Group D |
| 20 Sep 2000 | Brazil v Japan | W | 1-0 | Olympics | Finals Group D |
| 23 Sep 2000 | Brazil v Cameroon | L | 1-2 | Olympics | Quarter-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.