Nationality | Czech |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1972-73 | Czechoslovakia | UEFA Under-23 | 1 | ||||
1972-73 | Czechoslovakia | Under-23 | 1 | ||||
1973-74 | Czechoslovakia | Under-23 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
02 May 1973 | Sweden v Czechoslovakia | W | 0-3 | UEFA U23 | Group |
01 Jun 1973 | Czechoslovakia v England | W | 3-0 | Under-23 | |
26 Mar 1974 | East Germany v Czechoslovakia | L | 3-1 | U23 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.