Date of birth | 23 August 1986 |
Place of birth | Blumenau |
Nationality | Brazilian |
Weight | 65 kg |
Height | 1.79 m |
Position | Midfielder |
Full name is: Evandro Goebel.
Evandro joined Hull City in January 2017 with a contract to June 2019.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Athletico Paranaense | 01 Jan 2003 | 01 May 2009 | |
Goiás | 01 Jan 2008 | 30 Apr 2008 | L |
Palmeiras | 01 Jun 2008 | 01 Apr 2009 | L |
Desportivo Brasil | 01 May 2009 | 30 Jun 2013 | |
Atletico Mineiro | 01 Jun 2009 | 01 May 2010 | L |
Vitoria | 01 Jun 2010 | 01 Sep 2010 | L |
Figueirense | 01 Oct 2010 | 01 Dec 2010 | L |
Crvena Zvezda | 01 Jan 2011 | 31 May 2011 | L |
Estoril Praia | 21 Aug 2012 | 31 May 2013 | L |
Estoril Praia | 01 Jul 2013 | 01 Jul 2014 | |
FC Porto | 01 Jul 2014 | 13 Jan 2017 | |
Hull City | 13 Jan 2017 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2015-16 | FC Porto | UEFA Champions League | 1 | 1 |
|||
2015-16 | FC Porto | UEFA Europa League | 1 | 1 |
2
|
||
2016-17 | Hull City | FA Cup | 1 | 1 |
|||
2016-17 | Hull City | League Cup | 1 |
||||
2016-17 | Hull City | Premier League | 7 | 4 |
1
|
||
2017-18 | Hull City | FA Cup | 2 | ||||
2017-18 | Hull City | League Championship | 3 | 5 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
29 Sep 2015 | FC Porto v Chelsea | W | 2-1 | UEFA Champions League | Group G |
04 Nov 2015 | Maccabi Tel Aviv v FC Porto | W | 1-3 | UEFA Champions League | Group G |
18 Feb 2016 | Borussia Dortmund v FC Porto | L | 2-0 | UEFA Europa League | Round of 32 1st leg |
25 Feb 2016 | FC Porto v Borussia Dortmund | L |
0-1 Agg: 0-3 |
UEFA Europa League | Round of 32 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.