Eric Ejiofor
| Date of birth | 17 December 1979 |
| Place of birth | Asaba |
| Nationality | Nigerian |
| Weight | 78 kg |
| Height | 1.81 m |
| Position | Defender |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Nigeria | FIFA World Cup | 1 |
1
|
|||
| 2001-02 | Nigeria | Africa Cup of Nations | 1 | ||||
| 2001-02 | Nigeria | FIFA World Cup | 1 |
1
|
|||
| 2001-02 | Nigeria | International Friendly | 5 | ||||
| 2002-03 | Nigeria | Africa Cup of Nations | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 May 2001 | Nigeria v Liberia | W | 2-0 | FIFA World Cup | Africa group B |
| 01 Jul 2001 | Sudan v Nigeria | W | 0-4 | FIFA World Cup | Africa group B |
| 13 Sep 2001 | Korea Republic v Nigeria | D | 2-2 | International Friendly | |
| 16 Sep 2001 | Korea Republic v Nigeria | L | 2-1 | International Friendly | |
| 09 Feb 2002 | Mali v Nigeria | W | 0-1 | Africa Cup of Nations | Finals 3rd place |
| 26 Mar 2002 | Nigeria v Paraguay | D | 1-1 | International Friendly | |
| 17 Apr 2002 | Scotland v Nigeria | W | 1-2 | International Friendly | |
| 04 May 2002 | Nigeria v Kenya | W | 3-0 | International Friendly | |
| 08 Sep 2002 | Angola v Nigeria | D | 0-0 | Africa Cup of Nations | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.