Eliot Martin
| Date of birth | 27 September 1972 |
| Place of birth | Plumstead |
| Nationality | English |
| Weight | 64 kg |
| Height | 1.70 m |
| Position | Defender/Midfielder |
Martin, who joined Gravesend & Northfleet from Margate, previously played for Chelmsford City and Welling United.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Gillingham | 13 May 1991 | 30 Jun 1994 | |
| Chelmsford City | 01 Jul 1994 | 23 Mar 1995 | |
| Gillingham | 23 Mar 1995 | 30 Jun 1996 | |
| Gravesend and Northfleet | 01 Jul 2001 | 31 Dec 2002 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Gravesend and Northfleet | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.