Egutu Oliseh
| Date of birth | 18 November 1980 |
| Place of birth | Lagos |
| Nationality | Nigerian |
| Weight | 74 kg |
| Height | 1.83 m |
| Position | Midfielder |
Oliseh joined Queens Park Rangers in July 2006 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| AS Nancy | 01 Jul 1998 | 01 Jul 2003 | |
| Beauvais | 01 Aug 2001 | 31 May 2002 | L |
| Grenoble | 01 Jul 2003 | 01 Jul 2005 | |
| La Louviere | 01 Jul 2005 | 30 Jun 2006 | |
| Queens Park Rangers | 17 Jul 2006 | 08 Jan 2007 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2006-07 | Queens Park Rangers | League Championship | 2 | ||||
| 2006-07 | Queens Park Rangers | League Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Aug 2006 | Queens Park Rangers v Northampton Town | W | 3-2 | League Cup | 1st round |
| 09 Sep 2006 | Plymouth Argyle v Queens Park Rangers | D | 1-1 | League Championship | |
| 12 Sep 2006 | Queens Park Rangers v Birmingham City | L | 0-2 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1999-00 | Nigeria | Olympics | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Feb 2000 | Uganda v Nigeria | W | 2-3 | Olympics | Africa group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.