Eddie Mansale
| Nationality | Ni-Vanuatu |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Vanuatu | Olympics | 4 | ||||
| 2000-01 | Vanuatu | FIFA World Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Jan 1996 | Australia v Vanuatu | L | 9-1 | Olympics | Oceania 1st round |
| 15 Jan 1996 | Solomon Islands v Vanuatu | L | 2-1 | Olympics | Oceania 2nd round |
| 17 Jan 1996 | Vanuatu v New Zealand | L | 0-10 | Olympics | Oceania 3rd round |
| 27 Jan 1996 | New Zealand v Vanuatu | L | 5-1 | Olympics | Oceania 8th round |
| 06 Jun 2001 | Cook Islands v Vanuatu | W | 1-8 | FIFA World Cup | Oceania group 2 |
| 13 Jun 2001 | New Zealand v Vanuatu | L | 7-0 | FIFA World Cup | Oceania group 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.