Drew Surman
| Date of birth | 20 August 1986 |
| Place of birth | Johannesburg, South Africa |
| Nationality | English |
| Weight | 72 kg |
| Height | 1.78 m |
| Position | Midfielder |
Drew Surman's contract at Southampton was extended to June 2011 in July 2007.
He joined Wolverhampton Wanderers in July 2009 with a three-year contract.
Drew joined Norwich City in July 2010 with a three-year contract that was extended to June 2015 in June 2012.
He joined AFC Bournemouth in September 2014 with a three-year contract that was extended to June 2020 in July 2018.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 23 Aug 2003 | 01 Jul 2009 | |
| Walsall | 28 Jan 2005 | 31 May 2005 | L |
| AFC Bournemouth | 04 Aug 2005 | 31 Dec 2005 | L |
| Wolverhampton Wanderers | 01 Jul 2009 | 22 Jun 2010 | |
| Norwich City | 22 Jun 2010 | 01 Sep 2014 | |
| AFC Bournemouth | 31 Jul 2013 | 31 May 2014 | L |
| AFC Bournemouth | 01 Sep 2014 | 31 Jul 2020 | |
| Milton Keynes Dons | 17 Nov 2020 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2004-05 | Walsall | League One | 10 | 4 |
2 |
1
|
|
| 2005-06 | AFC Bournemouth | FA Cup | 1 | ||||
| 2005-06 | AFC Bournemouth | LDV Vans Trophy | 1 | ||||
| 2005-06 | AFC Bournemouth | League Cup | 2 | ||||
| 2005-06 | AFC Bournemouth | League One | 24 | 6 |
2
|
||
| 2005-06 | Southampton | League Championship | 11 | 1 |
2 |
1
|
|
| 2006-07 | Southampton | League Championship | 26 | 11 |
4 |
2
|
|
| 2006-07 | Southampton | League Championship Play-Offs | 2 | 1 |
1
|
||
| 2006-07 | Southampton | League Cup | 2 | 1 |
|||
| 2007-08 | Southampton | FA Cup | 3 | 2 |
|||
| 2007-08 | Southampton | League Championship | 35 | 5 |
2 |
2
|
|
| 2007-08 | Southampton | League Cup | 1 | ||||
| 2008-09 | Southampton | FA Cup | 1 | ||||
| 2008-09 | Southampton | League Championship | 44 | 7 |
6
|
||
| 2008-09 | Southampton | League Cup | 3 | ||||
| 2009-10 | Wolverhampton Wanderers | FA Cup | 1 | ||||
| 2009-10 | Wolverhampton Wanderers | League Cup | 1 | ||||
| 2009-10 | Wolverhampton Wanderers | Premier League | 3 | 4 |
|||
| 2010-11 | Norwich City | League Championship | 19 | 3 |
3 |
1
|
|
| 2011-12 | Norwich City | FA Cup | 1 | 1 |
|||
| 2011-12 | Norwich City | League Cup | 1 | ||||
| 2011-12 | Norwich City | Premier League | 21 | 4 |
4 |
1
|
|
| 2012-13 | Norwich City | FA Cup | 1 | ||||
| 2012-13 | Norwich City | League Cup | 2 | ||||
| 2012-13 | Norwich City | Premier League | 4 | ||||
| 2013-14 | AFC Bournemouth | FA Cup | 1 | 1 |
|||
| 2013-14 | AFC Bournemouth | League Championship | 30 | 5 |
2
|
||
| 2013-14 | AFC Bournemouth | League Cup | 2 | ||||
| 2014-15 | AFC Bournemouth | League Championship | 40 | 1 |
3 |
4
|
|
| 2014-15 | Norwich City | League Championship | 1 | ||||
| 2014-15 | Norwich City | League Cup | 1 | ||||
| 2015-16 | AFC Bournemouth | Premier League | 38 |
4
|
|||
| 2016-17 | AFC Bournemouth | FA Cup | 1 |
1
|
|||
| 2016-17 | AFC Bournemouth | Premier League | 21 | 1 |
1
|
1
|
|
| 2017-18 | AFC Bournemouth | FA Cup | 2 | ||||
| 2017-18 | AFC Bournemouth | League Cup | 1 | ||||
| 2017-18 | AFC Bournemouth | Premier League | 20 | 5 |
2 |
2
|
|
| 2018-19 | AFC Bournemouth | FA Cup | 1 |
1
|
|||
| 2018-19 | AFC Bournemouth | League Cup | 1 | ||||
| 2018-19 | AFC Bournemouth | Premier League | 16 | 2 |
2
|
||
| 2019-20 | AFC Bournemouth | FA Cup | 2 | ||||
| 2019-20 | AFC Bournemouth | League Cup | 2 | ||||
| 2019-20 | AFC Bournemouth | Premier League | 2 | 3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Aug 2009 | Wigan Athletic v Wolverhampton Wanderers | W | 0-1 | Premier League | |
| 25 Aug 2009 | Wolverhampton Wanderers v Swindon Town | W | 0-0 (6-5) | League Cup | 2nd round |
| 12 Sep 2009 | Blackburn Rovers v Wolverhampton Wanderers | L | 3-1 | Premier League | |
| 21 Nov 2009 | Chelsea v Wolverhampton Wanderers | L | 4-0 | Premier League | |
| 15 Dec 2009 | Manchester United v Wolverhampton Wanderers | L | 3-0 | Premier League | |
| 28 Dec 2009 | Wolverhampton Wanderers v Manchester City | L | 0-3 | Premier League | |
| 16 Jan 2010 | Wolverhampton Wanderers v Wigan Athletic | L | 0-2 | Premier League | |
| 23 Jan 2010 | Wolverhampton Wanderers v Crystal Palace | D | 2-2 | FA Cup | 4th round |
| 07 Feb 2010 | Birmingham City v Wolverhampton Wanderers | L | 2-1 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2007-08 | England | UEFA Under-21 | 1 | 2 |
1 |
||
| 2007-08 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 Sep 2007 | Montenegro v England | W | 0-3 | UEFA Under-21 | Qualifying group 3 |
| 12 Oct 2007 | England v Montenegro | W | 1-0 | UEFA Under-21 | Qualifying group 3 |
| 05 Feb 2008 | England v Republic of Ireland | W | 3-0 | UEFA Under-21 | Qualifying group 3 |
| 25 Mar 2008 | England v Poland | D | 0-0 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.