Don Ebert
| Nationality | American |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1978-79 | USA | Olympics | 2 | ||||
| 1978-79 | USA | Panamerican Games | 3 | ||||
| 1979-80 | USA | Olympics | 4 | 3 |
|||
| 1979-80 | USA | Panamerican Games | 3 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Apr 1979 | USA v Mexico | W | 2-1 | Panamerican Games | |
| 05 Apr 1979 | USA v Canada | D | 0-0 | Panamerican Games | |
| 08 Apr 1979 | Bermuda v USA | L | 1-0 | Panamerican Games | |
| 23 May 1979 | Mexico v USA | L | 4-0 | Olympics | |
| 03 Jun 1979 | USA v Mexico | L | 0-2 | Olympics | |
| 02 Jul 1979 | USA v Dominican Republic | W | 6-0 | Panamerican Games | Group 1 |
| 06 Jul 1979 | USA v Puerto Rico | W | 3-1 | Panamerican Games | Group 1 |
| 11 Jul 1979 | Cuba v USA | L | 5-0 | Panamerican Games | Semi-final |
| 16 Mar 1980 | USA v Suriname | W | 2-1 | Olympics | |
| 20 Mar 1980 | Costa Rica v USA | W | 0-1 | Olympics | |
| 25 Mar 1980 | USA v Costa Rica | D | 1-1 | Olympics | |
| 02 Apr 1980 | Suriname v USA | D | 4-4 | Olympics | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.