Date of birth | 02 September 2003 |
Place of birth | Enfield |
Nationality | English |
Weight | 65 kg |
Height | 1.74 m |
Position | Midfielder |
Dominic Sadi played for West Ham United and Wingate & Finchley during his youth career.
He was selected on AFC Bournemouth's subs bench for the first time on 23 August 2022 in a League Cup tie at Norwich City.
His Cherries contract was extended to June 2025 in February 2023.Team | Joined | Left | Loan / Trialist |
---|---|---|---|
AFC Bournemouth | 01 Jul 2022 | ||
Carlisle United | 21 Aug 2024 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2022-23 | AFC Bournemouth | League Cup | 2 |
||||
2023-24 | AFC Bournemouth | FA Cup | 1 |
||||
2023-24 | AFC Bournemouth | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Aug 2022 | Norwich City v AFC Bournemouth | W | 2-2 (5-3) | League Cup | 2nd round |
08 Nov 2022 | AFC Bournemouth v Everton | W | 4-1 | League Cup | 3rd round |
25 Jan 2024 | AFC Bournemouth v Swansea City | W | 5-0 | FA Cup | 4th round |
28 Apr 2024 | AFC Bournemouth v Brighton and Hove Albion | W | 3-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.