Dennis Bailey

Date of birth13 November 1965
Place of birthLambeth
NationalityEnglish
Weight73 kg
Height1.78 m
PositionForward

Club history

Team Joined Left Loan / Trialist
Fulham 08 Nov 1986 30 Jun 1987
Farnborough Town 01 Jul 1987 02 Dec 1987
Crystal Palace 02 Dec 1987 03 Aug 1989
Bristol Rovers 27 Feb 1989 03 Jun 1989 L
Birmingham City 03 Aug 1989 02 Jul 1991
Bristol Rovers 28 Mar 1991 28 Apr 1991 L
Queens Park Rangers 02 Jul 1991 15 Aug 1995
Charlton Athletic 29 Oct 1993 29 Nov 1993 L
Watford 24 Mar 1994 08 May 1994 L
Brentford 26 Jan 1995 26 Feb 1995 L
Gillingham 15 Aug 1995 26 Mar 1998
Lincoln City 26 Mar 1998 30 Jun 1998
Farnborough Town 01 Jul 1998 20 Mar 1999
Cheltenham Town 20 Mar 1999 30 Jun 1999
Forest Green Rovers 01 Jul 1999 24 Jan 2001
Aberystwyth Town 24 Jan 2001 30 Jun 2001
Halesowen Town 01 Jul 2001 01 Sep 2001
Tamworth 01 Sep 2001 04 Jan 2002
Halesowen Town 04 Jan 2002

Club stats

Season Team Competition Apps Subs Goals Y R
1992-93 Queens Park Rangers Premier League 13
2
1
1996-97 Gillingham League Cup 1
1
2000-01 Forest Green Rovers FA Cup
1
2001-02 Tamworth FA Cup 2


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.