Denis Irwin
| Date of birth | 31 October 1965 |
| Place of birth | Cork |
| Nationality | Irish |
| Weight | 70 kg |
| Height | 1.73 m |
| Position | Defender |
Dennis Irwin possessed extraordinary consistency, never having a bad game at full-back. Seven Premier titles is testimony to his quiet influence.
One of United's greatest ever defenders, winning a Champions League and two FA Cup medals in addition to his League titles. Always cool and well-organised, two-footed and a sound tackler, his full value was only truly appreciated after he retired.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leeds United | 03 Nov 1983 | 22 May 1986 | |
| Oldham Athletic | 22 May 1986 | 20 Jun 1990 | |
| Manchester United | 20 Jun 1990 | 30 Jun 2002 | |
| Wolverhampton Wanderers | 23 Jul 2002 | 30 Jun 2004 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1989-90 | Oldham Athletic | League Cup | 1 | ||||
| 1990-91 | Manchester United | FA Charity Shield | 1 | ||||
| 1990-91 | Manchester United | FA Cup | 3 | ||||
| 1990-91 | Manchester United | League Division One | 33 | 1 |
|||
| 1990-91 | Manchester United | Rumbelows League Cup | 7 | 1 |
|||
| 1990-91 | Manchester United | UEFA European Cup Winners Cup | 6 | ||||
| 1991-92 | Manchester United | FA Cup | 3 | ||||
| 1991-92 | Manchester United | League Cup | 7 | ||||
| 1991-92 | Manchester United | League Division One | 37 | 1 |
4 |
||
| 1991-92 | Manchester United | UEFA European Cup Winners Cup | 2 | ||||
| 1991-92 | Manchester United | UEFA Super Cup | 1 | ||||
| 1992-93 | Manchester United | FA Cup | 3 | ||||
| 1992-93 | Manchester United | League Cup | 3 | ||||
| 1992-93 | Manchester United | Premier League | 40 | 5 |
|||
| 1992-93 | Manchester United | UEFA Cup | 2 | ||||
| 1993-94 | Manchester United | FA Charity Shield | 1 | ||||
| 1993-94 | Manchester United | FA Cup | 7 | 2 |
|||
| 1993-94 | Manchester United | League Cup | 8 | 1 |
|||
| 1993-94 | Manchester United | Premier League | 42 | 2 |
3
|
||
| 1993-94 | Manchester United | UEFA Champions League | 3 | ||||
| 1994-95 | Manchester United | FA Cup | 7 | 4 |
|||
| 1994-95 | Manchester United | League Cup | 2 | ||||
| 1994-95 | Manchester United | Premier League | 40 | 2 |
2
|
||
| 1994-95 | Manchester United | UEFA Champions League | 5 | ||||
| 1995-96 | Manchester United | FA Cup | 6 | ||||
| 1995-96 | Manchester United | League Cup | 1 | ||||
| 1995-96 | Manchester United | Premier League | 31 | 1 |
4
|
||
| 1995-96 | Manchester United | UEFA Cup | 1 | ||||
| 1996-97 | Manchester United | FA Charity Shield | 1 | ||||
| 1996-97 | Manchester United | FA Cup | 3 | ||||
| 1996-97 | Manchester United | Premier League | 29 | 2 |
1 |
1
|
|
| 1996-97 | Manchester United | UEFA Champions League | 8 | ||||
| 1997-98 | Manchester United | FA Charity Shield | 1 | ||||
| 1997-98 | Manchester United | FA Cup | 3 | 1 |
1
|
||
| 1997-98 | Manchester United | League Cup | 1 |
||||
| 1997-98 | Manchester United | Premier League | 23 | 2 |
2 |
3
|
|
| 1997-98 | Manchester United | UEFA Champions League | 6 | 2 |
|||
| 1998-99 | Manchester United | FA Charity Shield | 1 |
1
|
|||
| 1998-99 | Manchester United | FA Cup | 6 | 1 |
1
|
||
| 1998-99 | Manchester United | Premier League | 26 | 3 |
2 |
3
|
1
|
| 1998-99 | Manchester United | UEFA Champions League | 12 |
2
|
|||
| 1999-00 | Manchester United | FA Charity Shield | 1 | ||||
| 1999-00 | Manchester United | FIFA Club World Championship | 2 | ||||
| 1999-00 | Manchester United | Intercontinental Cup | 1 | ||||
| 1999-00 | Manchester United | Premier League | 25 | 3 |
1
|
||
| 1999-00 | Manchester United | UEFA Champions League | 13 |
2
|
|||
| 2000-01 | Manchester United | FA Charity Shield | 1 | ||||
| 2000-01 | Manchester United | FA Cup | 1 | ||||
| 2000-01 | Manchester United | Premier League | 20 | 1 |
2
|
||
| 2000-01 | Manchester United | UEFA Champions League | 7 | 2 |
1
|
||
| 2001-02 | Manchester United | FA Charity Shield | 1 | ||||
| 2001-02 | Manchester United | Premier League | 10 | 2 |
3
|
||
| 2001-02 | Manchester United | UEFA Champions League | 8 | 2 |
1
|
||
| 2002-03 | Wolverhampton Wanderers | FA Cup | 4 |
2
|
|||
| 2002-03 | Wolverhampton Wanderers | League Cup | 1 | 1 |
|||
| 2002-03 | Wolverhampton Wanderers | League Division 1 | 43 | 2 |
3
|
||
| 2002-03 | Wolverhampton Wanderers | League Division 1 Play-Offs | 3 |
1
|
|||
| 2003-04 | Wolverhampton Wanderers | FA Cup | 1 |
1
|
|||
| 2003-04 | Wolverhampton Wanderers | Premier League | 30 | 2 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1982-83 | Republic of Ireland | UEFA Under-18 | 1 | ||||
| 1986-87 | Republic of Ireland | UEFA Under-21 | 3 | ||||
| 1988-89 | Republic of Ireland | Under-23 | 1 | 1 |
|||
| 1989-90 | Republic of Ireland | B International | 1 | ||||
| 1990-91 | Republic of Ireland | International Friendly | 3 | ||||
| 1990-91 | Republic of Ireland | UEFA European Championship | 3 | ||||
| 1991-92 | Republic of Ireland | FIFA World Cup | 1 | ||||
| 1991-92 | Republic of Ireland | International Friendly | 3 | 1 |
|||
| 1991-92 | Republic of Ireland | UEFA European Championship | 1 | ||||
| 1991-92 | Republic of Ireland | US Cup | 1 | 1 |
|||
| 1992-93 | Republic of Ireland | FIFA World Cup | 8 | ||||
| 1993-94 | Republic of Ireland | FIFA World Cup | 5 |
2
|
|||
| 1993-94 | Republic of Ireland | International Friendly | 2 | ||||
| 1994-95 | Republic of Ireland | International Friendly | 1 | ||||
| 1994-95 | Republic of Ireland | UEFA European Championship | 7 | ||||
| 1995-96 | Republic of Ireland | International Friendly | 1 | ||||
| 1995-96 | Republic of Ireland | UEFA European Championship | 3 | ||||
| 1996-97 | Republic of Ireland | FIFA World Cup | 5 | ||||
| 1997-98 | Republic of Ireland | FIFA World Cup | 2 | 1 |
|||
| 1997-98 | Republic of Ireland | International Friendly | 1 |
||||
| 1998-99 | Republic of Ireland | International Friendly | 1 | 1 |
|||
| 1998-99 | Republic of Ireland | UEFA European Championship | 3 | 1 |
|||
| 1999-00 | Republic of Ireland | UEFA European Championship | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 17 May 1983 | France v Republic of Ireland | D | 1-1 | UEFA U18 | Group 4 |
| 09 Sep 1986 | Belgium v Republic of Ireland | D | 0-0 | UEFA U21 | Group 7 |
| 14 Oct 1986 | Republic of Ireland v Scotland | L | 1-2 | UEFA Under-21 | Group 7 |
| 17 Feb 1987 | Scotland v Republic of Ireland | L | 4-1 | UEFA U21 | Group 7 |
| 11 Apr 1989 | Republic of Ireland v Northern Ireland | W | 3-0 | U23 | |
| 27 Mar 1990 | Republic of Ireland v England | W | 4-1 | B International | |
| 12 Sep 1990 | Republic of Ireland v Morocco | W | 1-0 | International Friendly | |
| 17 Oct 1990 | Republic of Ireland v Turkey | W | 5-0 | UEFA European Championship | Group 7 |
| 06 Feb 1991 | Wales v Republic of Ireland | W | 0-3 | International Friendly | |
| 27 Mar 1991 | England v Republic of Ireland | D | 1-1 | UEFA European Championship | Group 7 |
| 01 May 1991 | Republic of Ireland v Poland | D | 0-0 | UEFA European Championship | Group 7 |
| 01 Jun 1991 | USA v Republic of Ireland | D | 1-1 | International Friendly | |
| 11 Sep 1991 | Hungary v Republic of Ireland | W | 1-2 | International Friendly | |
| 16 Oct 1991 | Poland v Republic of Ireland | D | 3-3 | UEFA European Championship | Group 7 |
| 19 Feb 1992 | Republic of Ireland v Wales | L | 0-1 | International Friendly | |
| 29 Apr 1992 | Republic of Ireland v USA | W | 4-1 | International Friendly | |
| 26 May 1992 | Republic of Ireland v Albania | W | 2-0 | FIFA World Cup | Group 3 |
| 30 May 1992 | USA v Republic of Ireland | L | 3-1 | US Cup | |
| 04 Jun 1992 | Republic of Ireland v Italy | L | 0-2 | US Cup | |
| 09 Sep 1992 | Republic of Ireland v Latvia | W | 4-0 | FIFA World Cup | Group 3 |
| 14 Oct 1992 | Denmark v Republic of Ireland | D | 0-0 | FIFA World Cup | Group 3 |
| 18 Nov 1992 | Spain v Republic of Ireland | D | 0-0 | FIFA World Cup | Group 3 |
| 31 Mar 1993 | Republic of Ireland v Northern Ireland | W | 3-0 | FIFA World Cup | Group 3 |
| 28 Apr 1993 | Republic of Ireland v Denmark | D | 1-1 | FIFA World Cup | Group 3 |
| 26 May 1993 | Albania v Republic of Ireland | W | 1-2 | FIFA World Cup | Group 3 |
| 09 Jun 1993 | Latvia v Republic of Ireland | W | 0-2 | FIFA World Cup | Group 3 |
| 16 Jun 1993 | Lithuania v Republic of Ireland | W | 0-1 | FIFA World Cup | Group 3 |
| 08 Sep 1993 | Republic of Ireland v Lithuania | W | 2-0 | FIFA World Cup | Group 3 |
| 13 Oct 1993 | Republic of Ireland v Spain | L | 1-3 | FIFA World Cup | Group 3 |
| 17 Nov 1993 | Northern Ireland v Republic of Ireland | D | 1-1 | FIFA World Cup | Group 3 |
| 24 May 1994 | Republic of Ireland v Bolivia | W | 1-0 | International Friendly | |
| 28 May 1994 | Germany v Republic of Ireland | W | 0-2 | International Friendly | |
| 18 Jun 1994 | Italy v Republic of Ireland | W | 0-1 | FIFA World Cup | Finals group E |
| 24 Jun 1994 | Mexico v Republic of Ireland | L | 2-1 | FIFA World Cup | Finals group E |
| 07 Sep 1994 | Latvia v Republic of Ireland | W | 0-3 | UEFA European Championship | Group 6 |
| 12 Oct 1994 | Republic of Ireland v Liechtenstein | W | 4-0 | UEFA European Championship | Group 6 |
| 16 Nov 1994 | Northern Ireland v Republic of Ireland | W | 0-4 | UEFA European Championship | Group 6 |
| 15 Feb 1995 | Republic of Ireland v England | D | 0-0 | International Friendly | |
| 29 Mar 1995 | Republic of Ireland v Northern Ireland | D | 1-1 | UEFA European Championship | Group 6 |
| 26 Apr 1995 | Republic of Ireland v Portugal | W | 1-0 | UEFA European Championship | Group 6 |
| 03 Jun 1995 | Liechtenstein v Republic of Ireland | D | 0-0 | UEFA European Championship | Group 6 |
| 11 Jun 1995 | Republic of Ireland v Austria | L | 1-3 | UEFA European Championship | Group 6 |
| 06 Sep 1995 | Austria v Republic of Ireland | L | 3-1 | UEFA European Championship | Group 6 |
| 15 Nov 1995 | Portugal v Republic of Ireland | L | 3-0 | UEFA European Championship | Group 6 |
| 13 Dec 1995 | Netherlands v Republic of Ireland | L | 2-0 | UEFA European Championship | Group play-off |
| 24 Apr 1996 | Czech Republic v Republic of Ireland | L | 2-0 | International Friendly | |
| 31 Aug 1996 | Liechtenstein v Republic of Ireland | W | 0-5 | FIFA World Cup | Group 8 |
| 09 Oct 1996 | Republic of Ireland v North Macedonia | W | 3-0 | FIFA World Cup | Group 8 |
| 10 Nov 1996 | Republic of Ireland v Iceland | D | 0-0 | FIFA World Cup | Group 8 |
| 02 Apr 1997 | North Macedonia v Republic of Ireland | L | 3-2 | FIFA World Cup | Group 8 |
| 30 Apr 1997 | Romania v Republic of Ireland | L | 1-0 | FIFA World Cup | Group 8 |
| 10 Sep 1997 | Lithuania v Republic of Ireland | W | 1-2 | FIFA World Cup | Group 8 |
| 29 Oct 1997 | Republic of Ireland v Belgium | D | 1-1 | FIFA World Cup | 1st leg play-off |
| 22 Apr 1998 | Republic of Ireland v Argentina | L | 0-2 | International Friendly | |
| 06 Sep 1998 | Republic of Ireland v Croatia | W | 2-0 | UEFA European Championship | Group 8 |
| 18 Nov 1998 | Yugoslavia v Republic of Ireland | L | 1-0 | UEFA European Championship | Group 8 |
| 10 Feb 1999 | Republic of Ireland v Paraguay | W | 2-0 | International Friendly | |
| 09 Jun 1999 | Republic of Ireland v North Macedonia | W | 1-0 | UEFA European Championship | Group 8 |
| 01 Sep 1999 | Republic of Ireland v Yugoslavia | W | 2-1 | UEFA European Championship | Group 8 |
| 09 Oct 1999 | North Macedonia v Republic of Ireland | D | 1-1 | UEFA European Championship | Group 8 |
| 13 Nov 1999 | Republic of Ireland v Turkey | D | 1-1 | UEFA European Championship | Play-off 1st leg |
| 17 Nov 1999 | Turkey v Republic of Ireland | D | 0-0 | UEFA European Championship | Play-off 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.