Date of birth | 27 November 1978 |
Place of birth | Holon |
Nationality | Israeli |
Weight | 77 kg |
Height | 1.80 m |
Position | Midfielder |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Israel | Under-21 | 1 | ||||
1999-00 | Israel | International Friendly | 1 |
||||
2000-01 | Israel | FIFA World Cup | 1 | 1 |
|||
2000-01 | Israel | International Friendly | 1 | 1 |
|||
2001-02 | Israel | FIFA World Cup | 1 | ||||
2001-02 | Israel | International Friendly | 1 | 1 |
|||
2006-07 | Israel | UEFA European Championship | 1 | ||||
2007-08 | Israel | International Friendly | 1 | 1 |
|||
2008-09 | Israel | FIFA World Cup | 4 |
1
|
|||
2008-09 | Israel | International Friendly | 2 | ||||
2009-10 | Israel | FIFA World Cup | 3 | 1 |
1
|
||
2009-10 | Israel | International Friendly | 1 | ||||
2010-11 | Israel | UEFA European Championship | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Mar 1999 | Romania v Israel | L | 3-0 | U21 | |
03 Jun 2000 | Hungary v Israel | L | 2-1 | International Friendly | |
11 Oct 2000 | Israel v Bosnia and Herzegovina | W | 3-1 | FIFA World Cup | Europe group 7 |
15 Nov 2000 | Portugal v Israel | L | 2-1 | International Friendly | |
24 Apr 2001 | Georgia v Israel | L | 3-2 | International Friendly | |
02 Jun 2001 | Liechtenstein v Israel | W | 0-3 | FIFA World Cup | Europe group 7 |
15 Aug 2001 | Lithuania v Israel | W | 2-3 | International Friendly | |
27 Oct 2001 | Israel v Austria | D | 1-1 | FIFA World Cup | Europe group 7 |
17 Apr 2002 | Denmark v Israel | L | 3-1 | International Friendly | |
06 Jun 2007 | Andorra v Israel | W | 0-2 | UEFA European Championship | Group E |
22 Aug 2007 | Belarus v Israel | L | 2-1 | International Friendly | |
06 Feb 2008 | Israel v Romania | W | 1-0 | International Friendly | |
20 Aug 2008 | Finland v Israel | L | 2-0 | International Friendly | |
11 Oct 2008 | Luxembourg v Israel | W | 1-3 | FIFA World Cup | Europe group 2 |
15 Oct 2008 | Latvia v Israel | D | 1-1 | FIFA World Cup | Europe group 2 |
11 Feb 2009 | Israel v Hungary | W | 1-0 | International Friendly | |
28 Mar 2009 | Israel v Greece | D | 1-1 | FIFA World Cup | Europe group 2 |
01 Apr 2009 | Greece v Israel | L | 2-1 | FIFA World Cup | Europe group 2 |
12 Aug 2009 | Northern Ireland v Israel | D | 1-1 | International Friendly | |
05 Sep 2009 | Israel v Latvia | L | 0-1 | FIFA World Cup | Europe group 2 |
09 Sep 2009 | Israel v Luxembourg | W | 7-0 | FIFA World Cup | Europe group 2 |
10 Oct 2009 | Israel v Moldova | W | 3-1 | FIFA World Cup | Europe group 2 |
02 Sep 2010 | Israel v Malta | W | 3-1 | UEFA European Championship | Qualifying group F |
03 Sep 2010 | Israel v Malta | W | 3-1 | UEFA European Championship | Group F |
07 Sep 2010 | Georgia v Israel | D | 0-0 | UEFA European Championship | Group F |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.