Date of birth | 10 October 1970 |
Place of birth | Salford |
Nationality | Irish |
Weight | 85 kg |
Height | 1.85 m |
Position | Goalkeeper |
Having spent a number of years in the lower divisions of the Football League, Dean made his Ireland debut against Turkey in the Euro 2000 Play-Offs in November 1999 six months after Charlton Athletic had paid £1million for his services.
Born in the Manchester area, he had represented England at schoolboy and youth levels. He began at Coventry City but was released without making a senior appearance before building his reputation in 239 appearances for York City.
That led to a £125,000 move to Bury in 1996 where he progressed to his big money move to the Addicks.
With a typically outgoing character for a keeper, Dean doesn't want for confidence and has been a consistent performer in the Premiership.
Dean joined Portsmouth in January 2006 with a contract to June 2007.
He joined West Bromwich Albion in January 2007 with a contract to June 2008 that was extended to June 2009 in January 2008, to June 2010 in January 2009 and to June 2011 in March 2010.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Coventry City | 30 Oct 1987 | 30 Jun 1990 | |
Ipswich Town | 30 Oct 1989 | 30 Nov 1989 | L |
York City | 09 Mar 1990 | 09 May 1990 | L |
York City | 01 Jul 1990 | 15 Aug 1996 | |
Bury | 15 Aug 1996 | 26 May 1999 | |
Charlton Athletic | 26 May 1999 | 25 Jan 2006 | |
Portsmouth | 25 Jan 2006 | 30 Jan 2007 | |
Luton Town | 23 Nov 2006 | 23 Jan 2007 | L |
West Bromwich Albion | 30 Jan 2007 | 30 Jun 2011 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1995-96 | York City | League Cup | 1 | 1 | ||||
1997-98 | Bury | League Cup | 2 | 4 | ||||
1998-99 | Bury | League Cup | 1 | 2 | ||||
1999-00 | Charlton Athletic | FA Cup | 1 | 2 | ||||
2000-01 | Charlton Athletic | FA Cup | 2 | 1 | 1 | |||
2000-01 | Charlton Athletic | League Cup | 1 | 2 | ||||
2000-01 | Charlton Athletic | Premier League | 25 | 8 | 36 |
1
|
||
2001-02 | Charlton Athletic | FA Cup | 2 | 3 | ||||
2001-02 | Charlton Athletic | League Cup | 3 | 2 | 3 | |||
2001-02 | Charlton Athletic | Premier League | 38 | 6 | 49 |
2
|
||
2002-03 | Charlton Athletic | FA Cup | 2 | 4 | ||||
2002-03 | Charlton Athletic | League Cup | 1 | |||||
2002-03 | Charlton Athletic | Premier League | 38 | 7 | 55 |
1
|
1
|
|
2003-04 | Charlton Athletic | FA Cup | 1 | 3 | ||||
2003-04 | Charlton Athletic | League Cup | 2 | 5 | ||||
2003-04 | Charlton Athletic | Premier League | 37 | 7 | 48 | |||
2004-05 | Charlton Athletic | FA Cup | 3 | 5 | ||||
2004-05 | Charlton Athletic | League Cup | 2 | 1 | 2 | |||
2004-05 | Charlton Athletic | Premier League | 36 | 8 | 52 | |||
2005-06 | Charlton Athletic | League Cup | 1 | 3 | ||||
2005-06 | Charlton Athletic | Premier League | 3 | 1 | 8 | |||
2005-06 | Portsmouth | FA Cup | 1 | 2 | ||||
2005-06 | Portsmouth | Premier League | 15 | 1 | 23 | |||
2006-07 | Luton Town | League Championship | 11 | 2 | 16 | |||
2006-07 | Portsmouth | League Cup | 1 | 1 | ||||
2006-07 | West Bromwich Albion | FA Cup | 2 | 3 | ||||
2006-07 | West Bromwich Albion | League Championship | 17 | 4 | 19 |
1
|
||
2006-07 | West Bromwich Albion | League Championship Play-Offs | 3 | 1 | 3 | |||
2007-08 | West Bromwich Albion | FA Cup | 6 | 2 | 5 | |||
2007-08 | West Bromwich Albion | League Championship | 44 | 11 | 52 |
1
|
||
2007-08 | West Bromwich Albion | League Cup | 3 | 2 | 4 | |||
2008-09 | West Bromwich Albion | League Cup | 1 | 3 | ||||
2008-09 | West Bromwich Albion | Premier League | 3 | 3 | ||||
2009-10 | West Bromwich Albion | League Championship | 3 | 2 |
1 | 2 | ||
2009-10 | West Bromwich Albion | League Cup | 3 | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Jan 2007 | West Bromwich Albion v Plymouth Argyle | W | 2-1 | League Championship | |
03 Feb 2007 | Hull City v West Bromwich Albion | W | 0-1 | League Championship | |
10 Feb 2007 | West Bromwich Albion v Southampton | D | 1-1 | League Championship | |
13 Feb 2007 | Colchester United v West Bromwich Albion | W | 1-2 | League Championship | |
17 Feb 2007 | Middlesbrough v West Bromwich Albion | D | 2-2 | FA Cup | 5th round |
20 Feb 2007 | West Bromwich Albion v Cardiff City | W | 1-0 | League Championship | |
24 Feb 2007 | Leicester City v West Bromwich Albion | D | 1-1 | League Championship | |
27 Feb 2007 | West Bromwich Albion v Middlesbrough | L | 1-1 (4-5) | FA Cup | 5th round replay |
03 Mar 2007 | West Bromwich Albion v Sunderland | L | 1-2 | League Championship | |
11 Mar 2007 | Wolverhampton Wanderers v West Bromwich Albion | L | 1-0 | League Championship | |
14 Mar 2007 | West Bromwich Albion v Crystal Palace | L | 2-3 | League Championship | |
18 Mar 2007 | West Bromwich Albion v Birmingham City | D | 1-1 | League Championship | |
31 Mar 2007 | Queens Park Rangers v West Bromwich Albion | W | 1-2 | League Championship | |
07 Apr 2007 | West Bromwich Albion v Stoke City | L | 1-3 | League Championship | |
09 Apr 2007 | Norwich City v West Bromwich Albion | W | 1-2 | League Championship | |
13 Apr 2007 | West Bromwich Albion v Sheffield Wednesday | L | 0-1 | League Championship | |
23 Apr 2007 | Burnley v West Bromwich Albion | L | 3-2 | League Championship | |
28 Apr 2007 | Coventry City v West Bromwich Albion | W | 0-1 | League Championship | |
06 May 2007 | West Bromwich Albion v Barnsley | W | 7-0 | League Championship | |
13 May 2007 | Wolverhampton Wanderers v West Bromwich Albion | W | 2-3 | League Championship Play-Offs | Semi-final 1st leg |
16 May 2007 | West Bromwich Albion v Wolverhampton Wanderers | W |
1-0 Agg: 4-2 |
League Championship Play-Offs | Semi-final 2nd leg |
28 May 2007 | Derby County v West Bromwich Albion | L | 1-0 | League Championship Play-Offs | Final |
11 Aug 2007 | Burnley v West Bromwich Albion | L | 2-1 | League Championship | |
14 Aug 2007 | West Bromwich Albion v AFC Bournemouth | W | 1-0 | League Cup | 1st round |
18 Aug 2007 | West Bromwich Albion v Preston North End | W | 2-0 | League Championship | |
25 Aug 2007 | Sheffield United v West Bromwich Albion | L | 1-0 | League Championship | |
28 Aug 2007 | Peterborough United v West Bromwich Albion | W | 0-2 | League Cup | 2nd round |
01 Sep 2007 | West Bromwich Albion v Barnsley | W | 2-0 | League Championship | |
15 Sep 2007 | West Bromwich Albion v Ipswich Town | W | 4-0 | League Championship | |
18 Sep 2007 | Bristol City v West Bromwich Albion | D | 1-1 | League Championship | |
22 Sep 2007 | Scunthorpe United v West Bromwich Albion | W | 2-3 | League Championship | |
25 Sep 2007 | West Bromwich Albion v Cardiff City | L | 2-4 | League Cup | 3rd round |
30 Sep 2007 | West Bromwich Albion v Queens Park Rangers | W | 5-1 | League Championship | |
03 Oct 2007 | West Bromwich Albion v Stoke City | D | 1-1 | League Championship | |
06 Oct 2007 | Southampton v West Bromwich Albion | L | 3-2 | League Championship | |
20 Oct 2007 | Colchester United v West Bromwich Albion | L | 3-2 | League Championship | |
23 Oct 2007 | West Bromwich Albion v Blackpool | W | 2-1 | League Championship | |
27 Oct 2007 | West Bromwich Albion v Norwich City | W | 2-0 | League Championship | |
03 Nov 2007 | Watford v West Bromwich Albion | W | 0-3 | League Championship | |
06 Nov 2007 | West Bromwich Albion v Sheffield Wednesday | D | 1-1 | League Championship | |
12 Nov 2007 | Coventry City v West Bromwich Albion | W | 0-4 | League Championship | |
25 Nov 2007 | West Bromwich Albion v Wolverhampton Wanderers | D | 0-0 | League Championship | |
28 Nov 2007 | Plymouth Argyle v West Bromwich Albion | W | 1-2 | League Championship | |
01 Dec 2007 | Crystal Palace v West Bromwich Albion | D | 1-1 | League Championship | |
04 Dec 2007 | West Bromwich Albion v Coventry City | L | 2-4 | League Championship | |
22 Dec 2007 | Stoke City v West Bromwich Albion | L | 3-1 | League Championship | |
26 Dec 2007 | West Bromwich Albion v Bristol City | W | 4-1 | League Championship | |
29 Dec 2007 | West Bromwich Albion v Scunthorpe United | W | 5-0 | League Championship | |
01 Jan 2008 | Ipswich Town v West Bromwich Albion | L | 2-0 | League Championship | |
05 Jan 2008 | Charlton Athletic v West Bromwich Albion | D | 1-1 | FA Cup | 3rd round |
12 Jan 2008 | Hull City v West Bromwich Albion | W | 1-3 | League Championship | |
15 Jan 2008 | West Bromwich Albion v Charlton Athletic | W | 2-2 (4-3) | FA Cup | 3rd round replay |
19 Jan 2008 | West Bromwich Albion v Cardiff City | D | 3-3 | League Championship | |
26 Jan 2008 | Peterborough United v West Bromwich Albion | W | 0-3 | FA Cup | 4th round |
29 Jan 2008 | Preston North End v West Bromwich Albion | L | 2-1 | League Championship | |
02 Feb 2008 | West Bromwich Albion v Burnley | W | 2-1 | League Championship | |
09 Feb 2008 | Barnsley v West Bromwich Albion | L | 2-1 | League Championship | |
12 Feb 2008 | West Bromwich Albion v Sheffield United | D | 0-0 | League Championship | |
16 Feb 2008 | Coventry City v West Bromwich Albion | W | 0-5 | FA Cup | 5th round |
23 Feb 2008 | West Bromwich Albion v Hull City | L | 1-2 | League Championship | |
01 Mar 2008 | West Bromwich Albion v Plymouth Argyle | W | 3-0 | League Championship | |
04 Mar 2008 | Sheffield Wednesday v West Bromwich Albion | W | 0-1 | League Championship | |
09 Mar 2008 | Bristol Rovers v West Bromwich Albion | W | 1-5 | FA Cup | 6th round |
12 Mar 2008 | West Bromwich Albion v Crystal Palace | D | 1-1 | League Championship | |
15 Mar 2008 | West Bromwich Albion v Leicester City | L | 1-4 | League Championship | |
21 Mar 2008 | Charlton Athletic v West Bromwich Albion | D | 1-1 | League Championship | |
29 Mar 2008 | West Bromwich Albion v Colchester United | W | 4-3 | League Championship | |
01 Apr 2008 | Cardiff City v West Bromwich Albion | D | 0-0 | League Championship | |
05 Apr 2008 | Portsmouth v West Bromwich Albion | L | 1-0 | FA Cup | Semi-final |
08 Apr 2008 | Blackpool v West Bromwich Albion | W | 1-3 | League Championship | |
12 Apr 2008 | West Bromwich Albion v Watford | D | 1-1 | League Championship | |
15 Apr 2008 | Wolverhampton Wanderers v West Bromwich Albion | W | 0-1 | League Championship | |
19 Apr 2008 | Norwich City v West Bromwich Albion | W | 1-2 | League Championship | |
28 Apr 2008 | West Bromwich Albion v Southampton | D | 1-1 | League Championship | |
04 May 2008 | Queens Park Rangers v West Bromwich Albion | W | 0-2 | League Championship | |
26 Aug 2008 | Hartlepool United v West Bromwich Albion | L | 3-1 | League Cup | 2nd round |
09 May 2009 | West Bromwich Albion v Wigan Athletic | W | 3-1 | Premier League | |
17 May 2009 | West Bromwich Albion v Liverpool | L | 0-2 | Premier League | |
24 May 2009 | Blackburn Rovers v West Bromwich Albion | D | 0-0 | Premier League | |
11 Aug 2009 | Bury v West Bromwich Albion | W | 0-2 | League Cup | 1st round |
26 Aug 2009 | West Bromwich Albion v Rotherham United | W | 4-3 | League Cup | 2nd round |
22 Sep 2009 | Arsenal v West Bromwich Albion | L | 2-0 | League Cup | 3rd round |
08 Dec 2009 | West Bromwich Albion v Cardiff City | L | 0-2 | League Championship | |
14 Dec 2009 | West Bromwich Albion v Queens Park Rangers | D | 2-2 | League Championship | |
26 Dec 2009 | West Bromwich Albion v Peterborough United | W | 2-0 | League Championship | |
28 Dec 2009 | Scunthorpe United v West Bromwich Albion | W | 1-3 | League Championship | |
17 Apr 2010 | West Bromwich Albion v Middlesbrough | W | 2-0 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1987-88 | England | Under-18 | 4 | |||||
1999-00 | Republic of Ireland | International Friendly | 1 |
|||||
1999-00 | Republic of Ireland | UEFA European Championship | 1 | 1 |
||||
1999-00 | Republic of Ireland | US Nike Cup | 1 | 2 | ||||
2001-02 | Republic of Ireland | International Friendly | 1 | 1 |
1 | |||
2002-03 | Republic of Ireland | International Friendly | 2 | 2 | ||||
2007-08 | Republic of Ireland | International Friendly | 2 | 1 | 1 | |||
2008-09 | Republic of Ireland | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 May 1988 | Sweden v England | W | 0-2 | U18 | |
20 May 1988 | Belgium v England | D | 0-0 | U18 | |
21 May 1988 | East Germany v England | L | 2-1 | U18 | |
22 May 1988 | France v England | L | 2-1 | U18 | |
13 Nov 1999 | Republic of Ireland v Turkey | D | 1-1 | UEFA European Championship | Play-off 1st leg |
17 Nov 1999 | Turkey v Republic of Ireland | D | 0-0 | UEFA European Championship | Play-off 2nd leg |
26 Apr 2000 | Republic of Ireland v Greece | L | 0-1 | International Friendly | |
04 Jun 2000 | Republic of Ireland v Mexico | D | 2-2 | US NIKE CUP | |
13 Feb 2002 | Republic of Ireland v Russia | W | 2-0 | International Friendly | |
27 Mar 2002 | Republic of Ireland v Denmark | W | 3-0 | International Friendly | |
21 Aug 2002 | Finland v Republic of Ireland | W | 0-3 | International Friendly | |
12 Feb 2003 | Scotland v Republic of Ireland | W | 0-2 | International Friendly | |
24 May 2008 | Republic of Ireland v Serbia | D | 1-1 | International Friendly | |
29 May 2008 | Republic of Ireland v Colombia | W | 1-0 | International Friendly | |
20 Aug 2008 | Norway v Republic of Ireland | D | 1-1 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.