David Revivo
| Date of birth | 05 December 1977 |
| Nationality | Israeli |
| Position | Midfielder |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Israel | UEFA Under-21 | 1 | 1 |
1 |
||
| 1999-00 | Israel | UEFA Under-21 | 1 | ||||
| 2004-05 | Israel | FIFA World Cup | 1 |
||||
| 2004-05 | Israel | International Friendly | 1 |
||||
| 2005-06 | Israel | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 27 Mar 1999 | Israel v Cyprus | D | 1-1 | UEFA U21 | Group 6 |
| 05 Jun 1999 | Israel v Austria | W | 2-1 | UEFA U21 | Group 6 |
| 09 Oct 1999 | Spain v Israel | L | 2-1 | UEFA U21 | Group 6 |
| 17 Nov 2004 | Cyprus v Israel | W | 1-2 | FIFA World Cup | Europe group 4 |
| 09 Feb 2005 | Israel v Croatia | D | 3-3 | International Friendly | |
| 15 Aug 2005 | Ukraine v Israel | W | 0-0 (5-3) | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.