Nationality | Swiss |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1988-89 | Switzerland | UEFA Under-18 | 1 | ||||
1989-90 | Switzerland | UEFA Under-18 | 1 | ||||
1990-91 | Switzerland | UEFA Under-21 | 3 |
1
|
|||
1990-91 | Switzerland | Under-21 | 2 | ||||
1991-92 | Switzerland | Under-21 | 1 | ||||
1992-93 | Switzerland | UEFA Under-21 | 3 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 May 1989 | Switzerland v Italy | L | 0-2 | UEFA U18 | Group 4 |
22 Nov 1989 | Italy v Switzerland | L | 5-0 | UEFA U18 | Group 4 |
11 Sep 1990 | Switzerland v Bulgaria | L | 0-2 | UEFA U21 | Group |
14 Nov 1990 | Switzerland v Sweden | W | 1-0 | U21 | |
18 Dec 1990 | Germany v Switzerland | L | 4-1 | U21 | |
02 Apr 1991 | Switzerland v Romania | L | 0-2 | UEFA U21 | Group |
30 Apr 1991 | Bulgaria v Switzerland | L | 1-0 | UEFA U21 | Group |
24 Mar 1992 | Republic of Ireland v Switzerland | D | 1-1 | U21 | |
17 Nov 1992 | Switzerland v Malta | W | 4-0 | UEFA U21 | Group 1 |
30 Mar 1993 | Switzerland v Portugal | D | 1-1 | UEFA U21 | Group 1 |
16 Apr 1993 | Malta v Switzerland | W | 1-4 | UEFA U21 | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.