David Hannah
| Date of birth | 04 August 1973 |
| Place of birth | Coatbridge |
| Nationality | Scottish |
| Weight | 74 kg |
| Height | 1.83 m |
| Position | Midfielder |
Hannah joined Bury in January 2006 on a monthly contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Hamilton Academical | 01 Jul 1990 | 04 Sep 1991 | |
| Dundee United | 04 Sep 1991 | 28 Dec 1996 | |
| Celtic | 28 Dec 1996 | 05 Feb 1999 | |
| Dundee United | 05 Feb 1999 | 14 Mar 2002 | |
| AEL Limassol | 09 Jul 2002 | 28 Feb 2003 | |
| Ross County | 28 Feb 2003 | 31 May 2004 | |
| Blackpool | 24 Mar 2003 | 28 Mar 2003 | T |
| St Johnstone | 10 Jun 2004 | 31 Dec 2005 | |
| Bury | 31 Jan 2006 | 17 Feb 2006 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Celtic | UEFA Cup | 2 | ||||
| 1999-00 | Dundee United | Scottish FA Cup | 4 | 2 |
|||
| 1999-00 | Dundee United | Scottish League Cup | 4 |
1
|
|||
| 1999-00 | Dundee United | Scottish Premier League | 33 | 6 |
6
|
||
| 2000-01 | Dundee United | Scottish FA Cup | 3 | 1 |
|||
| 2000-01 | Dundee United | Scottish League Cup | 1 | 1 |
|||
| 2000-01 | Dundee United | Scottish Premier League | 19 | 4 |
2 |
8
|
|
| 2001-02 | Dundee United | Scottish FA Cup | 1 | ||||
| 2001-02 | Dundee United | Scottish League Cup | 1 | ||||
| 2001-02 | Dundee United | Scottish Premier League | 16 | 4 |
1
|
||
| 2005-06 | Bury | League Two | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Sep 1997 | Celtic v Liverpool | D | 2-2 | UEFA Cup | 1st qualifying round 1st leg |
| 30 Sep 1997 | Liverpool v Celtic | D |
0-0 Agg: 2-2 |
UEFA Cup | 1st round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1990-91 | Scotland | UEFA Under-18 | 2 | 1 |
|||
| 1992-93 | Scotland | Toulon Under-21 | 2 | 1 |
|||
| 1993-94 | Scotland | Toulon Under-21 | 3 | 1 |
|||
| 1993-94 | Scotland | Under-21 | 1 | ||||
| 1994-95 | Scotland | Toulon Under-21 | 4 | 1 |
|||
| 1994-95 | Scotland | UEFA Under-21 | 3 | 1 |
|||
| 1995-96 | Scotland | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Nov 1990 | Republic of Ireland v Scotland | L | 2-1 | UEFA U18 | Group 6 |
| 05 Mar 1991 | Scotland v Northern Ireland | D | 0-0 | UEFA U18 | Group 6 |
| 19 Mar 1991 | Scotland v Republic of Ireland | L | 1-3 | UEFA U18 | Group 6 |
| 06 Jun 1993 | France v Scotland | L | 1-0 | Toulon Under-21 | Group A |
| 08 Jun 1993 | Scotland v Bulgaria | W | 1-0 | Toulon Under-21 | Group A |
| 10 Jun 1993 | Scotland v Mexico | W | 2-0 | Toulon Under-21 | Group A |
| 19 Apr 1994 | Austria v Scotland | L | 2-1 | U21 | |
| 30 May 1994 | Scotland v Egypt | D | 1-1 | Toulon Under-21 | Group B |
| 01 Jun 1994 | Scotland v Portugal | W | 2-0 | Toulon Under-21 | Group B |
| 03 Jun 1994 | Scotland v Belgium | L | 0-2 | Toulon Under-21 | Group B |
| 06 Sep 1994 | Finland v Scotland | L | 1-0 | UEFA U21 | Group 8 |
| 15 Nov 1994 | Scotland v Russia | W | 2-1 | UEFA Under-21 | Group 8 |
| 17 Dec 1994 | Greece v Scotland | W | 1-2 | UEFA U21 | Group 8 |
| 28 Mar 1995 | Russia v Scotland | W | 1-2 | UEFA U21 | Group 8 |
| 05 Jun 1995 | Scotland v Mexico | L | 1-2 | Toulon Under-21 | Group A |
| 07 Jun 1995 | France v Scotland | W | 1-2 | Toulon Under-21 | Group A |
| 09 Jun 1995 | Scotland v Korea Republic | W | 1-0 | Toulon Under-21 | Group A |
| 12 Jun 1995 | Brazil v Scotland | L | 4-0 | Toulon Under-21 | Semi-final |
| 15 Aug 1995 | Scotland v Greece | W | 3-0 | UEFA Under-21 | Group 8 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.