Date of birth | 19 October 1915 |
Place of birth | Crossley Green |
Position | Outside left |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1935-36 | Derby County | FA Cup | 3 | 1 |
|||
1935-36 | Derby County | League Division One | 6 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Jan 1936 | Bolton Wanderers v Derby County | W | 0-2 | League Division One | |
11 Jan 1936 | Derby County v Dartford | W | 3-2 | FA Cup | 3rd round |
18 Jan 1936 | Derby County v Huddersfield Town | W | 2-0 | League Division One | |
25 Jan 1936 | Derby County v Nottingham Forest | W | 2-0 | FA Cup | 4th round |
29 Jan 1936 | Middlesbrough v Derby County | W | 0-3 | League Division One | |
01 Feb 1936 | Derby County v Aston Villa | L | 1-3 | League Division One | |
08 Feb 1936 | Wolverhampton Wanderers v Derby County | D | 0-0 | League Division One | |
15 Feb 1936 | Bradford City v Derby County | W | 0-1 | FA Cup | 5th round |
25 Apr 1936 | Derby County v Sunderland | W | 4-0 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.