Date of birth | 23 December 1982 |
Place of birth | Yeovil |
Nationality | English |
Weight | 70 kg |
Height | 1.80 m |
Position | Forward |
Gilroy signed a new one-year contract with Bristol Rovers in May 2003.
He has also played for Bath City and Newport County.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Bristol Rovers | 02 Jul 2002 | 06 Jan 2004 | |
Forest Green Rovers | 08 Aug 2003 | 08 Sep 2003 | L |
Clevedon Town | 12 Sep 2003 | 12 Oct 2003 | L |
Weston-super-Mare | 06 Jan 2004 | 12 Feb 2005 | |
Chippenham Town | 12 Feb 2005 | 01 Jul 2007 | |
Woking | 01 Jul 2010 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2001-02 | Bristol Rovers | League Division 3 | 2 | 2 |
|||
2002-03 | Bristol Rovers | FA Cup | 1 |
1 |
|||
2002-03 | Bristol Rovers | LDV Vans Trophy | 1 |
||||
2002-03 | Bristol Rovers | League Division 3 | 3 | 8 |
|||
2003-04 | Bristol Rovers | FA Cup | 1 |
1
|
|||
2003-04 | Bristol Rovers | League Division 3 | 1 | 2 |
|||
2005-06 | Chippenham Town | FA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.