Date of birth | 11 November 1976 |
Place of birth | Middleton |
Nationality | English |
Weight | 72 kg |
Height | 1.65 m |
Position | Midfielder |
Beresford started the 2000-01 campaign on the fringes of the Huddersfield Town squad and in September he joined Port Vale on loan making his debut in the local 'derby' at home to Stoke City. He subsequently kept his place for the next three matches but all were lost by Vale without a goal being scored and he returned to the McAlpine Stadium. He made just one further appearance as a substitute on his return and did not feature at all in the first team after October. A speedy little right winger he is full of tricks and crosses the ball accurately. Beresford ended his Huddersfield association by becoming Hull City's tenth summer 2001 signing.
After moving on to Plymouth Argyle, Beresford re-joined his former Hull boss Brian Little at Tranmere Rovers in November 2003.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Oldham Athletic | 22 Jul 1994 | 27 Mar 1997 | |
Swansea City | 11 Aug 1995 | 07 Sep 1995 | L |
Huddersfield Town | 27 Mar 1997 | 29 Jun 2001 | |
Preston North End | 17 Dec 1999 | 08 May 2000 | L |
Port Vale | 15 Sep 2000 | 15 Oct 2000 | L |
Hull City | 29 Jun 2001 | 05 Jul 2002 | |
Plymouth Argyle | 05 Jul 2002 | 04 Nov 2003 | |
Macclesfield Town | 02 Oct 2003 | 03 Nov 2003 | L |
Tranmere Rovers | 04 Nov 2003 | 30 Jun 2005 | |
Macclesfield Town | 01 Jul 2005 | 23 Mar 2006 | |
Halifax Town | 31 Jul 2006 | 04 Aug 2006 | T |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | Oldham Athletic | Premier League | 1 |
||||
1996-97 | Oldham Athletic | League Cup | 1 | ||||
1998-99 | Huddersfield Town | League Cup | 2 |
||||
2000-01 | Huddersfield Town | League Cup | 1 | ||||
2000-01 | Huddersfield Town | League Division 1 | 2 |
||||
2000-01 | Port Vale | League Division 2 | 4 | ||||
2001-02 | Hull City | FA Cup | 1 | ||||
2001-02 | Hull City | LDV Vans Trophy | 3 | ||||
2001-02 | Hull City | League Cup | 2 | ||||
2001-02 | Hull City | League Division 3 | 33 | 8 |
1 |
2
|
1
|
2002-03 | Plymouth Argyle | LDV Vans Trophy | 2 | ||||
2002-03 | Plymouth Argyle | League Division 2 | 6 | 10 |
|||
2003-04 | Macclesfield Town | LDV Vans Trophy | 1 |
1
|
|||
2003-04 | Macclesfield Town | League Division 3 | 5 | ||||
2003-04 | Plymouth Argyle | League Division 2 | 1 |
||||
2003-04 | Tranmere Rovers | FA Cup | 6 | ||||
2003-04 | Tranmere Rovers | League Division 2 | 13 | 12 |
1 |
||
2004-05 | Tranmere Rovers | LDV Vans Trophy | 1 |
||||
2004-05 | Tranmere Rovers | League Cup | 1 | 1 |
|||
2004-05 | Tranmere Rovers | League One | 8 | 11 |
2 |
||
2004-05 | Tranmere Rovers | League One Play-Offs | 2 |
1 |
|||
2005-06 | Macclesfield Town | FA Cup | 2 | ||||
2005-06 | Macclesfield Town | LDV Vans Trophy | 1 | 2 |
1 |
||
2005-06 | Macclesfield Town | League Cup | 1 |
||||
2005-06 | Macclesfield Town | League Two | 9 | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Aug 2001 | Exeter City v Hull City | W | 1-3 | League Division 3 | |
18 Aug 2001 | Hull City v Plymouth Argyle | D | 0-0 | League Division 3 | |
21 Aug 2001 | Wrexham v Hull City | W | 2-3 | League Cup | 1st round |
25 Aug 2001 | Carlisle United v Hull City | D | 0-0 | League Division 3 | |
27 Aug 2001 | Hull City v Kidderminster Harriers | W | 2-1 | League Division 3 | |
08 Sep 2001 | Hull City v York City | W | 4-0 | League Division 3 | |
12 Sep 2001 | Derby County v Hull City | L | 3-0 | League Cup | 2nd round |
15 Sep 2001 | Macclesfield Town v Hull City | D | 0-0 | League Division 3 | |
18 Sep 2001 | Hull City v Rochdale | W | 3-1 | League Division 3 | |
22 Sep 2001 | Hull City v Swansea City | W | 2-1 | League Division 3 | |
25 Sep 2001 | Mansfield Town v Hull City | L | 4-2 | League Division 3 | |
29 Sep 2001 | Hull City v Halifax Town | W | 3-0 | League Division 3 | |
05 Oct 2001 | Shrewsbury Town v Hull City | D | 1-1 | League Division 3 | |
13 Oct 2001 | Hull City v Torquay United | W | 1-0 | League Division 3 | |
20 Oct 2001 | Rushden and Diamonds v Hull City | D | 3-3 | League Division 3 | |
23 Oct 2001 | Hull City v Leyton Orient | D | 1-1 | League Division 3 | |
27 Oct 2001 | Darlington v Hull City | W | 0-1 | League Division 3 | |
30 Oct 2001 | Hull City v Leigh RMI | W | 3-0 | LDV Vans Trophy | 2nd round - northern section |
03 Nov 2001 | Hull City v Cheltenham Town | W | 5-1 | League Division 3 | |
06 Nov 2001 | Hartlepool United v Hull City | L | 4-0 | League Division 3 | |
24 Nov 2001 | Hull City v Bristol Rovers | D | 0-0 | League Division 3 | |
01 Dec 2001 | Hull City v Oxford United | W | 3-0 | League Division 3 | |
04 Dec 2001 | Hull City v Port Vale | W | 2-1 | LDV Vans Trophy | Quarter-final - northern section |
08 Dec 2001 | Hull City v Oldham Athletic | L | 2-3 | FA Cup | 2nd round |
15 Dec 2001 | Scunthorpe United v Hull City | L | 2-1 | League Division 3 | |
21 Dec 2001 | Hull City v Southend United | D | 0-0 | League Division 3 | |
29 Dec 2001 | Kidderminster Harriers v Hull City | L | 3-0 | League Division 3 | |
08 Jan 2002 | Hull City v Huddersfield Town | L | 0-1 | LDV Vans Trophy | Semi-final - northern section |
12 Jan 2002 | Plymouth Argyle v Hull City | L | 1-0 | League Division 3 | |
15 Jan 2002 | Hull City v Carlisle United | L | 0-1 | League Division 3 | |
19 Jan 2002 | Hull City v Exeter City | W | 2-0 | League Division 3 | |
22 Jan 2002 | Southend United v Hull City | L | 2-0 | League Division 3 | |
26 Jan 2002 | Hull City v Shrewsbury Town | W | 3-0 | League Division 3 | |
29 Jan 2002 | York City v Hull City | L | 2-1 | League Division 3 | |
02 Feb 2002 | Halifax Town v Hull City | W | 0-1 | League Division 3 | |
05 Feb 2002 | Hull City v Hartlepool United | D | 1-1 | League Division 3 | |
09 Feb 2002 | Hull City v Rushden and Diamonds | W | 2-1 | League Division 3 | |
22 Feb 2002 | Hull City v Macclesfield Town | L | 0-1 | League Division 3 | |
01 Mar 2002 | Swansea City v Hull City | L | 1-0 | League Division 3 | |
05 Mar 2002 | Hull City v Mansfield Town | W | 4-1 | League Division 3 | |
09 Mar 2002 | Hull City v Scunthorpe United | L | 0-1 | League Division 3 | |
16 Mar 2002 | Oxford United v Hull City | L | 1-0 | League Division 3 | |
30 Mar 2002 | Hull City v Darlington | L | 1-2 | League Division 3 | |
01 Apr 2002 | Cheltenham Town v Hull City | L | 1-0 | League Division 3 | |
09 Apr 2002 | Rochdale v Hull City | L | 3-2 | League Division 3 | |
13 Apr 2002 | Bristol Rovers v Hull City | D | 1-1 | League Division 3 | |
20 Apr 2002 | Hull City v Lincoln City | D | 1-1 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | England | UEFA | 1 | ||||
1994-95 | England | UEFA Under-18 | 3 | 1 |
|||
1994-95 | England | Under-18 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 Jul 1994 | Norway v England | D | 3-3 | UEFA | |
06 Sep 1994 | England v France | L | 2-3 | Under-18 | |
13 Nov 1994 | England v Slovenia | W | 3-0 | UEFA Under-18 | Group 15 |
22 Feb 1995 | England v Denmark | L | 5-6 | U18 | |
29 Mar 1995 | Hungary v England | W | 0-1 | UEFA Under-18 | 2nd round |
25 Apr 1995 | England v Hungary | L | 0-2 | UEFA Under-18 | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.