Date of birth | 13 September 1978 |
Place of birth | Wandsworth |
Nationality | English |
Weight | 75 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
Kenton enhanced his reputation as one of the best youngsters outside the Premiership with a string of impressive displays for Norwich City in 2000-01.
His laid back approach to the game sometimes belies his determination and tenacity but he is an excellent tackler and can match most opponents in the air.
A versatile defender who can play in any position across the back line, he prefers a central role but is more often seen at right back.
Kenton's contract with Norwich City was cancelled by mutual consent in May 2003.
Kenton joined Leicester City in July 2006 with a two-year contract.
After a loan spell, he joined Leeds United in January 2008 with a contract to June 2008.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Norwich City | 03 Jul 1997 | 02 May 2003 | |
Southampton | 12 May 2003 | 30 Jun 2006 | |
Leicester City | 03 Mar 2005 | 31 May 2005 | L |
Leicester City | 31 Jul 2006 | 31 Jan 2008 | |
Leeds United | 10 Jan 2008 | 30 Jan 2008 | L |
Leeds United | 31 Jan 2008 | 30 Jun 2008 | |
Cheltenham Town | 02 Oct 2008 | 02 Jan 2009 | |
Rochester Raging Rhinos | 09 Apr 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Norwich City | League Cup | 5 | ||||
1999-00 | Norwich City | FA Cup | 1 |
||||
1999-00 | Norwich City | League Cup | 1 |
||||
2000-01 | Norwich City | FA Cup | 1 |
||||
2000-01 | Norwich City | League Cup | 3 |
2
|
|||
2000-01 | Norwich City | League Division 1 | 24 | 5 |
2 |
4
|
|
2001-02 | Norwich City | FA Cup | 2 | ||||
2001-02 | Norwich City | League Division 1 | 30 | 3 |
4 |
7
|
|
2001-02 | Norwich City | League Division 1 Play-Offs | 3 | ||||
2002-03 | Norwich City | League Cup | 1 | ||||
2002-03 | Norwich City | League Division 1 | 36 | 1 |
1 |
8
|
|
2003-04 | Southampton | Premier League | 3 | 4 |
|||
2004-05 | Leicester City | FA Cup | 1 | ||||
2004-05 | Leicester City | League Championship | 9 | 1 |
|||
2004-05 | Southampton | League Cup | 2 | ||||
2004-05 | Southampton | Premier League | 9 |
3
|
|||
2005-06 | Southampton | FA Cup | 1 | 1 |
1
|
||
2005-06 | Southampton | League Championship | 12 | 1 |
3
|
||
2005-06 | Southampton | League Cup | 1 |
1
|
|||
2006-07 | Leicester City | League Championship | 20 | 3 |
2 |
2
|
|
2006-07 | Leicester City | League Cup | 1 |
||||
2007-08 | Leeds United | League One | 16 |
3
|
|||
2007-08 | Leicester City | FA Cup | 1 | ||||
2007-08 | Leicester City | League Championship | 6 | 4 |
|||
2007-08 | Leicester City | League Cup | 2 | 1 |
|||
2008-09 | Cheltenham Town | FA Cup | 2 | ||||
2008-09 | Cheltenham Town | League One | 13 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Aug 1998 | Swansea City v Norwich City | D | 1-1 | League Cup | 1st round 1st leg |
18 Aug 1998 | Norwich City v Swansea City | W |
1-0 Agg: 2-1 |
League Cup | 1st round 2nd leg |
16 Sep 1998 | Norwich City v Wigan Athletic | W | 1-0 | League Cup | 2nd round 1st leg |
22 Sep 1998 | Wigan Athletic v Norwich City | W |
2-3 Agg: 2-4 |
League Cup | 2nd round 2nd leg |
27 Oct 1998 | Norwich City v Bolton Wanderers | L | 1-1 (1-3) | League Cup | 3rd round |
21 Sep 1999 | Fulham v Norwich City | L |
2-0 Agg: 6-0 |
League Cup | 2nd round 2nd leg |
11 Dec 1999 | Norwich City v Coventry City | L | 1-3 | FA Cup | 3rd round |
12 Aug 2000 | Barnsley v Norwich City | L | 1-0 | League Division 1 | |
19 Aug 2000 | Norwich City v Nottingham Forest | D | 0-0 | League Division 1 | |
22 Aug 2000 | Norwich City v AFC Bournemouth | D | 0-0 | League Cup | 1st round 1st leg |
26 Aug 2000 | Blackburn Rovers v Norwich City | L | 3-2 | League Division 1 | |
28 Aug 2000 | Norwich City v Fulham | L | 0-1 | League Division 1 | |
30 Sep 2000 | Norwich City v Huddersfield Town | D | 1-1 | League Division 1 | |
02 Oct 2000 | Blackpool v Norwich City | W |
0-5 Agg: 3-8 |
League Cup | 1st round 2nd leg |
14 Oct 2000 | West Bromwich Albion v Norwich City | W | 2-3 | League Division 1 | |
17 Oct 2000 | Preston North End v Norwich City | L | 1-0 | League Division 1 | |
21 Oct 2000 | Norwich City v Sheffield United | W | 4-2 | League Division 1 | |
24 Oct 2000 | Norwich City v Portsmouth | D | 0-0 | League Division 1 | |
01 Nov 2000 | Derby County v Norwich City | L | 3-0 | League Cup | 3rd round |
09 Dec 2000 | Norwich City v Gillingham | W | 1-0 | League Division 1 | |
16 Dec 2000 | Grimsby Town v Norwich City | L | 2-0 | League Division 1 | |
26 Dec 2000 | Queens Park Rangers v Norwich City | W | 2-3 | League Division 1 | |
30 Dec 2000 | Nottingham Forest v Norwich City | D | 0-0 | League Division 1 | |
06 Jan 2001 | Sheffield Wednesday v Norwich City | L | 2-1 | FA Cup | 3rd round |
13 Jan 2001 | Fulham v Norwich City | L | 2-0 | League Division 1 | |
20 Jan 2001 | Norwich City v Queens Park Rangers | W | 1-0 | League Division 1 | |
27 Jan 2001 | Norwich City v Watford | W | 2-1 | League Division 1 | |
03 Feb 2001 | Birmingham City v Norwich City | L | 2-1 | League Division 1 | |
10 Feb 2001 | Norwich City v Crewe Alexandra | D | 1-1 | League Division 1 | |
17 Feb 2001 | Crystal Palace v Norwich City | D | 1-1 | League Division 1 | |
20 Feb 2001 | Norwich City v Stockport County | W | 4-0 | League Division 1 | |
24 Feb 2001 | Norwich City v Wolverhampton Wanderers | W | 1-0 | League Division 1 | |
06 Mar 2001 | Norwich City v West Bromwich Albion | L | 0-1 | League Division 1 | |
31 Mar 2001 | Norwich City v Grimsby Town | W | 2-1 | League Division 1 | |
10 Apr 2001 | Sheffield United v Norwich City | D | 1-1 | League Division 1 | |
14 Apr 2001 | Tranmere Rovers v Norwich City | W | 0-1 | League Division 1 | |
16 Apr 2001 | Norwich City v Burnley | L | 2-3 | League Division 1 | |
21 Apr 2001 | Bolton Wanderers v Norwich City | L | 1-0 | League Division 1 | |
28 Apr 2001 | Norwich City v Sheffield Wednesday | W | 1-0 | League Division 1 | |
06 May 2001 | Wimbledon v Norwich City | D | 0-0 | League Division 1 | |
11 Aug 2001 | Millwall v Norwich City | L | 4-0 | League Division 1 | |
18 Aug 2001 | Norwich City v Manchester City | W | 2-0 | League Division 1 | |
25 Aug 2001 | Wimbledon v Norwich City | W | 0-1 | League Division 1 | |
27 Aug 2001 | Norwich City v Sheffield Wednesday | W | 2-0 | League Division 1 | |
08 Sep 2001 | Norwich City v Nottingham Forest | W | 1-0 | League Division 1 | |
22 Sep 2001 | Norwich City v Burnley | W | 2-1 | League Division 1 | |
26 Sep 2001 | Preston North End v Norwich City | L | 4-0 | League Division 1 | |
29 Sep 2001 | Sheffield United v Norwich City | L | 2-1 | League Division 1 | |
09 Oct 2001 | Walsall v Norwich City | L | 2-0 | League Division 1 | |
19 Oct 2001 | Norwich City v West Bromwich Albion | W | 2-0 | League Division 1 | |
23 Oct 2001 | Norwich City v Portsmouth | D | 0-0 | League Division 1 | |
10 Nov 2001 | Norwich City v Bradford City | L | 1-4 | League Division 1 | |
15 Nov 2001 | Stockport County v Norwich City | L | 2-1 | League Division 1 | |
20 Nov 2001 | Norwich City v Crewe Alexandra | D | 2-2 | League Division 1 | |
08 Dec 2001 | Birmingham City v Norwich City | L | 4-0 | League Division 1 | |
29 Dec 2001 | Sheffield Wednesday v Norwich City | W | 0-5 | League Division 1 | |
01 Jan 2002 | Norwich City v Walsall | D | 1-1 | League Division 1 | |
05 Jan 2002 | Norwich City v Chelsea | D | 0-0 | FA Cup | 3rd round |
13 Jan 2002 | Manchester City v Norwich City | L | 3-1 | League Division 1 | |
16 Jan 2002 | Chelsea v Norwich City | L | 4-0 | FA Cup | 3rd round replay |
20 Jan 2002 | Norwich City v Millwall | D | 0-0 | League Division 1 | |
29 Jan 2002 | Crewe Alexandra v Norwich City | L | 1-0 | League Division 1 | |
03 Feb 2002 | Norwich City v Sheffield United | W | 2-1 | League Division 1 | |
10 Feb 2002 | West Bromwich Albion v Norwich City | L | 1-0 | League Division 1 | |
26 Feb 2002 | Watford v Norwich City | L | 2-1 | League Division 1 | |
02 Mar 2002 | Burnley v Norwich City | D | 1-1 | League Division 1 | |
05 Mar 2002 | Norwich City v Rotherham United | D | 0-0 | League Division 1 | |
09 Mar 2002 | Coventry City v Norwich City | L | 2-1 | League Division 1 | |
19 Mar 2002 | Norwich City v Gillingham | W | 2-1 | League Division 1 | |
23 Mar 2002 | Wolverhampton Wanderers v Norwich City | D | 0-0 | League Division 1 | |
30 Mar 2002 | Norwich City v Crystal Palace | W | 2-1 | League Division 1 | |
01 Apr 2002 | Bradford City v Norwich City | W | 0-1 | League Division 1 | |
06 Apr 2002 | Norwich City v Grimsby Town | D | 1-1 | League Division 1 | |
13 Apr 2002 | Barnsley v Norwich City | W | 0-2 | League Division 1 | |
21 Apr 2002 | Norwich City v Stockport County | W | 2-0 | League Division 1 | |
28 Apr 2002 | Norwich City v Wolverhampton Wanderers | W | 3-1 | League Division 1 Play-Offs | Semi-final 1st leg |
01 May 2002 | Wolverhampton Wanderers v Norwich City | L |
1-0 Agg: 2-3 |
League Division 1 Play-Offs | Semi-final 2nd leg |
12 May 2002 | Birmingham City v Norwich City | L | 1-1 (2-4) | League Division 1 Play-Offs | Final |
10 Aug 2002 | Norwich City v Grimsby Town | W | 4-0 | League Division 1 | |
13 Aug 2002 | Rotherham United v Norwich City | D | 1-1 | League Division 1 | |
17 Aug 2002 | Brighton and Hove Albion v Norwich City | W | 0-2 | League Division 1 | |
24 Aug 2002 | Norwich City v Gillingham | W | 1-0 | League Division 1 | |
26 Aug 2002 | Stoke City v Norwich City | D | 1-1 | League Division 1 | |
31 Aug 2002 | Norwich City v Watford | W | 4-0 | League Division 1 | |
07 Sep 2002 | Norwich City v Sheffield United | L | 2-3 | League Division 1 | |
10 Sep 2002 | Norwich City v Cheltenham Town | L | 0-3 | League Cup | 1st round |
15 Sep 2002 | Ipswich Town v Norwich City | D | 1-1 | League Division 1 | |
18 Sep 2002 | Reading v Norwich City | W | 0-2 | League Division 1 | |
21 Sep 2002 | Norwich City v Portsmouth | W | 1-0 | League Division 1 | |
28 Sep 2002 | Preston North End v Norwich City | W | 1-2 | League Division 1 | |
05 Oct 2002 | Norwich City v Leicester City | D | 0-0 | League Division 1 | |
19 Oct 2002 | Norwich City v Millwall | W | 3-1 | League Division 1 | |
23 Oct 2002 | Coventry City v Norwich City | D | 1-1 | League Division 1 | |
26 Oct 2002 | Bradford City v Norwich City | L | 2-1 | League Division 1 | |
29 Oct 2002 | Norwich City v Nottingham Forest | D | 0-0 | League Division 1 | |
09 Nov 2002 | Norwich City v Sheffield Wednesday | W | 3-0 | League Division 1 | |
16 Nov 2002 | Norwich City v Crystal Palace | W | 2-0 | League Division 1 | |
23 Nov 2002 | Burnley v Norwich City | L | 2-0 | League Division 1 | |
30 Nov 2002 | Norwich City v Derby County | W | 1-0 | League Division 1 | |
07 Dec 2002 | Wolverhampton Wanderers v Norwich City | L | 1-0 | League Division 1 | |
14 Dec 2002 | Crystal Palace v Norwich City | L | 2-0 | League Division 1 | |
21 Dec 2002 | Norwich City v Walsall | W | 2-1 | League Division 1 | |
26 Dec 2002 | Norwich City v Brighton and Hove Albion | L | 0-1 | League Division 1 | |
19 Jan 2003 | Watford v Norwich City | L | 2-1 | League Division 1 | |
01 Feb 2003 | Norwich City v Stoke City | D | 2-2 | League Division 1 | |
08 Feb 2003 | Sheffield Wednesday v Norwich City | D | 2-2 | League Division 1 | |
22 Feb 2003 | Sheffield United v Norwich City | W | 0-1 | League Division 1 | |
25 Feb 2003 | Gillingham v Norwich City | L | 1-0 | League Division 1 | |
02 Mar 2003 | Norwich City v Ipswich Town | L | 0-2 | League Division 1 | |
05 Mar 2003 | Norwich City v Reading | L | 0-1 | League Division 1 | |
22 Mar 2003 | Nottingham Forest v Norwich City | L | 4-0 | League Division 1 | |
25 Mar 2003 | Norwich City v Wimbledon | W | 1-0 | League Division 1 | |
29 Mar 2003 | Norwich City v Bradford City | W | 3-2 | League Division 1 | |
05 Apr 2003 | Derby County v Norwich City | L | 2-1 | League Division 1 | |
12 Apr 2003 | Norwich City v Burnley | W | 2-0 | League Division 1 | |
21 Apr 2003 | Norwich City v Wolverhampton Wanderers | L | 0-3 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.