Date of birth | 05 October 1972 |
Place of birth | Northampton |
Nationality | English |
Weight | 73 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
Bazeley was omitted from the Wolves' team at the start of 2000-01 but soon won a regular place back featuring either at right back or in a more advanced role. Although his form was a little patchy he was still able to deliver some telling crosses but then suffered a torn cartilage in the game at Sheffield Wednesday shortly before Christmas. Corrective surgery was required and he failed to return to match fitness before the end of the campaign.
Bazeley's contract at Walsall was extended to June 2005 in July 2004 but it was cancelled in November 2004.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Watford | 06 May 1991 | 13 Jul 1999 | |
Wolverhampton Wanderers | 13 Jul 1999 | 30 Jun 2002 | |
Walsall | 16 Jul 2002 | 22 Nov 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Watford | FA Cup | 2 | ||||
1995-96 | Watford | FA Cup | 2 | ||||
1995-96 | Watford | League Cup | 1 | ||||
1996-97 | Watford | League Cup | 1 | ||||
1998-99 | Watford | FA Cup | 1 | ||||
1999-00 | Wolverhampton Wanderers | FA Cup | 2 | ||||
1999-00 | Wolverhampton Wanderers | League Cup | 2 | ||||
2000-01 | Wolverhampton Wanderers | League Cup | 5 |
1
|
|||
2000-01 | Wolverhampton Wanderers | League Division 1 | 23 | 1 |
1 |
1
|
|
2002-03 | Walsall | FA Cup | 4 |
1
|
|||
2002-03 | Walsall | League Cup | 3 | ||||
2002-03 | Walsall | League Division 1 | 41 | 2 |
4
|
||
2003-04 | Walsall | FA Cup | 1 | ||||
2003-04 | Walsall | League Cup | 2 | ||||
2003-04 | Walsall | League Division 1 | 35 | 4 |
3
|
||
2004-05 | Walsall | LDV Vans Trophy | 1 | ||||
2004-05 | Walsall | League One | 7 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
10 Aug 1999 | Wycombe Wanderers v Wolverhampton Wanderers | W | 0-1 | League Cup | 1st round 1st leg |
24 Aug 1999 | Wolverhampton Wanderers v Wycombe Wanderers | L |
2-4 Agg: 3-4 |
League Cup | 1st round 2nd leg |
08 Jan 2000 | Sheffield Wednesday v Wolverhampton Wanderers | D | 1-1 | FA Cup | 4th round |
18 Jan 2000 | Wolverhampton Wanderers v Sheffield Wednesday | L | 0-0 (3-4) | FA Cup | 4th round replay |
13 Aug 2000 | Wolverhampton Wanderers v Sheffield Wednesday | D | 1-1 | League Division 1 | |
19 Aug 2000 | Stockport County v Wolverhampton Wanderers | D | 1-1 | League Division 1 | |
22 Aug 2000 | Wolverhampton Wanderers v Oxford United | L | 0-1 | League Cup | 1st round 1st leg |
26 Aug 2000 | Wolverhampton Wanderers v Burnley | W | 1-0 | League Division 1 | |
28 Aug 2000 | Portsmouth v Wolverhampton Wanderers | L | 3-1 | League Division 1 | |
02 Sep 2000 | Gillingham v Wolverhampton Wanderers | L | 1-0 | League Division 1 | |
05 Sep 2000 | Oxford United v Wolverhampton Wanderers | W |
1-3 Agg: 2-3 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Wolverhampton Wanderers v Tranmere Rovers | L | 1-2 | League Division 1 | |
12 Sep 2000 | Wolverhampton Wanderers v Sheffield United | D | 0-0 | League Division 1 | |
16 Sep 2000 | Wimbledon v Wolverhampton Wanderers | D | 1-1 | League Division 1 | |
24 Sep 2000 | Wolverhampton Wanderers v Norwich City | W | 4-0 | League Division 1 | |
26 Sep 2000 | Grimsby Town v Wolverhampton Wanderers | L | 3-2 | League Cup | 2nd round 1st leg |
30 Sep 2000 | Nottingham Forest v Wolverhampton Wanderers | D | 0-0 | League Division 1 | |
02 Oct 2000 | Wolverhampton Wanderers v Grimsby Town | W |
2-0 Agg: 4-3 |
League Cup | 1st round 2nd leg |
14 Oct 2000 | Bolton Wanderers v Wolverhampton Wanderers | L | 2-1 | League Division 1 | |
17 Oct 2000 | West Bromwich Albion v Wolverhampton Wanderers | L | 1-0 | League Division 1 | |
21 Oct 2000 | Wolverhampton Wanderers v Fulham | D | 0-0 | League Division 1 | |
24 Oct 2000 | Barnsley v Wolverhampton Wanderers | W | 1-2 | League Division 1 | |
28 Oct 2000 | Wolverhampton Wanderers v Watford | D | 2-2 | League Division 1 | |
01 Nov 2000 | Fulham v Wolverhampton Wanderers | L | 3-2 | League Cup | 3rd round |
04 Nov 2000 | Crewe Alexandra v Wolverhampton Wanderers | L | 2-0 | League Division 1 | |
11 Nov 2000 | Wolverhampton Wanderers v Crystal Palace | L | 1-3 | League Division 1 | |
18 Nov 2000 | Blackburn Rovers v Wolverhampton Wanderers | L | 1-0 | League Division 1 | |
21 Nov 2000 | Wolverhampton Wanderers v Grimsby Town | W | 2-0 | League Division 1 | |
25 Nov 2000 | Queens Park Rangers v Wolverhampton Wanderers | D | 2-2 | League Division 1 | |
02 Dec 2000 | Wolverhampton Wanderers v Barnsley | W | 2-0 | League Division 1 | |
09 Dec 2000 | Huddersfield Town v Wolverhampton Wanderers | L | 3-0 | League Division 1 | |
17 Dec 2000 | Wolverhampton Wanderers v Birmingham City | L | 0-1 | League Division 1 | |
23 Dec 2000 | Sheffield Wednesday v Wolverhampton Wanderers | W | 0-1 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1991-92 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 May 1992 | Hungary v England | D | 2-2 | Under-21 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.