Dany Verlinden
| Date of birth | 15 August 1963 |
| Place of birth | Aarschot |
| Nationality | Belgian |
| Weight | 83 kg |
| Height | 1.75 m |
| Position | Goalkeeper |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Club Brugge | 01 Jul 1988 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Club Brugge | Jupiler League | 26 | 11 | 20 | |||
| 2000-01 | Club Brugge | UEFA Cup | 3 | 2 | 1 | |||
| 2001-02 | Club Brugge | Jupiler League | 7 | 1 |
1 | 8 | ||
| 2001-02 | Club Brugge | UEFA Cup | 2 | 1 | 2 | |||
| 2002-03 | Club Brugge | UEFA Champions League | 2 | 4 | ||||
| 2002-03 | Club Brugge | UEFA Cup | 2 | 3 | ||||
| 2003-04 | Club Brugge | UEFA Champions League | 4 | 1 | 3 |
1
|
||
| 2003-04 | Club Brugge | UEFA Cup | 2 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Aug 2000 | Club Brugge v AA Ghent | W | 6-2 | Jupiler League | 1 |
| 20 Aug 2000 | Excelsior Mouscron v Club Brugge | W | 1-2 | Jupiler League | 2 |
| 27 Aug 2000 | Club Brugge v Lokeren | W | 3-1 | Jupiler League | 3 |
| 06 Sep 2000 | Standard Liège v Club Brugge | W | 0-4 | Jupiler League | 4 |
| 10 Sep 2000 | Club Brugge v La Louviere | W | 3-0 | Jupiler League | 5 |
| 14 Sep 2000 | Club Brugge v APOEL Nicosia | W | 2-0 | UEFA Cup | 1st round 1st leg |
| 17 Sep 2000 | Germinal Beerschot v Club Brugge | W | 2-3 | Jupiler League | 6 |
| 24 Sep 2000 | Harelbeke v Club Brugge | W | 0-6 | Jupiler League | 7 |
| 28 Sep 2000 | APOEL Nicosia v Club Brugge | W |
0-1 Agg: 0-3 |
UEFA Cup | 1st round 2nd leg |
| 15 Oct 2000 | Eendracht Aalst v Club Brugge | W | 0-2 | Jupiler League | 9 |
| 22 Oct 2000 | Club Brugge v St Truiden | W | 5-0 | Jupiler League | 10 |
| 26 Oct 2000 | Club Brugge v St Gallen | W | 2-1 | UEFA Cup | 2nd round 1st leg |
| 17 Dec 2000 | RC Genk v Club Brugge | W | 0-1 | Jupiler League | 17 |
| 19 Jan 2001 | Club Brugge v Excelsior Mouscron | D | 2-2 | Jupiler League | 19 |
| 27 Jan 2001 | Lokeren v Club Brugge | D | 2-2 | Jupiler League | 20 |
| 04 Feb 2001 | Club Brugge v Standard Liège | D | 1-1 | Jupiler League | 21 |
| 09 Feb 2001 | La Louviere v Club Brugge | D | 1-1 | Jupiler League | 22 |
| 18 Feb 2001 | Club Brugge v Germinal Beerschot | D | 2-2 | Jupiler League | 23 |
| 04 Mar 2001 | Club Brugge v Harelbeke | D | 0-0 | Jupiler League | 24 |
| 10 Mar 2001 | Mechelen v Club Brugge | D | 1-1 | Jupiler League | 25 |
| 18 Mar 2001 | Club Brugge v Eendracht Aalst | D | 1-1 | Jupiler League | 26 |
| 31 Mar 2001 | St Truiden v Club Brugge | D | 0-0 | Jupiler League | 27 |
| 07 Apr 2001 | Club Brugge v Westerlo | D | 0-0 | Jupiler League | 28 |
| 14 Apr 2001 | Beveren v Club Brugge | D | 0-0 | Jupiler League | 29 |
| 22 Apr 2001 | Club Brugge v Charleroi | D | 0-0 | Jupiler League | 30 |
| 29 Apr 2001 | Royal Antwerp v Club Brugge | D | 0-0 | Jupiler League | 31 |
| 05 May 2001 | Club Brugge v Anderlecht | D | 0-0 | Jupiler League | 32 |
| 12 May 2001 | Lierse SK v Club Brugge | D | 0-0 | Jupiler League | 33 |
| 20 May 2001 | Club Brugge v RC Genk | W | 6-0 | Jupiler League | 34 |
| 09 Aug 2001 | Club Brugge v IA Akranes | W | 4-0 | UEFA Cup | 1st qualifying round 1st leg |
| 12 Aug 2001 | Club Brugge v Westerlo | D | 0-0 | Jupiler League | 1 |
| 19 Aug 2001 | Lokeren v Club Brugge | D | 0-0 | Jupiler League | 2 |
| 26 Aug 2001 | Club Brugge v Beveren | D | 0-0 | Jupiler League | 3 |
| 09 Sep 2001 | Royal Antwerp v Club Brugge | D | 0-0 | Jupiler League | 4 |
| 16 Sep 2001 | Club Brugge v La Louviere | D | 0-0 | Jupiler League | 5 |
| 20 Sep 2001 | Olympiakos Nicosia v Club Brugge | D | 0-0 | UEFA Cup | 1st round 1st leg |
| 28 Oct 2001 | AA Ghent v Club Brugge | D | 0-0 | Jupiler League | 11 |
| 18 Dec 2001 | Excelsior Mouscron v Club Brugge | D | 0-0 | Jupiler League | 17 |
| 21 Dec 2001 | Anderlecht v Club Brugge | D | 0-0 | Jupiler League | 6 |
| 18 Sep 2002 | Barcelona v Club Brugge | D | 0-0 | UEFA Champions League | Group H |
| 29 Oct 2002 | Club Brugge v Barcelona | D | 0-0 | UEFA Champions League | Group H |
| 28 Nov 2002 | Club Brugge v VfB Stuttgart | D | 0-0 | UEFA Cup | 3rd round 1st leg |
| 12 Dec 2002 | VfB Stuttgart v Club Brugge | D |
0-0 Agg: 0-0 |
UEFA Cup | 3rd round 2nd leg |
| 13 Aug 2003 | Club Brugge v Borussia Dortmund | W | 2-1 | UEFA Champions League | 3rd qualifying round 1st leg |
| 22 Oct 2003 | AC Milan v Club Brugge | D | 0-0 | UEFA Champions League | Group H |
| 04 Nov 2003 | Club Brugge v AC Milan | D | 0-0 | UEFA Champions League | Group H |
| 26 Nov 2003 | Celta Vigo v Club Brugge | D | 0-0 | UEFA Champions League | Group H |
| 11 Mar 2004 | Bordeaux v Club Brugge | D | 0-0 | UEFA Cup | 4th round 1st leg |
| 25 Mar 2004 | Club Brugge v Bordeaux | D |
0-0 Agg: 0-0 |
UEFA Cup | 4th round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1982-83 | Belgium | UEFA Under-21 | 1 | 2 | ||||
| 1985-86 | Belgium | UEFA Under-21 | 1 | 1 | ||||
| 1997-98 | Belgium | International Friendly | 1 | 2 | ||||
| 1997-98 | Belgium | Under-21 | 2 | 2 | ||||
| 1998-99 | Belgium | UEFA Under-21 | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Dec 1982 | Belgium v Scotland | L | 1-2 | UEFA U21 | Group |
| 18 Dec 1985 | Italy v Belgium | L | 3-0 | UEFA Under-21 | Group 8 |
| 09 Dec 1997 | Germany v Belgium | D | 0-0 | Under-21 | |
| 25 Mar 1998 | Belgium v Norway | D | 2-2 | International Friendly | |
| 21 Apr 1998 | Belgium v Romania | W | 3-2 | Under-21 | |
| 04 Sep 1998 | Belgium v Czech Republic | L | 0-2 | UEFA U21 | Group 9 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.