Date of birth | 09 January 1972 |
Place of birth | Wigan |
Nationality | Northern Irish |
Weight | 80 kg |
Height | 1.80 m |
Position | Midfielder |
Sonner, who joined Burnley from Wigan Athletic juniors, joined Nottingham Forest in August 2003 in a one-year deal.
He joined Peterborough United in August 2004 with a two-year contract.
Sonner's contract at Port Vale was extended to June 2007 in May 2006.
He joined Wrexham in January 2008 on a monthly contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Wigan Athletic | 01 Jul 1988 | 30 Jun 1990 | |
Burnley | 06 Aug 1990 | 30 Jun 1993 | |
Bury | 21 Nov 1992 | 26 Dec 1992 | L |
Preussen Koln | 01 Jul 1993 | 01 Jul 1995 | |
Erzgebirge Aue | 01 Jul 1995 | 12 Jun 1996 | |
Ipswich Town | 12 Jun 1996 | 15 Oct 1998 | |
Sheffield Wednesday | 15 Oct 1998 | 03 Aug 2000 | |
Birmingham City | 03 Aug 2000 | 30 Jun 2002 | |
Walsall | 18 Jul 2002 | 30 Jun 2003 | |
Nottingham Forest | 04 Aug 2003 | 30 Jun 2004 | |
Kidderminster Harriers | 16 Jul 2004 | 24 Jul 2004 | T |
Peterborough United | 13 Aug 2004 | 28 May 2005 | |
Port Vale | 21 Feb 2005 | 27 May 2005 | L |
Port Vale | 28 May 2005 | 30 Jun 2007 | |
Walsall | 01 Jul 2007 | 27 Sep 2007 | |
Wrexham | 11 Jan 2008 | 30 Jun 2008 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Ipswich Town | FA Cup | 1 | ||||
1996-97 | Ipswich Town | League Cup | 1 | 1 |
|||
1998-99 | Sheffield Wednesday | FA Cup | 2 | 1 |
|||
1998-99 | Sheffield Wednesday | Premier League | 24 | 2 |
3 |
6
|
|
1999-00 | Sheffield Wednesday | FA Cup | 2 | 1 |
1
|
||
1999-00 | Sheffield Wednesday | League Cup | 3 | 1 |
1 |
||
1999-00 | Sheffield Wednesday | Premier League | 18 | 9 |
4
|
1
|
|
2000-01 | Birmingham City | FA Cup | 1 | ||||
2000-01 | Birmingham City | League Cup | 9 | 1 |
3
|
||
2000-01 | Birmingham City | League Division 1 | 22 | 4 |
1 |
4
|
|
2000-01 | Birmingham City | League Division 1 Play-Offs | 2 | ||||
2001-02 | Birmingham City | League Cup | 3 | ||||
2001-02 | Birmingham City | League Division 1 | 10 | 5 |
1 |
2
|
2
|
2002-03 | Walsall | FA Cup | 2 | ||||
2002-03 | Walsall | League Cup | 2 | ||||
2002-03 | Walsall | League Division 1 | 20 | 4 |
4 |
5
|
1
|
2003-04 | Nottingham Forest | FA Cup | 1 | ||||
2003-04 | Nottingham Forest | League Cup | 3 | ||||
2003-04 | Nottingham Forest | League Division 1 | 19 | 9 |
4
|
||
2004-05 | Peterborough United | LDV Vans Trophy | 1 | ||||
2004-05 | Peterborough United | League Cup | 1 |
||||
2004-05 | Peterborough United | League One | 11 | 4 |
1
|
||
2004-05 | Port Vale | League One | 13 |
5
|
|||
2005-06 | Port Vale | FA Cup | 2 | ||||
2005-06 | Port Vale | LDV Vans Trophy | 1 | ||||
2005-06 | Port Vale | League Cup | 1 | ||||
2005-06 | Port Vale | League One | 25 | 4 |
1 |
5
|
|
2006-07 | Port Vale | FA Cup | 2 | ||||
2006-07 | Port Vale | Johnstones Paint Trophy | 2 | ||||
2006-07 | Port Vale | League Cup | 4 | ||||
2006-07 | Port Vale | League One | 33 | 1 |
5
|
||
2007-08 | Walsall | League Cup | 1 | ||||
2007-08 | Walsall | League One | 6 |
1
|
|||
2007-08 | Wrexham | League Two | 9 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 Sep 1996 | Ipswich Town v Fulham | W |
4-2 Agg: 5-3 |
League Cup | 2nd round 2nd leg |
04 Jan 1997 | Nottingham Forest v Ipswich Town | L | 3-0 | FA Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Northern Ireland | B International | 1 | ||||
1996-97 | Northern Ireland | B International | 1 | 1 |
|||
1997-98 | Northern Ireland | B International | 2 | ||||
1997-98 | Northern Ireland | FIFA World Cup | 1 |
||||
1998-99 | Northern Ireland | B International | 1 | ||||
1998-99 | Northern Ireland | International Friendly | 1 |
||||
1998-99 | Northern Ireland | UEFA European Championship | 1 |
||||
1999-00 | Northern Ireland | International Friendly | 1 | 2 |
|||
2000-01 | Northern Ireland | International Friendly | 1 |
||||
2003-04 | Northern Ireland | Caribbean Tournament | 2 | 1 |
|||
2003-04 | Northern Ireland | International Friendly | 1 | 1 |
|||
2004-05 | Northern Ireland | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 Feb 1995 | Scotland v Northern Ireland | L | 3-0 | B INTER | |
28 Mar 1997 | Northern Ireland v Portugal | W | 2-0 | B International | |
10 Sep 1997 | Albania v Northern Ireland | L | 1-0 | FIFA World Cup | Group 9 |
11 Feb 1998 | Republic of Ireland v Northern Ireland | W | 0-1 | B INTER | |
11 Mar 1998 | Republic of Ireland v Northern Ireland | W | 0-1 | B INTER | |
09 Feb 1999 | Wales v Northern Ireland | L | 1-0 | B International | |
27 Mar 1999 | Northern Ireland v Germany | L | 0-3 | UEFA European Championship | Group 3 |
27 Apr 1999 | Northern Ireland v Canada | D | 1-1 | International Friendly | |
23 Feb 2000 | Luxembourg v Northern Ireland | W | 1-3 | International Friendly | |
28 Mar 2000 | Malta v Northern Ireland | W | 0-3 | International Friendly | |
26 Apr 2000 | Northern Ireland v Hungary | L | 0-1 | International Friendly | |
28 Feb 2001 | Northern Ireland v Norway | L | 0-4 | International Friendly | |
31 Mar 2004 | Estonia v Northern Ireland | W | 0-1 | International Friendly | |
28 Apr 2004 | Northern Ireland v Serbia and Montenegro | D | 1-1 | International Friendly | |
30 May 2004 | Barbados v Northern Ireland | D | 1-1 | CARIBBEAN TOUR | |
02 Jun 2004 | St Kitts and Nevis v Northern Ireland | W | 0-2 | CARIBBEAN TOUR | |
06 Jun 2004 | Trinidad and Tobago v Northern Ireland | W | 0-3 | CARIBBEAN TOUR | |
18 Aug 2004 | Switzerland v Northern Ireland | D | 0-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.