Danny Higginbotham
| Date of birth | 29 December 1978 |
| Place of birth | Manchester |
| Weight | 79 kg |
| Height | 1.85 m |
| Position | Defender |
Higginbotham is a product of Manchester United's academy who had to move in order to play regular first team football, enjoying good spells at Southampton, Derby County, Sunderland and Stoke City.
A sound defender at both centre back and left back.
Higginbotham was made available for transfer by Southampton in July 2006, and he joined Stoke City with a three-year contract.
Higginbotham joined Sunderland in August 2007 with a four-year contract.
He returned to Stoke City in September 2008 with a three-year contract that was extended to June 2012 in November 2009 and to June 2013 in October 2010.
Higginbotham joined Sheffield United in January 2013 with a contract to June 2013.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 10 Jul 1997 | 06 Jul 2000 | |
| Royal Antwerp | 01 Nov 1998 | 30 Jun 1999 | L |
| Derby County | 06 Jul 2000 | 13 Feb 2003 | |
| Southampton | 31 Jan 2003 | 12 Feb 2003 | L |
| Southampton | 13 Feb 2003 | 02 Aug 2006 | |
| Stoke City | 02 Aug 2006 | 30 Aug 2007 | |
| Sunderland | 30 Aug 2007 | 01 Sep 2008 | |
| Stoke City | 01 Sep 2008 | 01 Jan 2013 | |
| Nottingham Forest | 31 Jan 2012 | 31 May 2012 | L |
| Ipswich Town | 21 Sep 2012 | 31 Dec 2012 | L |
| Sheffield United | 01 Jan 2013 | 30 Aug 2013 | |
| Chester FC | 30 Aug 2013 | 02 Jan 2014 | |
| Altrincham | 02 Jan 2014 | 09 Jan 2014 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Manchester United | Premier League | 1 |
||||
| 1999-00 | Manchester United | FIFA Club World Championship | 1 | ||||
| 1999-00 | Manchester United | League Cup | 1 | ||||
| 1999-00 | Manchester United | Premier League | 2 | 1 |
|||
| 1999-00 | Manchester United | UEFA Champions League | 1 |
||||
| 2000-01 | Derby County | FA Cup | 2 | 1 |
|||
| 2000-01 | Derby County | League Cup | 3 | 1 |
|||
| 2000-01 | Derby County | Premier League | 23 | 3 |
3
|
||
| 2001-02 | Derby County | FA Cup | 1 | ||||
| 2001-02 | Derby County | League Cup | 2 | ||||
| 2001-02 | Derby County | Premier League | 37 | 1 |
6
|
||
| 2002-03 | Derby County | League Cup | 2 | 1 |
|||
| 2002-03 | Derby County | League Division 1 | 22 | 1 |
2 |
1
|
|
| 2002-03 | Southampton | FA Cup | 1 | ||||
| 2002-03 | Southampton | Premier League | 3 | 6 |
|||
| 2003-04 | Southampton | FA Cup | 1 | ||||
| 2003-04 | Southampton | League Cup | 2 | ||||
| 2003-04 | Southampton | Premier League | 24 | 3 |
3
|
||
| 2003-04 | Southampton | UEFA Cup | 1 | ||||
| 2004-05 | Southampton | FA Cup | 4 | ||||
| 2004-05 | Southampton | League Cup | 1 | ||||
| 2004-05 | Southampton | Premier League | 20 | 1 |
1 |
||
| 2005-06 | Southampton | FA Cup | 1 | ||||
| 2005-06 | Southampton | League Championship | 37 | 3 |
3
|
||
| 2005-06 | Southampton | League Cup | 1 | ||||
| 2006-07 | Stoke City | FA Cup | 2 | ||||
| 2006-07 | Stoke City | League Championship | 44 | 7 |
3
|
||
| 2007-08 | Stoke City | League Championship | 1 | ||||
| 2007-08 | Stoke City | League Cup | 1 | ||||
| 2007-08 | Sunderland | Premier League | 21 | 3 |
1
|
||
| 2008-09 | Stoke City | League Cup | 2 | ||||
| 2008-09 | Stoke City | Premier League | 28 | 1 |
3
|
||
| 2008-09 | Sunderland | Premier League | 1 | ||||
| 2009-10 | Stoke City | FA Cup | 3 | ||||
| 2009-10 | Stoke City | League Cup | 2 | 1 |
|||
| 2009-10 | Stoke City | Premier League | 23 | 1 |
1 |
||
| 2010-11 | Stoke City | FA Cup | 3 | 1 |
|||
| 2010-11 | Stoke City | League Cup | 3 | 1 |
|||
| 2010-11 | Stoke City | Premier League | 9 | 1 |
2 |
||
| 2011-12 | Nottingham Forest | League Championship | 5 | 1 |
1 |
||
| 2011-12 | Stoke City | Premier League | 1 | 1 |
|||
| 2011-12 | Stoke City | UEFA Europa League | 3 | ||||
| 2012-13 | Ipswich Town | League Championship | 11 | 1 |
|||
| 2012-13 | Sheffield United | FA Cup | 2 | ||||
| 2012-13 | Sheffield United | League One | 13 | 2 |
|||
| 2012-13 | Sheffield United | League One Play-Offs | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 May 1998 | Barnsley v Manchester United | W | 0-2 | Premier League | |
| 13 Oct 1999 | Aston Villa v Manchester United | L | 3-0 | League Cup | 3rd round |
| 02 Nov 1999 | Manchester United v Sturm Graz | W | 2-1 | UEFA Champions League | Group D |
| 06 Nov 1999 | Manchester United v Leicester City | W | 2-0 | Premier League | |
| 11 Jan 2000 | South Melbourne Lakers v Manchester United | W | 0-2 | FIFA Club World Cup | Group B |
| 29 Apr 2000 | Watford v Manchester United | W | 2-3 | Premier League | |
| 14 May 2000 | Aston Villa v Manchester United | W | 0-1 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2013-14 | Gibraltar | International Friendly | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Nov 2013 | Gibraltar v Slovakia | D | 0-0 | International Friendly | |
| 01 Mar 2014 | Gibraltar v Faroe Islands | L | 1-4 | International Friendly | |
| 05 Mar 2014 | Gibraltar v Estonia | L | 0-2 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.