Daniel Stendel

Date of birth04 April 1974
Place of birthFrankfurt an der Oder
NationalityGerman
Weight78 kg
Height1.79 m
PositionForward

Previously with FC Gütersloh, SV Meppen, Hamburger SV, Viktoria Frankfurt/Oder.

Club stats

Season Team Competition Apps Subs Goals Y R
2002-03 Hannover 96 Bundesliga 14
17
2
1
2003-04 Hannover 96 Bundesliga 13
15
4
2
2004-05 Hannover 96 Bundesliga 16
8
6
1
2005-06 Hannover 96 Bundesliga 1
5


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
11 Aug 2002 Hamburger SV v Hannover 96 L 2-1 Bundesliga 1
17 Aug 2002 Hannover 96 v TSV 1860 München L 1-3 Bundesliga 2
25 Aug 2002 1.FC Nürnberg v Hannover 96 L 3-1 Bundesliga 3
11 Sep 2002 Hannover 96 v Energie Cottbus L 1-3 Bundesliga 4
14 Sep 2002 Bayer Leverkusen v Hannover 96 W 1-3 Bundesliga 5
21 Sep 2002 Hannover 96 v VfL Bochum D 2-2 Bundesliga 6
28 Sep 2002 Hansa Rostock v Hannover 96 W 1-2 Bundesliga 7
05 Oct 2002 Hannover 96 v Borussia Dortmund L 0-3 Bundesliga 8
19 Oct 2002 Hannover 96 v Werder Bremen D 4-4 Bundesliga 9
26 Oct 2002 Bayern München v Hannover 96 D 3-3 Bundesliga 10
02 Nov 2002 Hannover 96 v VfL Wolfsburg W 3-1 Bundesliga 11
09 Nov 2002 1.FC Kaiserslautern v Hannover 96 W 0-1 Bundesliga 12
16 Nov 2002 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 13
23 Nov 2002 VfB Stuttgart v Hannover 96 L 3-0 Bundesliga 14
01 Dec 2002 Hannover 96 v Schalke 04 L 0-2 Bundesliga 15
08 Dec 2002 Borussia Mönchengladbach v Hannover 96 L 1-0 Bundesliga 16
14 Dec 2002 Hannover 96 v Arminia Bielefeld D 0-0 Bundesliga 17
25 Jan 2003 Hannover 96 v Hamburger SV D 2-2 Bundesliga 18
01 Feb 2003 TSV 1860 München v Hannover 96 W 0-1 Bundesliga 19
16 Feb 2003 Energie Cottbus v Hannover 96 L 3-0 Bundesliga 21
01 Mar 2003 VfL Bochum v Hannover 96 W 1-2 Bundesliga 23
09 Mar 2003 Hannover 96 v Hansa Rostock W 3-1 Bundesliga 24
15 Mar 2003 Borussia Dortmund v Hannover 96 L 2-0 Bundesliga 25
22 Mar 2003 Werder Bremen v Hannover 96 W 1-2 Bundesliga 26
05 Apr 2003 Hannover 96 v Bayern München D 2-2 Bundesliga 27
13 Apr 2003 VfL Wolfsburg v Hannover 96 L 1-0 Bundesliga 28
19 Apr 2003 Hannover 96 v 1.FC Kaiserslautern W 2-1 Bundesliga 29
26 Apr 2003 Hertha Berlin v Hannover 96 L 2-0 Bundesliga 30
03 May 2003 Hannover 96 v VfB Stuttgart L 1-2 Bundesliga 31
11 May 2003 Schalke 04 v Hannover 96 W 0-2 Bundesliga 32
24 May 2003 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 34
02 Aug 2003 Hamburger SV v Hannover 96 W 0-3 Bundesliga 1
16 Aug 2003 Bayer Leverkusen v Hannover 96 L 4-0 Bundesliga 3
27 Aug 2003 Hannover 96 v Hansa Rostock D 3-3 Bundesliga 4
27 Sep 2003 1.FC Kaiserslautern v Hannover 96 L 1-0 Bundesliga 7
18 Oct 2003 Borussia Dortmund v Hannover 96 L 6-2 Bundesliga 9
25 Oct 2003 Hannover 96 v TSV 1860 München D 1-1 Bundesliga 10
01 Nov 2003 1.FC Köln v Hannover 96 W 1-2 Bundesliga 11
08 Nov 2003 Hannover 96 v Werder Bremen L 1-5 Bundesliga 12
22 Nov 2003 VfB Stuttgart v Hannover 96 L 3-1 Bundesliga 13
29 Nov 2003 Hannover 96 v SC Freiburg W 3-0 Bundesliga 14
06 Dec 2003 Eintracht Frankfurt v Hannover 96 D 2-2 Bundesliga 15
14 Dec 2003 VfL Wolfsburg v Hannover 96 L 2-1 Bundesliga 16
17 Dec 2003 Hannover 96 v VfL Bochum D 2-2 Bundesliga 17
01 Feb 2004 Hannover 96 v Hamburger SV W 3-2 Bundesliga 18
08 Feb 2004 Bayern München v Hannover 96 L 3-1 Bundesliga 19
14 Feb 2004 Hannover 96 v Bayer Leverkusen D 2-2 Bundesliga 20
21 Feb 2004 Hansa Rostock v Hannover 96 L 3-1 Bundesliga 21
29 Feb 2004 Hannover 96 v Hertha Berlin L 1-3 Bundesliga 22
06 Mar 2004 Borussia Mönchengladbach v Hannover 96 L 1-0 Bundesliga 23
13 Mar 2004 Hannover 96 v 1.FC Kaiserslautern L 0-1 Bundesliga 24
27 Mar 2004 Hannover 96 v Borussia Dortmund D 1-1 Bundesliga 26
03 Apr 2004 TSV 1860 München v Hannover 96 W 0-2 Bundesliga 27
11 Apr 2004 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 28
24 Apr 2004 Hannover 96 v VfB Stuttgart L 0-1 Bundesliga 30
01 May 2004 SC Freiburg v Hannover 96 L 4-1 Bundesliga 31
08 May 2004 Hannover 96 v Eintracht Frankfurt W 3-0 Bundesliga 32
15 May 2004 Hannover 96 v VfL Wolfsburg D 0-0 Bundesliga 33
22 May 2004 VfL Bochum v Hannover 96 L 3-1 Bundesliga 34
07 Aug 2004 Bayer Leverkusen v Hannover 96 L 2-1 Bundesliga 1
29 Aug 2004 Borussia Dortmund v Hannover 96 D 1-1 Bundesliga 3
12 Sep 2004 Hannover 96 v SC Freiburg D 2-2 Bundesliga 4
25 Sep 2004 Hannover 96 v Schalke 04 W 1-0 Bundesliga 6
02 Oct 2004 Hansa Rostock v Hannover 96 W 1-3 Bundesliga 7
17 Oct 2004 Hannover 96 v VfL Wolfsburg W 3-0 Bundesliga 8
23 Oct 2004 Borussia Mönchengladbach v Hannover 96 W 0-2 Bundesliga 9
26 Oct 2004 Hannover 96 v 1.FC Kaiserslautern W 3-1 Bundesliga 10
30 Oct 2004 Hannover 96 v VfL Bochum W 3-0 Bundesliga 11
06 Nov 2004 Bayern München v Hannover 96 L 3-0 Bundesliga 12
13 Nov 2004 Hannover 96 v 1.FSV Mainz 05 W 2-0 Bundesliga 13
21 Nov 2004 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 14
28 Nov 2004 Hannover 96 v VfB Stuttgart D 0-0 Bundesliga 15
04 Dec 2004 Hamburger SV v Hannover 96 W 0-2 Bundesliga 16
11 Dec 2004 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 17
23 Jan 2005 Hannover 96 v Bayer Leverkusen L 0-3 Bundesliga 18
29 Jan 2005 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 19
05 Feb 2005 Hannover 96 v Borussia Dortmund L 1-3 Bundesliga 20
12 Feb 2005 SC Freiburg v Hannover 96 D 0-0 Bundesliga 21
19 Feb 2005 Hannover 96 v Werder Bremen L 1-4 Bundesliga 22
27 Feb 2005 Schalke 04 v Hannover 96 L 1-0 Bundesliga 23
05 Mar 2005 Hannover 96 v Hansa Rostock L 0-1 Bundesliga 24
02 Apr 2005 1.FC Kaiserslautern v Hannover 96 W 0-2 Bundesliga 27
09 Apr 2005 VfL Bochum v Hannover 96 L 1-0 Bundesliga 28
18 Mar 2006 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 26
02 Apr 2006 Hannover 96 v DSC Arminia Bielefeld L 0-1 Bundesliga 28
16 Apr 2006 Hannover 96 v VfB Stuttgart D 3-3 Bundesliga 30
22 Apr 2006 1.FC Kaiserslautern v Hannover 96 L 1-0 Bundesliga 31
06 May 2006 Borussia Mönchengladbach v Hannover 96 D 2-2 Bundesliga 33
12 May 2006 Hannover 96 v Bayer Leverkusen D 2-2 Bundesliga 34


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.