Date of birth | 06 January 1974 |
Place of birth | Buenos Aires |
Nationality | Argentine |
Weight | 74 kg |
Height | 1.75 m |
Position | Midfielder |
A noted marksman in Argentina, Daniel won a regular place in the starting line-up during the early months of his season's loan from Racing Club.
He is a strong-running striker with a good turn of pace, able to play anywhere across the attack or in a more supporting role just behind the front line. Signed primarily as cover for the main strike force of Alan Shearer and Carl Cort he was given an early opportunity in the side and scored in each of the first two home games last term, but he was unable to maintain this scoring rate and he lost his place in November after which he mainly appeared as a substitute.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Velez Sarsfield | |||
Racing Club | |||
Newcastle United | 16 Aug 2000 | 20 May 2001 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Newcastle United | FA Cup | 2 |
||||
2000-01 | Newcastle United | League Cup | 1 | 3 |
1 |
||
2000-01 | Newcastle United | Premier League | 12 | 9 |
2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
20 Aug 2000 | Manchester United v Newcastle United | L | 2-0 | Premier League | |
23 Aug 2000 | Newcastle United v Derby County | W | 3-2 | Premier League | |
26 Aug 2000 | Newcastle United v Tottenham Hotspur | W | 2-0 | Premier League | |
06 Sep 2000 | Coventry City v Newcastle United | W | 0-2 | Premier League | |
09 Sep 2000 | Newcastle United v Chelsea | D | 0-0 | Premier League | |
16 Sep 2000 | Southampton v Newcastle United | L | 2-0 | Premier League | |
20 Sep 2000 | Newcastle United v Leyton Orient | W | 2-0 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Newcastle United v Charlton Athletic | L | 0-1 | Premier League | |
26 Sep 2000 | Leyton Orient v Newcastle United | D |
1-1 Agg: 1-3 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | Manchester City v Newcastle United | W | 0-1 | Premier League | |
16 Oct 2000 | Middlesbrough v Newcastle United | W | 1-3 | Premier League | |
21 Oct 2000 | Newcastle United v Everton | L | 0-1 | Premier League | |
28 Oct 2000 | West Ham United v Newcastle United | L | 1-0 | Premier League | |
01 Nov 2000 | Newcastle United v Bradford City | W | 4-3 | League Cup | 3rd round |
04 Nov 2000 | Newcastle United v Ipswich Town | W | 2-1 | Premier League | |
11 Nov 2000 | Leicester City v Newcastle United | D | 1-1 | Premier League | |
29 Nov 2000 | Birmingham City v Newcastle United | L | 2-1 | League Cup | 4th round |
02 Dec 2000 | Aston Villa v Newcastle United | D | 1-1 | Premier League | |
09 Dec 2000 | Arsenal v Newcastle United | L | 5-0 | Premier League | |
23 Dec 2000 | Derby County v Newcastle United | L | 2-0 | Premier League | |
30 Dec 2000 | Newcastle United v Manchester United | D | 1-1 | Premier League | |
07 Jan 2001 | Newcastle United v Aston Villa | D | 1-1 | FA Cup | 3rd round |
17 Jan 2001 | Aston Villa v Newcastle United | L | 1-0 | FA Cup | 3rd round replay |
31 Jan 2001 | Chelsea v Newcastle United | L | 3-1 | Premier League | |
03 Mar 2001 | Everton v Newcastle United | D | 1-1 | Premier League | |
17 Mar 2001 | Newcastle United v Middlesbrough | L | 1-2 | Premier League | |
21 Apr 2001 | Sunderland v Newcastle United | D | 1-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.