Date of birth | 23 April 1977 |
Place of birth | Trescore Balneario |
Nationality | Italian |
Weight | 74 kg |
Height | 1.85 m |
Position | Defender |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Atalanta | 01 Jul 1994 | 01 Jul 1996 | |
Pistoiese | 01 Jul 1996 | 01 Jul 1997 | L |
Atalanta | 01 Jul 1997 | 01 Jul 2001 | |
Juventus | 01 Jul 2001 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Atalanta | Serie A | 34 | 1 |
2
|
||
2001-02 | Juventus | Serie A | 10 | 14 |
1 |
1
|
1
|
2001-02 | Juventus | UEFA Champions League | 5 | 3 |
|||
2002-03 | Juventus | Serie A | 4 | 9 |
1 |
||
2002-03 | Juventus | UEFA Champions League | 2 | ||||
2003-04 | Sampdoria | Serie A | 20 | 4 |
2
|
||
2004-05 | Sampdoria | Serie A | 34 |
6
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
01 Oct 2000 | Atalanta v Lazio | D | 2-2 | Serie A | 1 |
14 Oct 2000 | Vicenza v Atalanta | W | 1-2 | Serie A | 2 |
22 Oct 2000 | Bari v Atalanta | W | 0-2 | Serie A | 3 |
01 Nov 2000 | Atalanta v Verona | W | 3-0 | Serie A | 4 |
05 Nov 2000 | AC Milan v Atalanta | D | 3-3 | Serie A | 5 |
11 Nov 2000 | Atalanta v Brescia | W | 2-0 | Serie A | 6 |
19 Nov 2000 | Napoli v Atalanta | D | 0-0 | Serie A | 7 |
25 Nov 2000 | Atalanta v Lecce | W | 1-0 | Serie A | 8 |
02 Dec 2000 | Parma v Atalanta | L | 2-0 | Serie A | 9 |
10 Dec 2000 | Atalanta v Perugia | D | 0-0 | Serie A | 10 |
17 Dec 2000 | Bologna v Atalanta | W | 0-1 | Serie A | 11 |
23 Dec 2000 | Atalanta v Inter Milano | L | 0-1 | Serie A | 12 |
07 Jan 2001 | Atalanta v AS Roma | L | 0-2 | Serie A | 13 |
13 Jan 2001 | Reggina v Atalanta | L | 1-0 | Serie A | 14 |
21 Jan 2001 | Atalanta v Fiorentina | D | 0-0 | Serie A | 15 |
28 Jan 2001 | Udinese v Atalanta | W | 2-4 | Serie A | 16 |
03 Feb 2001 | Atalanta v Juventus | W | 2-1 | Serie A | 17 |
10 Feb 2001 | Lazio v Atalanta | D | 0-0 | Serie A | 18 |
18 Feb 2001 | Atalanta v Vicenza | D | 1-1 | Serie A | 19 |
24 Feb 2001 | Atalanta v Bari | D | 0-0 | Serie A | 20 |
04 Mar 2001 | Hellas Verona v Atalanta | L | 2-1 | Serie A | 21 |
10 Mar 2001 | Atalanta v AC Milan | D | 1-1 | Serie A | 22 |
19 Mar 2001 | Brescia v Atalanta | W | 0-3 | Serie A | 23 |
01 Apr 2001 | Atalanta v Napoli | D | 1-1 | Serie A | 24 |
08 Apr 2001 | Lecce v Atalanta | W | 0-2 | Serie A | 25 |
14 Apr 2001 | Atalanta v Parma | L | 0-1 | Serie A | 26 |
22 Apr 2001 | Perugia v Atalanta | D | 2-2 | Serie A | 27 |
29 Apr 2001 | Atalanta v Bologna | D | 2-2 | Serie A | 28 |
06 May 2001 | Inter Milano v Atalanta | L | 3-0 | Serie A | 29 |
12 May 2001 | AS Roma v Atalanta | D | 0-0 | Serie A | 30 |
20 May 2001 | Atalanta v Reggina | D | 1-1 | Serie A | 31 |
27 May 2001 | Fiorentina v Atalanta | D | 0-0 | Serie A | 32 |
10 Jun 2001 | Atalanta v Udinese | L | 0-1 | Serie A | 33 |
17 Jun 2001 | Juventus v Atalanta | L | 2-1 | Serie A | 34 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Italy | Under-21 | 1 |
||||
1998-99 | Italy | UEFA Under-21 | 2 |
||||
2000-01 | Italy | International Friendly | 1 | 1 |
|||
2006-07 | Italy | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 May 1998 | Italy v Scotland | W | 4-0 | U21 | |
04 Jun 1999 | Italy v Wales | W | 6-2 | UEFA U21 | Group 1 |
10 Jun 1999 | Switzerland v Italy | D | 0-0 | UEFA U21 | Group 1 |
15 Nov 2000 | Italy v England | W | 1-0 | International Friendly | |
28 Feb 2001 | Italy v Argentina | L | 1-2 | International Friendly | |
16 Aug 2006 | Italy v Croatia | L | 0-2 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.