Connor Riley-Lowe
| Date of birth | 10 January 1996 |
| Place of birth | Paignton |
| Nationality | English |
| Weight | 68 kg |
| Height | 1.78 m |
| Position | Defender |
Connor Riley-Lowe was selected on Exeter City's subs bench for the first time on 12 August 2014 in a League Cup tie against AFC Bournemouth.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Exeter City | 01 Jul 2014 | 30 Jun 2017 | |
| Weymouth | 16 Jan 2015 | 16 Feb 2015 | L |
| Truro City | 21 Jul 2015 | 31 May 2016 | L |
| Truro City | 31 Jan 2017 | 28 Feb 2017 | L |
| Truro City | 04 Aug 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2014-15 | Exeter City | Johnstones Paint Trophy | 1 | ||||
| 2014-15 | Exeter City | League Cup | 1 |
||||
| 2014-15 | Exeter City | League Two | 3 |
1
|
|||
| 2016-17 | Exeter City | Football League Trophy | 1 | 1 |
|||
| 2016-17 | Exeter City | League Cup | 1 | 1 |
|||
| 2016-17 | Exeter City | League Two | 4 | 1 |
1
|
||
| 2017-18 | Truro City | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Nov 2017 | Charlton Athletic v Truro City | L | 3-1 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.