Date of birth | 23 June 1974 |
Place of birth | Lanark |
Nationality | Scottish |
Weight | 79 kg |
Height | 1.83 m |
Position | Forward |
Unable to get a regular game at Crewe Alexandra at the beginning of 2000-01, Colin joined Notts County on loan in September and featured in a handful of games for the Magpies. On his return to Gresty Road, he enjoyed a brief run in the first team, netting a double in the 2-0 win over Wolves, but then fell out of favour again in the New Year and moved to Bury on loan in what proved an inspirational deal by Shakers' boss Andy Preece.
Colin forged a fine partnership with youngster Jon Newby and became a highly popular figure with the Gigg Lane faithful. He scored five times in fifteen outings for the Second Division club and impressed with his superb touch, vision and skill.
Colin is a strong-running striker with a preference for ground play rather than aerial combat.
Colin joined Bury in January 2003 on a monthly contract before moving on to Shrewsbury Town in July 2003 in a two-year deal. However, his contract was cancelled in September 2004, and he joined Grimsby Town on non-contract terms before agreeing a monthly deal.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Hamilton Academical | 01 Jun 1992 | 08 Jun 1993 | |
Southampton | 08 Jun 1993 | 30 Aug 1994 | |
Falkirk | 30 Aug 1994 | 01 Mar 1995 | |
Heart of Midlothian | 01 Mar 1995 | 15 Dec 1995 | |
Doncaster Rovers | 15 Dec 1995 | 10 Jul 1997 | |
Bristol City | 10 Jul 1997 | 06 Aug 1999 | |
Walsall | 27 Feb 1999 | 27 Mar 1999 | L |
Crewe Alexandra | 06 Aug 1999 | 12 Jul 2001 | |
Notts County | 12 Sep 2000 | 28 Sep 2000 | L |
Bury | 16 Feb 2001 | 05 May 2001 | L |
Fortuna Sittard | 12 Jul 2001 | 30 Jun 2002 | |
Bury | 24 Jan 2003 | 30 Jun 2003 | |
Shrewsbury Town | 03 Jul 2003 | 24 Sep 2004 | |
Grimsby Town | 27 Sep 2004 | 27 Dec 2004 | |
Hamilton Academical | 18 Jan 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | Southampton | Premier League | 1 |
||||
1999-00 | Crewe Alexandra | FA Cup | 1 | ||||
1999-00 | Crewe Alexandra | League Cup | 1 | ||||
2000-01 | Bury | League Division 2 | 15 | 5 |
2
|
1
|
|
2000-01 | Crewe Alexandra | FA Cup | 1 |
1
|
|||
2000-01 | Crewe Alexandra | League Cup | 1 |
||||
2000-01 | Crewe Alexandra | League Division 1 | 10 | 3 |
4 |
1
|
|
2000-01 | Notts County | League Division 2 | 2 | 1 |
|||
2001-02 | Fortuna Sittard | Dutch KPN Telecompetitie | 14 | 1 |
5 |
1
|
1
|
2002-03 | Bury | League Division 3 | 17 | 1 |
3 |
1
|
|
2002-03 | Bury | League Division 3 Play-Offs | 2 | ||||
2003-04 | Shrewsbury Town | FA Cup | 1 |
||||
2003-04 | Shrewsbury Town | LDV Vans Trophy | 1 |
||||
2004-05 | Grimsby Town | FA Cup | 1 |
||||
2004-05 | Grimsby Town | LDV Vans Trophy | 1 | 1 |
1
|
||
2004-05 | Grimsby Town | League Two | 7 | 4 |
2 |
2
|
|
2004-05 | Shrewsbury Town | League Cup | 1 |
||||
2004-05 | Shrewsbury Town | League Two | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.