Nationality | Argentine |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1911-12 | Argentina | Copa Newton | 1 | ||||
1912-13 | Argentina | Copa Newton | 1 | ||||
1912-13 | Argentina | Copa Premio Honor Argentino | 1 | ||||
1912-13 | Argentina | Copa Premio Honor Uruguayo | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Sep 1911 | Uruguay v Argentina | W | 2-3 | Copa Newton | |
22 Aug 1912 | Argentina v Brazil | W | 4-0 | Copa Premio Honor Argentino | |
25 Aug 1912 | Uruguay v Argentina | L | 3-0 | Copa Premio Honor Uruguayo | |
06 Oct 1912 | Argentina v Uruguay | D | 3-3 | Copa Newton |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.