Date of birth | 23 October 1973 |
Place of birth | Dundee |
Nationality | Scottish |
Weight | 81 kg |
Height | 1.83 m |
Position | Defender |
Early-season attempts to pair Christian with Craig Short in the centre of defence for Blackburn Rovers were not without merit but his style did not seem to fit in with manager Graeme Souness's requirements.
Although he won a recall for Scotland against Australia in November 2000, he failed to make any real impact at Ewood Park and it was no real surprise when he moved on to West Ham United early in the New Year.
He went straight into the Hammers' side at Charlton Athletic and then played brilliantly in the cup victories at Manchester United and Sunderland.
However the FA Cup was not always a happy hunting ground for him as he suffered a broken foot in the quarter-final tie against Tottenham Hotspur and the injury kept him on the sidelines for a month.
Strong in the air and a decisive tackler, he is a versatile player although he has mostly featured as a central defender in recent seasons.
Christian's contract at Charlton Athletic was extended to June 2011 in July 2010.
He joined Portsmouth in August 2011 with a monthly contract.
Christian joined Southend United in March 2012 on non-contract terms.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Dundee United | 02 Aug 1990 | 12 Aug 1996 | |
Derby County | 12 Aug 1996 | 22 Aug 1998 | |
Blackburn Rovers | 22 Aug 1998 | 18 Jan 2001 | |
West Ham United | 18 Jan 2001 | 30 Jan 2008 | |
Southampton | 21 Sep 2007 | 26 Nov 2007 | L |
Rangers | 30 Jan 2008 | 31 May 2009 | |
Charlton Athletic | 31 Jul 2009 | 30 Jun 2011 | |
Portsmouth | 06 Aug 2011 | 31 Aug 2011 | |
Southend United | 16 Mar 2012 | 30 Jun 2012 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Derby County | FA Cup | 4 | ||||
1996-97 | Derby County | League Cup | 2 | ||||
1996-97 | Derby County | Premier League | 31 | 5 |
3 |
6
|
1
|
1997-98 | Derby County | FA Cup | 1 |
||||
1997-98 | Derby County | League Cup | 4 | ||||
1997-98 | Derby County | Premier League | 30 | 1 |
7
|
||
1998-99 | Blackburn Rovers | League Cup | 2 |
2
|
|||
1998-99 | Blackburn Rovers | Premier League | 14 | 3 |
|||
1998-99 | Blackburn Rovers | UEFA Cup | 2 | ||||
1998-99 | Derby County | Premier League | 1 | ||||
1999-00 | Blackburn Rovers | FA Cup | 2 | ||||
1999-00 | Blackburn Rovers | League Cup | 1 | ||||
2000-01 | Blackburn Rovers | League Cup | 2 | 1 |
|||
2000-01 | Blackburn Rovers | League Division 1 | 3 | 7 |
1
|
||
2000-01 | West Ham United | FA Cup | 3 | ||||
2000-01 | West Ham United | Premier League | 11 | 1 |
4
|
||
2001-02 | West Ham United | FA Cup | 3 |
1
|
|||
2001-02 | West Ham United | League Cup | 1 | ||||
2001-02 | West Ham United | Premier League | 38 |
4
|
|||
2002-03 | West Ham United | FA Cup | 1 | 1 |
|||
2002-03 | West Ham United | League Cup | 1 |
1
|
|||
2002-03 | West Ham United | Premier League | 23 | 3 |
3
|
||
2003-04 | West Ham United | FA Cup | 3 | 1 |
|||
2003-04 | West Ham United | League Cup | 3 |
1
|
|||
2003-04 | West Ham United | League Division 1 | 43 | 3 |
4
|
||
2003-04 | West Ham United | League Division 1 Play-Offs | 3 | 1 |
|||
2004-05 | West Ham United | League Championship | 2 | 1 |
1
|
||
2004-05 | West Ham United | League Championship Play-Offs | 2 |
||||
2005-06 | West Ham United | FA Cup | 2 | 4 |
1
|
||
2005-06 | West Ham United | League Cup | 2 | 1 |
2
|
||
2005-06 | West Ham United | Premier League | 6 | 16 |
4
|
||
2006-07 | West Ham United | FA Cup | 2 | ||||
2006-07 | West Ham United | League Cup | 1 | ||||
2006-07 | West Ham United | Premier League | 10 | 4 |
1
|
||
2007-08 | Southampton | League Championship | 11 | ||||
2009-10 | Charlton Athletic | FA Cup | 1 | ||||
2009-10 | Charlton Athletic | Johnstones Paint Trophy | 2 |
1
|
|||
2009-10 | Charlton Athletic | League One | 44 | 1 |
4
|
||
2009-10 | Charlton Athletic | League One Play-Offs | 2 | ||||
2010-11 | Charlton Athletic | FA Cup | 3 |
1
|
|||
2010-11 | Charlton Athletic | Johnstones Paint Trophy | 3 | 1 |
|||
2010-11 | Charlton Athletic | League One | 32 |
2
|
3
|
||
2011-12 | Portsmouth | League Championship | 1 |
||||
2011-12 | Portsmouth | League Cup | 1 | ||||
2011-12 | Southend United | League Two | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Aug 1996 | Derby County v Leeds United | D | 3-3 | Premier League | |
21 Aug 1996 | Tottenham Hotspur v Derby County | D | 1-1 | Premier League | |
24 Aug 1996 | Aston Villa v Derby County | L | 2-0 | Premier League | |
04 Sep 1996 | Derby County v Manchester United | D | 1-1 | Premier League | |
09 Sep 1996 | Blackburn Rovers v Derby County | W | 1-2 | Premier League | |
14 Sep 1996 | Derby County v Sunderland | W | 1-0 | Premier League | |
17 Sep 1996 | Luton Town v Derby County | L | 1-0 | League Cup | 2nd round 1st leg |
21 Sep 1996 | Sheffield Wednesday v Derby County | D | 0-0 | Premier League | |
25 Sep 1996 | Derby County v Luton Town | D |
2-2 Agg: 2-3 |
League Cup | 2nd round 2nd leg |
28 Sep 1996 | Derby County v Wimbledon | L | 0-2 | Premier League | |
12 Oct 1996 | Derby County v Newcastle United | L | 0-1 | Premier League | |
19 Oct 1996 | Nottingham Forest v Derby County | D | 1-1 | Premier League | |
27 Oct 1996 | Liverpool v Derby County | L | 2-1 | Premier League | |
02 Nov 1996 | Derby County v Leicester City | W | 2-0 | Premier League | |
17 Nov 1996 | Derby County v Middlesbrough | W | 2-1 | Premier League | |
30 Nov 1996 | Derby County v Coventry City | W | 2-1 | Premier League | |
07 Dec 1996 | Arsenal v Derby County | D | 2-2 | Premier League | |
16 Dec 1996 | Derby County v Everton | L | 0-1 | Premier League | |
21 Dec 1996 | Southampton v Derby County | L | 3-1 | Premier League | |
26 Dec 1996 | Sunderland v Derby County | L | 2-0 | Premier League | |
28 Dec 1996 | Derby County v Blackburn Rovers | D | 0-0 | Premier League | |
11 Jan 1997 | Wimbledon v Derby County | D | 1-1 | Premier League | |
18 Jan 1997 | Chelsea v Derby County | L | 3-1 | Premier League | |
21 Jan 1997 | Gillingham v Derby County | W | 0-2 | FA Cup | 3rd round |
25 Jan 1997 | Derby County v Aston Villa | W | 3-1 | FA Cup | 4th round |
29 Jan 1997 | Leeds United v Derby County | D | 0-0 | Premier League | |
15 Feb 1997 | Derby County v West Ham United | W | 1-0 | Premier League | |
19 Feb 1997 | Derby County v Sheffield Wednesday | D | 2-2 | Premier League | |
22 Feb 1997 | Leicester City v Derby County | L | 4-2 | Premier League | |
26 Feb 1997 | Derby County v Coventry City | W | 3-2 | FA Cup | 5th round |
01 Mar 1997 | Derby County v Chelsea | W | 3-2 | Premier League | |
05 Mar 1997 | Middlesbrough v Derby County | L | 6-1 | Premier League | |
08 Mar 1997 | Derby County v Middlesbrough | L | 0-2 | FA Cup | Quarter-final |
15 Mar 1997 | Everton v Derby County | L | 1-0 | Premier League | |
22 Mar 1997 | Derby County v Tottenham Hotspur | W | 4-2 | Premier League | |
05 Apr 1997 | Manchester United v Derby County | W | 2-3 | Premier League | |
09 Apr 1997 | Derby County v Southampton | D | 1-1 | Premier League | |
12 Apr 1997 | Derby County v Aston Villa | W | 2-1 | Premier League | |
19 Apr 1997 | Newcastle United v Derby County | L | 3-1 | Premier League | |
23 Apr 1997 | Derby County v Nottingham Forest | D | 0-0 | Premier League | |
03 May 1997 | Coventry City v Derby County | W | 1-2 | Premier League | |
11 May 1997 | Derby County v Arsenal | L | 1-3 | Premier League | |
09 Aug 1997 | Blackburn Rovers v Derby County | L | 1-0 | Premier League | |
23 Aug 1997 | Tottenham Hotspur v Derby County | L | 1-0 | Premier League | |
30 Aug 1997 | Derby County v Barnsley | W | 1-0 | Premier League | |
13 Sep 1997 | Derby County v Everton | W | 3-1 | Premier League | |
16 Sep 1997 | Southend United v Derby County | W | 0-1 | League Cup | 2nd round 1st leg |
20 Sep 1997 | Aston Villa v Derby County | L | 2-1 | Premier League | |
24 Sep 1997 | Sheffield Wednesday v Derby County | W | 2-5 | Premier League | |
27 Sep 1997 | Derby County v Southampton | W | 4-0 | Premier League | |
01 Oct 1997 | Derby County v Southend United | W |
5-0 Agg: 6-0 |
League Cup | 2nd round 2nd leg |
06 Oct 1997 | Leicester City v Derby County | W | 1-2 | Premier League | |
15 Oct 1997 | Tottenham Hotspur v Derby County | W | 1-2 | League Cup | 3rd round |
18 Oct 1997 | Derby County v Manchester United | D | 2-2 | Premier League | |
22 Oct 1997 | Derby County v Wimbledon | D | 1-1 | Premier League | |
25 Oct 1997 | Liverpool v Derby County | L | 4-0 | Premier League | |
08 Nov 1997 | Leeds United v Derby County | L | 4-3 | Premier League | |
18 Nov 1997 | Derby County v Newcastle United | L | 0-1 | League Cup | 4th round |
22 Nov 1997 | Derby County v Coventry City | W | 3-1 | Premier League | |
29 Nov 1997 | Chelsea v Derby County | L | 4-0 | Premier League | |
06 Dec 1997 | Derby County v West Ham United | W | 2-0 | Premier League | |
14 Dec 1997 | Bolton Wanderers v Derby County | D | 3-3 | Premier League | |
24 Jan 1998 | Coventry City v Derby County | L | 2-0 | FA Cup | 4th round |
07 Feb 1998 | Derby County v Aston Villa | L | 0-1 | Premier League | |
14 Feb 1998 | Everton v Derby County | W | 1-2 | Premier League | |
21 Feb 1998 | Manchester United v Derby County | L | 2-0 | Premier League | |
28 Feb 1998 | Derby County v Sheffield Wednesday | W | 3-0 | Premier League | |
15 Mar 1998 | Derby County v Leeds United | L | 0-5 | Premier League | |
28 Mar 1998 | Coventry City v Derby County | L | 1-0 | Premier League | |
05 Apr 1998 | Derby County v Chelsea | L | 0-1 | Premier League | |
11 Apr 1998 | West Ham United v Derby County | D | 0-0 | Premier League | |
13 Apr 1998 | Derby County v Bolton Wanderers | W | 4-0 | Premier League | |
18 Apr 1998 | Crystal Palace v Derby County | L | 3-1 | Premier League | |
26 Apr 1998 | Derby County v Leicester City | L | 0-4 | Premier League | |
29 Apr 1998 | Arsenal v Derby County | L | 1-0 | Premier League | |
02 May 1998 | Southampton v Derby County | W | 0-2 | Premier League | |
10 May 1998 | Derby County v Liverpool | W | 1-0 | Premier League | |
15 Aug 1998 | Blackburn Rovers v Derby County | D | 0-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1990-91 | Scotland | UEFA Under-18 | 4 | 2 |
1
|
||
1990-91 | Scotland | UEFA Under-21 | 1 | ||||
1991-92 | Scotland | Toulon Under-21 | 2 | ||||
1991-92 | Scotland | UEFA Under-18 | 1 | ||||
1992-93 | Scotland | Toulon Under-21 | 4 | 1 |
|||
1992-93 | Scotland | UEFA Under-21 | 4 | 1 |
1
|
||
1992-93 | Scotland | Under-21 | 1 | ||||
1993-94 | Scotland | B International | 1 |
||||
1993-94 | Scotland | Toulon Under-21 | 3 | ||||
1993-94 | Scotland | UEFA Under-21 | 3 | 1 |
|||
1993-94 | Scotland | Under-21 | 1 | 1 |
|||
1994-95 | Scotland | Toulon Under-21 | 4 | ||||
1994-95 | Scotland | UEFA Under-21 | 5 |
1
|
|||
1995-96 | Scotland | UEFA Under-21 | 6 | 1 |
|||
1996-97 | Scotland | FIFA World Cup | 1 | ||||
1996-97 | Scotland | International Friendly | 2 | 1 |
|||
1997-98 | Scotland | FIFA World Cup | 5 | ||||
1997-98 | Scotland | International Friendly | 5 | ||||
1998-99 | Scotland | UEFA European Championship | 1 | ||||
1999-00 | Scotland | International Friendly | 3 |
1
|
|||
1999-00 | Scotland | UEFA European Championship | 5 | 1 |
2
|
||
2000-01 | Scotland | FIFA World Cup | 2 | ||||
2000-01 | Scotland | International Friendly | 2 | ||||
2001-02 | Scotland | FIFA World Cup | 3 | ||||
2001-02 | Scotland | International Friendly | 3 | 1 |
|||
2001-02 | Scotland | Reunification Cup | 2 | 1 |
|||
2002-03 | Scotland | International Friendly | 6 | ||||
2002-03 | Scotland | Semi-Pro | 1 | ||||
2002-03 | Scotland | UEFA European Championship | 5 | 1 |
1
|
||
2003-04 | Scotland | International Friendly | 4 | ||||
2003-04 | Scotland | UEFA European Championship | 3 |
2
|
|||
2004-05 | Scotland | FIFA World Cup | 1 | 1 |
1 |
1
|
|
2005-06 | Scotland | FIFA World Cup | 3 |
1
|
|||
2005-06 | Scotland | International Friendly | 3 | ||||
2006-07 | Scotland | International Friendly | 1 |
||||
2006-07 | Scotland | UEFA European Championship | 3 | 1 |
2
|
||
2007-08 | Scotland | International Friendly | 1 |
||||
2007-08 | Scotland | UEFA European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Sep 1990 | Scotland v Romania | W | 2-0 | UEFA U21 | Group |
10 Oct 1990 | Poland v Scotland | L | 1-0 | UEFA U18 | Group 6 |
06 Nov 1990 | Republic of Ireland v Scotland | L | 2-1 | UEFA U18 | Group 6 |
05 Mar 1991 | Scotland v Northern Ireland | D | 0-0 | UEFA U18 | Group 6 |
19 Mar 1991 | Scotland v Republic of Ireland | L | 1-3 | UEFA U18 | Group 6 |
04 Oct 1991 | Scotland v Poland | L | 0-2 | UEFA Under-18 | Group 6 |
25 May 1992 | Scotland v USA | L | 0-5 | Toulon Under-21 | Group B |
27 May 1992 | Portugal v Scotland | L | 1-0 | Toulon Under-21 | Group B |
08 Sep 1992 | Switzerland v Scotland | L | 2-0 | UEFA U21 | Group 1 |
13 Oct 1992 | Scotland v Portugal | D | 0-0 | UEFA U21 | Group 1 |
18 Nov 1992 | Scotland v Italy | L | 1-2 | UEFA U21 | Group 1 |
22 Mar 1993 | Scotland v Iceland | D | 1-1 | Under-21 | |
27 Apr 1993 | Portugal v Scotland | L | 2-1 | UEFA U21 | Group 1 |
06 Jun 1993 | France v Scotland | L | 1-0 | Toulon Under-21 | Group A |
08 Jun 1993 | Scotland v Bulgaria | W | 1-0 | Toulon Under-21 | Group A |
10 Jun 1993 | Scotland v Mexico | W | 2-0 | Toulon Under-21 | Group A |
13 Jun 1993 | England v Scotland | L | 1-0 | Toulon Under-21 | Semi-final |
07 Sep 1993 | Scotland v Switzerland | D | 0-0 | UEFA U21 | Group 1 |
13 Oct 1993 | Italy v Scotland | L | 5-2 | UEFA U21 | Group 1 |
16 Nov 1993 | Malta v Scotland | W | 0-1 | UEFA U21 | Group 1 |
02 Feb 1994 | Wales v Scotland | L | 2-1 | B INTER | |
19 Apr 1994 | Austria v Scotland | L | 2-1 | U21 | |
30 May 1994 | Scotland v Egypt | D | 1-1 | Toulon Under-21 | Group B |
01 Jun 1994 | Scotland v Portugal | W | 2-0 | Toulon Under-21 | Group B |
03 Jun 1994 | Scotland v Belgium | L | 0-2 | Toulon Under-21 | Group B |
06 Sep 1994 | Finland v Scotland | L | 1-0 | UEFA U21 | Group 8 |
15 Nov 1994 | Scotland v Russia | W | 2-1 | UEFA Under-21 | Group 8 |
17 Dec 1994 | Greece v Scotland | W | 1-2 | UEFA U21 | Group 8 |
28 Mar 1995 | Russia v Scotland | W | 1-2 | UEFA U21 | Group 8 |
25 Apr 1995 | San Marino v Scotland | W | 0-1 | UEFA U21 | Group 8 |
05 Jun 1995 | Scotland v Mexico | L | 1-2 | Toulon Under-21 | Group A |
07 Jun 1995 | France v Scotland | W | 1-2 | Toulon Under-21 | Group A |
09 Jun 1995 | Scotland v Korea Republic | W | 1-0 | Toulon Under-21 | Group A |
12 Jun 1995 | Brazil v Scotland | L | 4-0 | Toulon Under-21 | Semi-final |
06 Sep 1995 | Scotland v Finland | W | 5-0 | UEFA Under-21 | Group 8 |
14 Nov 1995 | Scotland v San Marino | W | 1-0 | UEFA Under-21 | Group 8 |
12 Mar 1996 | Hungary v Scotland | L | 2-1 | UEFA U21 | Quarter-final |
26 Mar 1996 | Scotland v Hungary | W | 3-1 | UEFA Under-21 | Quarter-final |
28 May 1996 | Spain v Scotland | L | 2-1 | UEFA Under-21 | Semi-final |
31 May 1996 | France v Scotland | L | 1-0 | UEFA Under-21 | 3rd place |
27 May 1997 | Scotland v Wales | L | 0-1 | International Friendly | |
01 Jun 1997 | Malta v Scotland | W | 2-3 | International Friendly | |
08 Jun 1997 | Belarus v Scotland | W | 0-1 | FIFA World Cup | Group 4 |
07 Sep 1997 | Scotland v Belarus | W | 4-1 | FIFA World Cup | Group 4 |
11 Oct 1997 | Scotland v Latvia | W | 2-0 | FIFA World Cup | Group 4 |
12 Nov 1997 | France v Scotland | L | 2-1 | International Friendly | |
25 Mar 1998 | Scotland v Denmark | L | 0-1 | International Friendly | |
22 Apr 1998 | Scotland v Finland | D | 1-1 | International Friendly | |
23 May 1998 | Scotland v Colombia | D | 2-2 | International Friendly | |
30 May 1998 | USA v Scotland | D | 0-0 | International Friendly | |
10 Jun 1998 | Brazil v Scotland | L | 2-1 | FIFA World Cup | Finals Group A |
16 Jun 1998 | Scotland v Norway | D | 1-1 | FIFA World Cup | Finals Group A |
23 Jun 1998 | Scotland v Morocco | L | 0-3 | FIFA World Cup | Finals Group A |
05 Sep 1998 | Lithuania v Scotland | D | 0-0 | UEFA European Championship | Group 9 |
04 Sep 1999 | Bosnia and Herzegovina v Scotland | W | 1-2 | UEFA European Championship | Group 9 |
08 Sep 1999 | Estonia v Scotland | D | 0-0 | UEFA European Championship | Group 9 |
05 Oct 1999 | Scotland v Bosnia and Herzegovina | W | 1-0 | UEFA European Championship | Group 9 |
09 Oct 1999 | Scotland v Lithuania | W | 3-0 | UEFA European Championship | Group 9 |
13 Nov 1999 | Scotland v England | L | 0-2 | UEFA European Championship | Play-off 1st leg |
17 Nov 1999 | England v Scotland | W | 0-1 | UEFA European Championship | Play-off 2nd leg |
29 Mar 2000 | Scotland v France | L | 0-2 | International Friendly | |
26 Apr 2000 | Netherlands v Scotland | D | 0-0 | International Friendly | |
30 May 2000 | Republic of Ireland v Scotland | W | 1-2 | International Friendly | |
02 Sep 2000 | Latvia v Scotland | W | 0-1 | FIFA World Cup | Europe group 6 |
07 Oct 2000 | San Marino v Scotland | W | 0-2 | FIFA World Cup | Europe group 6 |
15 Nov 2000 | Scotland v Australia | L | 0-2 | International Friendly | |
25 Apr 2001 | Poland v Scotland | D | 1-1 | International Friendly | |
01 Sep 2001 | Scotland v Croatia | D | 0-0 | FIFA World Cup | Europe group 6 |
05 Sep 2001 | Belgium v Scotland | L | 2-0 | FIFA World Cup | Europe group 6 |
06 Oct 2001 | Scotland v Latvia | W | 2-1 | FIFA World Cup | Europe group 6 |
27 Mar 2002 | France v Scotland | L | 5-0 | International Friendly | |
17 Apr 2002 | Scotland v Nigeria | L | 1-2 | International Friendly | |
16 May 2002 | Korea Republic v Scotland | L | 4-1 | International Friendly | |
20 May 2002 | South Africa v Scotland | L | 2-0 | REUNIFICATION CUP | |
23 May 2002 | Hong Kong v Scotland | W | 0-4 | REUNIFICATION CUP | |
21 Aug 2002 | Scotland v Denmark | L | 0-1 | International Friendly | |
07 Sep 2002 | Faroe Islands v Scotland | D | 2-2 | UEFA European Championship | Group 5 |
12 Oct 2002 | Iceland v Scotland | W | 0-2 | UEFA European Championship | Group 5 |
15 Oct 2002 | Scotland v Canada | W | 3-1 | International Friendly | |
20 Nov 2002 | Portugal v Scotland | L | 2-0 | International Friendly | |
12 Feb 2003 | Scotland v Republic of Ireland | L | 0-2 | International Friendly | |
29 Mar 2003 | Scotland v Iceland | W | 2-1 | UEFA European Championship | Group 5 |
02 Apr 2003 | Lithuania v Scotland | L | 1-0 | UEFA European Championship | Group 5 |
30 Apr 2003 | Scotland v Austria | L | 0-2 | International Friendly | |
20 May 2003 | Scotland v Northern Ireland | W | 2-1 | SEMI PRO | |
27 May 2003 | Scotland v New Zealand | D | 1-1 | International Friendly | |
07 Jun 2003 | Scotland v Germany | D | 1-1 | UEFA European Championship | Group 5 |
20 Aug 2003 | Norway v Scotland | D | 0-0 | International Friendly | |
10 Sep 2003 | Germany v Scotland | L | 2-1 | UEFA European Championship | Group 5 |
11 Oct 2003 | Scotland v Lithuania | W | 1-0 | UEFA European Championship | Group 5 |
15 Nov 2003 | Scotland v Netherlands | W | 1-0 | UEFA European Championship | Play-off 1st leg |
18 Feb 2004 | Wales v Scotland | L | 4-0 | International Friendly | |
31 Mar 2004 | Scotland v Romania | L | 1-2 | International Friendly | |
28 Apr 2004 | Denmark v Scotland | L | 1-0 | International Friendly | |
04 Jun 2005 | Scotland v Moldova | W | 2-0 | FIFA World Cup | Europe group 5 |
08 Jun 2005 | Belarus v Scotland | D | 0-0 | FIFA World Cup | Europe group 5 |
17 Aug 2005 | Austria v Scotland | D | 2-2 | International Friendly | |
03 Sep 2005 | Scotland v Italy | D | 1-1 | FIFA World Cup | Europe group 5 |
08 Oct 2005 | Scotland v Belarus | L | 0-1 | FIFA World Cup | Europe group 5 |
12 Oct 2005 | Slovenia v Scotland | W | 0-3 | FIFA World Cup | Europe group 5 |
12 Nov 2005 | Scotland v USA | D | 1-1 | International Friendly | |
01 Mar 2006 | Scotland v Switzerland | L | 1-3 | International Friendly | |
02 Sep 2006 | Scotland v Faroe Islands | W | 6-0 | UEFA European Championship | Group B |
06 Sep 2006 | Lithuania v Scotland | W | 1-2 | UEFA European Championship | Group B |
07 Oct 2006 | Scotland v France | W | 1-0 | UEFA European Championship | Group B |
30 May 2007 | Austria v Scotland | W | 0-1 | International Friendly | |
13 Oct 2007 | Scotland v Ukraine | W | 3-1 | UEFA European Championship | Group B |
30 May 2008 | Czech Republic v Scotland | L | 3-1 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.