Date of birth | 08 July 1977 |
Place of birth | Abbiategrasso |
Nationality | Italian |
Weight | 90 kg |
Height | 1.90 m |
Position | Goalkeeper |
He began his career at Serie B club Monza in 1994 where he played for one season, before a season at Borgosesia and then returning to Monza where he played until 1998.
His performances got him noticed and he earned a move to Serie A side AC Milan as understudy to Sebastiano Rossi.
He took advantage when Sebastiano Rossi was sent off against Perugia in January 1999 to claim the number one spot and helped his teammates go on an unbeaten run of eighteen matches and win the title.
He has played in the Olympic Games, and was a member of the under 21 team that won the European Championships in Holland in 2000.
A late injury to Gianluigi Buffon saw him called into the full squad for Euro 2000 but he did not play in any of the matches.
He still has to win a full cap but should push for the number one position in the coming years.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
AC Monza | 01 Jul 1994 | 01 Jul 1995 | |
Borgosesia | 01 Jul 1995 | 01 Jul 1996 | L |
AC Monza | 01 Jul 1996 | 01 Jul 1998 | |
AC Milan | 01 Jul 1998 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1999-00 | AC Milan | UEFA Champions League | 2 | 1 | ||||
2000-01 | AC Milan | Serie A | 20 | 1 |
4 | 31 |
1
|
|
2000-01 | AC Milan | UEFA Champions League | 7 | 2 | 8 | |||
2001-02 | AC Milan | Serie A | 34 | 6 | 32 | |||
2001-02 | AC Milan | UEFA Cup | 11 | 6 | 8 |
1
|
||
2002-03 | AC Milan | Serie A | 3 | 1 | 3 | |||
2002-03 | AC Milan | UEFA Champions League | 6 | 1 | 9 | |||
2003-04 | AC Milan | Serie A | 2 | 4 | ||||
2003-04 | AC Milan | UEFA Champions League | 1 | 2 | ||||
2004-05 | AC Milan | Serie A | 2 | 1 |
1 | 2 | ||
2007-08 | Atletico Madrid | UEFA Cup | 2 | 1 | ||||
2009-10 | AC Milan | UEFA Champions League | 1 | 4 | ||||
2010-11 | AC Milan | UEFA Champions League | 2 | 1 | ||||
2011-12 | AC Milan | UEFA Champions League | 9 | 4 | 10 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 Sep 1999 | Chelsea v AC Milan | D | 0-0 | UEFA Champions League | Group H |
26 Oct 1999 | AC Milan v Chelsea | D | 1-1 | UEFA Champions League | Group H |
09 Aug 2000 | AC Milan v Dinamo Zagreb | W | 3-1 | UEFA Champions League | 3rd round 1st leg |
22 Aug 2000 | Dinamo Zagreb v AC Milan | W |
0-3 Agg: 1-6 |
UEFA Champions League | 3rd round 2nd leg |
01 Oct 2000 | AC Milan v Vicenza | W | 2-0 | Serie A | 1 |
15 Oct 2000 | Bologna v AC Milan | L | 2-1 | Serie A | 2 |
18 Oct 2000 | AC Milan v Barcelona | D | 3-3 | UEFA Champions League | Group H |
21 Oct 2000 | AC Milan v Juventus | D | 2-2 | Serie A | 3 |
12 Nov 2000 | Bari v AC Milan | W | 1-3 | Serie A | 6 |
18 Nov 2000 | Lazio v AC Milan | D | 1-1 | Serie A | 7 |
21 Nov 2000 | AC Milan v Galatasaray | D | 2-2 | UEFA Champions League | Group B |
25 Nov 2000 | AC Milan v Napoli | W | 1-0 | Serie A | 8 |
03 Dec 2000 | Udinese v AC Milan | W | 0-1 | Serie A | 9 |
06 Dec 2000 | Deportivo La Coruña v AC Milan | W | 0-1 | UEFA Champions League | Group B |
10 Dec 2000 | AC Milan v Lecce | W | 4-1 | Serie A | 10 |
17 Dec 2000 | Verona v AC Milan | D | 1-1 | Serie A | 11 |
23 Dec 2000 | AC Milan v Perugia | L | 1-2 | Serie A | 12 |
07 Jan 2001 | AC Milan v Inter Milano | D | 2-2 | Serie A | 13 |
14 Jan 2001 | Fiorentina v AC Milan | L | 4-0 | Serie A | 14 |
21 Jan 2001 | AC Milan v AS Roma | W | 3-2 | Serie A | 15 |
28 Jan 2001 | Brescia v AC Milan | D | 1-1 | Serie A | 16 |
04 Feb 2001 | AC Milan v Reggina | W | 1-0 | Serie A | 17 |
11 Feb 2001 | Vicenza v AC Milan | L | 2-0 | Serie A | 18 |
14 Feb 2001 | AC Milan v Paris St Germain | D | 1-1 | UEFA Champions League | Group B |
17 Feb 2001 | AC Milan v Bologna | D | 3-3 | Serie A | 19 |
20 Feb 2001 | Paris St Germain v AC Milan | D | 1-1 | UEFA Champions League | Group B |
25 Feb 2001 | Juventus v AC Milan | L | 3-0 | Serie A | 20 |
04 Mar 2001 | AC Milan v Parma | D | 2-2 | Serie A | 21 |
10 Jun 2001 | AC Milan v Brescia | D | 1-1 | Serie A | 33 |
17 Jun 2001 | Reggina v AC Milan | L | 2-1 | Serie A | 34 |
26 Aug 2001 | Brescia v AC Milan | D | 0-0 | Serie A | 1 |
09 Sep 2001 | AC Milan v Fiorentina | D | 0-0 | Serie A | 2 |
16 Sep 2001 | Udinese v AC Milan | D | 0-0 | Serie A | 3 |
20 Sep 2001 | FC Bate Borisov v AC Milan | D | 0-0 | UEFA Cup | 1st round 1st leg |
23 Sep 2001 | AC Milan v Lazio | D | 0-0 | Serie A | 4 |
30 Sep 2001 | Perugia v AC Milan | D | 0-0 | Serie A | 5 |
14 Oct 2001 | AC Milan v Venezia | D | 0-0 | Serie A | 7 |
18 Oct 2001 | AC Milan v CSKA Sofiya | D | 0-0 | UEFA Cup | 2nd round 1st leg |
21 Oct 2001 | Inter Milano v AC Milan | D | 0-0 | Serie A | 8 |
28 Oct 2001 | AC Milan v Bologna | D | 0-0 | Serie A | 9 |
01 Nov 2001 | CSKA Sofiya v AC Milan | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
04 Nov 2001 | Torino v AC Milan | D | 0-0 | Serie A | 10 |
18 Nov 2001 | AC Milan v Piacenza | D | 0-0 | Serie A | 11 |
22 Nov 2001 | AC Milan v Sporting Lisboa | W | 2-0 | UEFA Cup | 3rd round 1st leg |
25 Nov 2001 | Parma v AC Milan | D | 0-0 | Serie A | 12 |
02 Dec 2001 | AC Milan v Chievo Verona | D | 0-0 | Serie A | 13 |
06 Dec 2001 | Sporting Lisboa v AC Milan | D |
1-1 Agg: 1-3 |
UEFA Cup | 3rd round 2nd leg |
09 Dec 2001 | AC Milan v Juventus | D | 0-0 | Serie A | 14 |
16 Dec 2001 | AS Roma v AC Milan | D | 0-0 | Serie A | 15 |
19 Dec 2001 | Atalanta v AC Milan | D | 0-0 | Serie A | 6 |
23 Dec 2001 | AC Milan v Verona | D | 0-0 | Serie A | 16 |
05 Jan 2002 | Lecce v AC Milan | D | 0-0 | Serie A | 17 |
13 Jan 2002 | AC Milan v Brescia | D | 0-0 | Serie A | 18 |
20 Jan 2002 | Fiorentina v AC Milan | D | 0-0 | Serie A | 19 |
27 Jan 2002 | AC Milan v Udinese | D | 0-0 | Serie A | 20 |
03 Feb 2002 | Lazio v AC Milan | D | 0-0 | Serie A | 21 |
10 Feb 2002 | AC Milan v Perugia | D | 0-0 | Serie A | 22 |
16 Feb 2002 | AC Milan v Atalanta | D | 0-0 | Serie A | 23 |
19 Feb 2002 | Roda JC v AC Milan | W | 0-1 | UEFA Cup | 4th round 1st leg |
24 Feb 2002 | Venezia v AC Milan | D | 0-0 | Serie A | 24 |
28 Feb 2002 | AC Milan v Roda JC | L |
0-1 Agg: 1-1 |
UEFA Cup | 4th round 2nd leg |
03 Mar 2002 | AC Milan v Inter Milano | D | 0-0 | Serie A | 25 |
10 Mar 2002 | Bologna v AC Milan | D | 0-0 | Serie A | 26 |
14 Mar 2002 | Hapoel Tel Aviv v AC Milan | L | 1-0 | UEFA Cup | Quarter-final 1st leg |
17 Mar 2002 | AC Milan v Torino | D | 0-0 | Serie A | 27 |
21 Mar 2002 | AC Milan v Hapoel Tel Aviv | W |
2-0 Agg: 2-1 |
UEFA Cup | Quarter-final 2nd leg |
24 Mar 2002 | Piacenza v AC Milan | D | 0-0 | Serie A | 28 |
30 Mar 2002 | AC Milan v Parma | D | 0-0 | Serie A | 29 |
04 Apr 2002 | Borussia Dortmund v AC Milan | L | 4-0 | UEFA Cup | Semi-final 1st leg |
07 Apr 2002 | Chievo Verona v AC Milan | D | 0-0 | Serie A | 30 |
11 Apr 2002 | AC Milan v Borussia Dortmund | W |
3-1 Agg: 3-5 |
UEFA Cup | Semi-final 2nd leg |
14 Apr 2002 | Juventus v AC Milan | D | 0-0 | Serie A | 31 |
21 Apr 2002 | AC Milan v AS Roma | D | 0-0 | Serie A | 32 |
28 Apr 2002 | Verona v AC Milan | D | 0-0 | Serie A | 33 |
05 May 2002 | AC Milan v Lecce | D | 0-0 | Serie A | 34 |
14 Aug 2002 | AC Milan v Slovan Liberec | D | 0-0 | UEFA Champions League | 3rd qualifying round 1st leg |
29 Oct 2002 | RC Lens v AC Milan | D | 0-0 | UEFA Champions League | Group G |
10 Nov 2002 | Juventus v AC Milan | D | 0-0 | Serie A | 9 |
13 Nov 2002 | AC Milan v Deportivo La Coruña | D | 0-0 | UEFA Champions League | Group G |
07 Dec 2002 | AC Milan v AS Roma | D | 0-0 | Serie A | 13 |
12 Mar 2003 | Real Madrid v AC Milan | D | 0-0 | UEFA Champions League | Phase 2 group C |
18 Mar 2003 | AC Milan v Borussia Dortmund | D | 0-0 | UEFA Champions League | Phase 2 group C |
13 May 2003 | Inter Milano v AC Milan | D |
0-0 Agg: 0-0 |
UEFA Champions League | Semi-final 2nd leg |
17 May 2003 | AC Milan v Bologna | D | 0-0 | Serie A | 33 |
09 Dec 2003 | AC Milan v Celta Vigo | D | 0-0 | UEFA Champions League | Group H |
09 May 2004 | Reggina v AC Milan | D | 0-0 | Serie A | 33 |
16 May 2004 | AC Milan v Brescia | D | 0-0 | Serie A | 34 |
11 Sep 2004 | AC Milan v Livorno | D | 2-2 | Serie A | 1 |
19 Sep 2004 | Bologna v AC Milan | D | 0-0 | Serie A | 2 |
20 May 2005 | AC Milan v Palermo | D | 3-3 | Serie A | 37 |
10 Mar 2010 | Manchester United v AC Milan | L |
4-0 Agg: 7-2 |
UEFA Champions League | Round of 16 2nd leg |
15 Feb 2011 | AC Milan v Tottenham Hotspur | L | 0-1 | UEFA Champions League | Round of 16 1st leg |
09 Mar 2011 | Tottenham Hotspur v AC Milan | D |
0-0 Agg: 1-0 |
UEFA Champions League | Round of 16 2nd leg |
13 Sep 2011 | Barcelona v AC Milan | D | 2-2 | UEFA Champions League | Group H |
28 Sep 2011 | AC Milan v Viktoria Plzen | W | 2-0 | UEFA Champions League | Group H |
19 Oct 2011 | AC Milan v FC BATE Borisov | W | 2-0 | UEFA Champions League | Group H |
01 Nov 2011 | FC BATE Borisov v AC Milan | D | 1-1 | UEFA Champions League | Group H |
23 Nov 2011 | AC Milan v Barcelona | L | 2-3 | UEFA Champions League | Group H |
15 Feb 2012 | AC Milan v Arsenal | W | 4-0 | UEFA Champions League | Round of 16 1st leg |
06 Mar 2012 | Arsenal v AC Milan | L |
3-0 Agg: 3-4 |
UEFA Champions League | Round of 16 2nd leg |
28 Mar 2012 | AC Milan v Barcelona | D | 0-0 | UEFA Champions League | Quarter-final 1st leg |
03 Apr 2012 | Barcelona v AC Milan | L |
3-1 Agg: 3-1 |
UEFA Champions League | Quarter-final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1997-98 | Italy | Under-21 | 1 | 1 | ||||
1998-99 | Italy | UEFA Under-21 | 4 | 4 | ||||
1998-99 | Italy | Under-21 | 2 | 1 | ||||
1999-00 | Italy | UEFA Under-21 | 8 | 1 | 7 | |||
1999-00 | Italy | Under-21 | 1 | 1 |
1
|
|||
2000-01 | Italy | Olympics | 4 | 2 | 2 |
1
|
||
2002-03 | Italy | International Friendly | 1 | 1 | ||||
2003-04 | Italy | International Friendly | 1 |
|||||
2005-06 | Italy | International Friendly | 2 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
25 Mar 1998 | Malta v Italy | W | 0-1 | U21 | |
17 Nov 1998 | Italy v Spain | D | 0-0 | U21 | |
26 Mar 1999 | Denmark v Italy | W | 1-2 | UEFA U21 | Group 1 |
31 Mar 1999 | Italy v Belarus | W | 4-1 | UEFA U21 | Group 1 |
28 Apr 1999 | Croatia v Italy | L | 1-0 | U21 | |
04 Jun 1999 | Italy v Wales | W | 6-2 | UEFA U21 | Group 1 |
10 Jun 1999 | Switzerland v Italy | D | 0-0 | UEFA U21 | Group 1 |
08 Sep 1999 | Italy v Denmark | W | 3-1 | UEFA U21 | Group 1 |
08 Oct 1999 | Belarus v Italy | W | 1-2 | UEFA U21 | Group 1 |
14 Nov 1999 | France v Italy | D | 1-1 | UEFA U21 | Play-off |
17 Nov 1999 | Italy v France | W | 2-1 | UEFA U21 | Play-off |
25 Apr 2000 | Italy v Czech Republic | W | 2-0 | U21 | |
27 May 2000 | England v Italy | W | 0-2 | UEFA Under-21 | Final round group B |
29 May 2000 | Italy v Slovakia | D | 1-1 | UEFA U21 | Final round group B |
01 Jun 2000 | Turkey v Italy | W | 1-3 | UEFA U21 | Final round group B |
04 Jun 2000 | Czech Republic v Italy | W | 1-2 | UEFA U21 | Final |
13 Sep 2000 | Australia v Italy | W | 0-1 | Olympics | Finals Group A |
16 Sep 2000 | Italy v Honduras | W | 3-1 | Olympics | Finals Group A |
19 Sep 2000 | Italy v Nigeria | D | 1-1 | Olympics | Finals Group A |
23 Sep 2000 | Italy v Spain | L | 0-1 | Olympics | Quarter-final |
30 Apr 2003 | Switzerland v Italy | W | 1-2 | International Friendly | |
16 Nov 2003 | Italy v Romania | W | 1-0 | International Friendly | |
12 Nov 2005 | Netherlands v Italy | W | 1-3 | International Friendly | |
16 Nov 2005 | Italy v Ivory Coast | D | 1-1 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.