Chris Wilder

Date of birth23 September 1967
Place of birthStocksbridge
NationalityEnglish
Weight80 kg
Height1.80 m
PositionDefender/Right back

Wilder retired from professional football in July 2001 due to a back injury.

Club history

Team Joined Left Loan / Trialist
Southampton 26 Sep 1985 20 Aug 1986
Sheffield United 20 Aug 1986 30 Jul 1992
Walsall 02 Nov 1989 02 Dec 1989 L
Charlton Athletic 12 Oct 1990 12 Nov 1990 L
Charlton Athletic 28 Nov 1991 28 Dec 1991 L
Leyton Orient 27 Feb 1992 02 May 1992 L
Rotherham United 30 Jul 1992 02 Jan 1996
Notts County 02 Jan 1996 27 Mar 1997
Bradford City 27 Mar 1997 25 Mar 1998
Sheffield United 25 Mar 1998 30 Jun 1999
Northampton Town 06 Nov 1998 06 Dec 1998 L
Lincoln City 25 Mar 1999 25 Apr 1999 L
Brighton and Hove Albion 30 Jul 1999 22 Oct 1999
Halifax Town 22 Oct 1999 19 Jul 2001
Alfreton Town 19 Jul 2001 02 Jul 2002
Halifax Town 02 Jul 2002 30 Jun 2003

Club stats

Season Team Competition Apps Subs Goals Y R
1996-97 Notts County FA Cup 2
2000-01 Halifax Town FA Cup 1
2000-01 Halifax Town LDV Vans Trophy 1
2000-01 Halifax Town League Cup 1
2000-01 Halifax Town League Division 3 20


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.