Date of birth | 19 November 1985 |
Place of birth | Hemel Hempstead |
Nationality | English |
Weight | 67 kg |
Height | 1.83 m |
Position | Midfielder |
This highly promising attacking midfield player, loaned out to several clubs, failed to break into Manchester United's first team squad.
Chris Eagles joined Burnley in July 2008, aiding their promotion to the Premier League.
His contract at Burnley was extended to June 2012 in August 2010.
Chris joined Bolton Wanderers in July 2011 with a three-year contract.
He joined Blackpool in November 2014 with a two-month contract.
Chris joined Charlton Athletic in February 2015 with a contract to June 2015.
He joined Bury in October 2015 with a contract to June 2016.
His contract at Accrington Stanley was extended to January 2017 in September 2016.
Chris joined Port Vale in January 2017 with a contract to June 2018.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester United | 25 Jul 2003 | 29 Jul 2008 | |
Watford | 20 Jan 2005 | 24 Apr 2005 | L |
Sheffield Wednesday | 26 Jul 2005 | 31 Dec 2005 | L |
Watford | 06 Jan 2006 | 31 May 2006 | L |
NEC Nijmegen | 31 Aug 2006 | 03 Jan 2007 | L |
Burnley | 29 Jul 2008 | 29 Jul 2011 | |
Bolton Wanderers | 29 Jul 2011 | 30 Jun 2014 | |
Blackpool | 18 Nov 2014 | 18 Jan 2015 | |
Charlton Athletic | 19 Feb 2015 | 30 Jun 2015 | |
Bury | 20 Oct 2015 | 30 Jun 2016 | |
Accrington Stanley | 05 Aug 2016 | 03 Jan 2017 | |
Port Vale | 11 Jan 2017 | 30 Jun 2017 | |
Ross County | 23 Nov 2017 | 04 Apr 2018 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2003-04 | Manchester United | League Cup | 2 |
||||
2004-05 | Manchester United | FA Community Shield | 1 |
||||
2004-05 | Manchester United | FA Cup | 1 | ||||
2004-05 | Manchester United | League Cup | 1 | 2 |
|||
2004-05 | Manchester United | UEFA Champions League | 1 | 1 |
1
|
||
2004-05 | Watford | League Championship | 10 | 3 |
1 |
1
|
|
2005-06 | Football League | Under-21 | 1 | ||||
2005-06 | Sheffield Wednesday | League Championship | 21 | 4 |
3 |
2
|
|
2005-06 | Watford | FA Cup | 1 | ||||
2005-06 | Watford | League Championship | 16 | 1 |
3 |
1
|
|
2005-06 | Watford | League Championship Play-Offs | 1 |
||||
2006-07 | Manchester United | Premier League | 1 | 1 |
1 |
1
|
|
2007-08 | Manchester United | League Cup | 1 | ||||
2007-08 | Manchester United | Premier League | 1 | 3 |
|||
2007-08 | Manchester United | UEFA Champions League | 1 | ||||
2008-09 | Burnley | FA Cup | 4 | ||||
2008-09 | Burnley | League Championship | 30 | 13 |
7 |
3
|
1
|
2008-09 | Burnley | League Championship Play-Offs | 1 | 2 |
|||
2008-09 | Burnley | League Cup | 6 | 1 |
1
|
||
2009-10 | Burnley | FA Cup | 2 |
1
|
|||
2009-10 | Burnley | League Cup | 2 | 1 |
|||
2009-10 | Burnley | Premier League | 20 | 14 |
2 |
2
|
|
2010-11 | Burnley | FA Cup | 3 | 3 |
|||
2010-11 | Burnley | League Championship | 37 | 6 |
11 |
3
|
|
2010-11 | Burnley | League Cup | 2 | 1 |
|||
2011-12 | Bolton Wanderers | FA Cup | 3 | 1 |
1 |
||
2011-12 | Bolton Wanderers | League Cup | 2 | 1 |
1 |
||
2011-12 | Bolton Wanderers | Premier League | 26 | 8 |
4 |
1
|
|
2012-13 | Bolton Wanderers | FA Cup | 2 | 1 |
|||
2012-13 | Bolton Wanderers | League Championship | 40 | 3 |
12 |
4
|
|
2012-13 | Bolton Wanderers | League Cup | 1 | ||||
2013-14 | Bolton Wanderers | FA Cup | 2 | ||||
2013-14 | Bolton Wanderers | League Championship | 13 | 3 |
1 |
3
|
|
2014-15 | Blackpool | League Championship | 7 | 1 |
|||
2014-15 | Charlton Athletic | League Championship | 5 | 10 |
2 |
||
2015-16 | Bury | FA Cup | 1 |
||||
2015-16 | Bury | League One | 1 | 3 |
|||
2016-17 | Accrington Stanley | Football League Trophy | 2 |
||||
2016-17 | Accrington Stanley | League Cup | 1 | 1 |
|||
2016-17 | Accrington Stanley | League Two | 2 | 4 |
1
|
||
2016-17 | Port Vale | League One | 16 | 4 |
4 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
28 Oct 2003 | Leeds United v Manchester United | W | 2-3 | League Cup | 3rd round |
03 Dec 2003 | West Bromwich Albion v Manchester United | L | 2-0 | League Cup | 4th round |
08 Aug 2004 | Arsenal v Manchester United | L | 3-1 | FA Community Shield | |
25 Aug 2004 | Manchester United v Dinamo Bucuresti | W |
3-0 Agg: 5-1 |
UEFA Champions League | 3rd qualifying round 2nd leg |
26 Oct 2004 | Crewe Alexandra v Manchester United | W | 0-3 | League Cup | 3rd round |
10 Nov 2004 | Manchester United v Crystal Palace | W | 2-0 | League Cup | 4th round |
01 Dec 2004 | Manchester United v Arsenal | W | 1-0 | League Cup | 5th round |
08 Dec 2004 | Fenerbahçe v Manchester United | L | 3-0 | UEFA Champions League | Group D |
08 Jan 2005 | Manchester United v Exeter City | D | 0-0 | FA Cup | 3rd round |
28 Apr 2007 | Everton v Manchester United | W | 2-4 | Premier League | |
09 May 2007 | Chelsea v Manchester United | D | 0-0 | Premier League | |
15 Aug 2007 | Portsmouth v Manchester United | D | 1-1 | Premier League | |
19 Aug 2007 | Manchester City v Manchester United | L | 1-0 | Premier League | |
26 Aug 2007 | Manchester United v Tottenham Hotspur | W | 1-0 | Premier League | |
01 Sep 2007 | Manchester United v Sunderland | W | 1-0 | Premier League | |
26 Sep 2007 | Manchester United v Coventry City | L | 0-2 | League Cup | 3rd round |
12 Dec 2007 | AS Roma v Manchester United | D | 1-1 | UEFA Champions League | Group F |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2002-03 | England | Under-18 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Nov 2002 | France v England | L | 3-0 | Under 18 | |
12 Mar 2003 | Switzerland v England | D | 0-0 | Under-18 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.