Date of birth | 28 April 1975 |
Place of birth | Burnley |
Nationality | English |
Weight | 75 kg |
Height | 1.83 m |
Position | Defender |
A promising centre half, Chris was forced through injury to retire early, becoming a manager at Bury in 2005. His father Frank was a legend at Burnley.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester United | 03 Feb 1993 | 16 Sep 1998 | |
AFC Bournemouth | 11 Jan 1996 | 11 Apr 1996 | L |
Swindon Town | 05 Sep 1997 | 05 Nov 1997 | L |
Reading | 16 Sep 1998 | 30 Jan 2002 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Manchester United | League Cup | 1 | ||||
1996-97 | Manchester United | FA Cup | 1 | ||||
1996-97 | Manchester United | League Cup | 2 | ||||
1996-97 | Manchester United | Premier League | 2 |
||||
1996-97 | Manchester United | UEFA Champions League | 1 |
||||
1999-00 | Reading | League Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | England | UEFA | 1 | ||||
1992-93 | England | Under-18 | 3 | ||||
1993-94 | England | UEFA Under-18 | 4 | ||||
1994-95 | England | Toulon Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
07 Oct 1992 | France v England | L | 2-0 | UEFA | |
17 Nov 1992 | England v Switzerland | W | 7-2 | Under 18 | |
17 Feb 1993 | Spain v England | D | 1-1 | U18 | |
30 Mar 1993 | England v Denmark | W | 4-2 | U18 | |
18 Jul 1993 | England v France | W | 2-0 | UEFA U18 | Group B |
20 Jul 1993 | England v Netherlands | W | 4-1 | UEFA U18 | Group B |
22 Jul 1993 | England v Spain | W | 5-1 | UEFA U18 | Group B |
25 Jul 1993 | England v Turkey | W | 1-0 | UEFA U18 | Final |
08 Jun 1995 | England v Malaysia | W | 2-0 | Toulon Under-21 | Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.