Chris Bettney
| Date of birth | 27 October 1977 |
| Place of birth | Chesterfield |
| Nationality | English |
| Weight | 71 kg |
| Height | 1.78 m |
| Position | Midfielder |
After signing non-contract forms for Macclesfield Town during the 2000 close season, Chris made only two short appearances from the subs' bench.
However, after failing to impress sufficiently to earn a full-time contract, he was released by Macc at the start of October.
He subsequently linked up with former England star Chris Waddle at Unibond League club Worksop Town.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Sheffield United | 15 May 1996 | 03 Jul 1999 | |
| Hull City | 26 Sep 1997 | 02 May 1998 | L |
| Chesterfield | 03 Jul 1999 | 05 Nov 1999 | |
| Rochdale | 05 Nov 1999 | 30 Jun 2000 | |
| Macclesfield Town | 01 Aug 2000 | 30 Sep 2000 | |
| Worksop Town | 30 Sep 2000 | 12 Dec 2001 | |
| Ilkeston Town | 12 Dec 2001 | 30 Jun 2002 | |
| Alfreton Town | 14 Aug 2002 | 30 Jun 2006 | |
| Harrogate Town | 14 Jul 2006 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Hull City | League Cup | 2 | ||||
| 1999-00 | Chesterfield | League Cup | 1 | ||||
| 2000-01 | Macclesfield Town | League Division 3 | 2 |
||||
| 2004-05 | Alfreton Town | FA Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 30 Sep 1997 | Crystal Palace v Hull City | L |
2-1 Agg: 2-2 |
League Cup | 2nd round 2nd leg |
| 15 Oct 1997 | Newcastle United v Hull City | L | 2-0 | League Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.