Charlie Colkett
| Date of birth | 04 September 1996 |
| Place of birth | Newham |
| Nationality | English |
| Weight | 65 kg |
| Height | 1.76 m |
| Position | Midfielder |
Charlie Colkett was selected on Chelsea's subs bench for the first time on 9 April 2016 in a Premier League game at Swansea City.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chelsea | 01 Jul 2014 | 25 Jan 2019 | |
| Bristol Rovers | 31 Aug 2016 | 10 Jan 2017 | L |
| Swindon Town | 11 Jan 2017 | 31 May 2017 | L |
| Vitesse Arnhem | 06 Jul 2017 | 31 Jan 2018 | L |
| Shrewsbury Town | 21 Jul 2018 | 31 Dec 2018 | L |
| Ostersunds FK | 25 Jan 2019 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2016-17 | Bristol Rovers | Football League Trophy | 1 | 1 |
1
|
||
| 2016-17 | Bristol Rovers | League One | 8 | 7 |
3 |
1
|
|
| 2016-17 | Swindon Town | League One | 19 | 1 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.