Date of birth | 16 May 1994 |
Place of birth | Hendon |
Nationality | English |
Weight | 62 kg |
Height | 1.67 m |
Position | Midfielder |
Charlie Adams was selected on Brentford's subs bench for the first time on 9 March 2013 in a League One game at Carlisle United.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Brentford | 01 Jul 2012 | 01 Mar 2015 | |
Barnet | 11 Feb 2014 | 10 Mar 2014 | L |
Stevenage | 18 Oct 2014 | 21 Dec 2014 | L |
Louisville City | 01 Mar 2015 | 31 Dec 2015 | |
Stevenage | 24 Mar 2016 | 30 Jun 2016 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2012-13 | Brentford | League One | 1 |
||||
2013-14 | Brentford | League One | 3 |
||||
2014-15 | Stevenage | FA Cup | 1 | 1 |
|||
2014-15 | Stevenage | League Two | 5 | 4 |
1
|
||
2015-16 | Stevenage | League Two | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Mar 2013 | Carlisle United v Brentford | L | 2-0 | League One | |
11 Mar 2014 | Brentford v Tranmere Rovers | W | 2-0 | League One | |
25 Mar 2014 | Rotherham United v Brentford | L | 3-0 | League One | |
26 Apr 2014 | Colchester United v Brentford | L | 4-1 | League One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.