| Date of birth | 19 November 1873 |
| Place of birth | Welling |
| Position | Goalkeeper |
Goalkeeper in Arsenal's first ever League game against Newcastle United in the Second Division on 2 September 1893. Tranferred to Manchester City where he won the 2nd Division Championship in 1899.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1892-93 | Arsenal | FA Cup | 1 | |||||
| 1893-94 | Arsenal | FA Cup | 3 | 3 | ||||
| 1893-94 | Arsenal | League Division Two | 19 | 11 | 4 | |||
| 1897-98 | Football League | Inter League | 1 | 1 | ||||
| 1902-03 | Tottenham Hotspur | London League | 3 | 3 | ||||
| 1902-03 | Tottenham Hotspur | Southern League | 1 | 1 | ||||
| 1902-03 | Tottenham Hotspur | Western League | 3 | 3 | ||||
| 1903-04 | Tottenham Hotspur | FA Cup | 4 | 2 | 1 | |||
| 1903-04 | Tottenham Hotspur | London League | 7 | 6 | ||||
| 1903-04 | Tottenham Hotspur | Southern League | 29 | 20 | ||||
| 1903-04 | Tottenham Hotspur | Western League | 12 | 9 | ||||
| 1904-05 | Tottenham Hotspur | Southern League | 7 | 4 | ||||
| 1904-05 | Tottenham Hotspur | Western League | 5 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Nov 1897 | FOOTBALL LEAGUE v IRISH LEAGUE | W | 8-1 | INTER LEAGUE | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.