Cassio Souza Soares Lincoln

Date of birth22 January 1979
NationalityBrazilian
Weight66 kg
Height1.75 m
PositionMidfielder

Club history

Team Joined Left Loan / Trialist
1.FC Kaiserslautern 01 Jul 2001

Club stats

Season Team Competition Apps Subs Goals Y R
2001-02 1.FC Kaiserslautern Bundesliga 25
2
8
5
2002-03 1.FC Kaiserslautern Bundesliga 17
3
2
3
2003-04 1.FC Kaiserslautern Bundesliga 6
2
1
2004-05 Schalke 04 Bundesliga 27
3
12
3
2
2004-05 Schalke 04 UEFA Cup 1
1
2005-06 Schalke 04 Bundesliga 28
5
4
2006-07 Schalke 04 Bundesliga 19
3
2
4
1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
06 Aug 2004 Werder Bremen v Schalke 04 L 1-0 Bundesliga 1
14 Aug 2004 Schalke 04 v 1.FC Kaiserslautern W 2-1 Bundesliga 2
11 Sep 2004 VfL Wolfsburg v Schalke 04 L 3-0 Bundesliga 4
18 Sep 2004 Schalke 04 v Borussia Mönchengladbach W 3-2 Bundesliga 5
25 Sep 2004 Hannover 96 v Schalke 04 L 1-0 Bundesliga 6
03 Oct 2004 Schalke 04 v VfL Bochum W 3-2 Bundesliga 7
24 Oct 2004 Schalke 04 v 1.FSV Mainz 05 W 2-1 Bundesliga 9
27 Oct 2004 1.FC Nürnberg v Schalke 04 W 0-2 Bundesliga 10
30 Oct 2004 Schalke 04 v VfB Stuttgart W 3-2 Bundesliga 11
04 Nov 2004 Heart of Midlothian v Schalke 04 W 0-1 UEFA Cup Group A
07 Nov 2004 Hamburger SV v Schalke 04 W 1-2 Bundesliga 12
20 Nov 2004 Bayer Leverkusen v Schalke 04 W 0-3 Bundesliga 14
28 Nov 2004 Schalke 04 v Arminia Bielefeld W 2-1 Bundesliga 15
05 Dec 2004 Borussia Dortmund v Schalke 04 W 0-1 Bundesliga 16
11 Dec 2004 Schalke 04 v SC Freiburg D 1-1 Bundesliga 17
22 Jan 2005 Schalke 04 v Werder Bremen W 2-1 Bundesliga 18
29 Jan 2005 1.FC Kaiserslautern v Schalke 04 L 2-0 Bundesliga 19
05 Feb 2005 Hansa Rostock v Schalke 04 D 2-2 Bundesliga 20
12 Feb 2005 Schalke 04 v VfL Wolfsburg W 3-0 Bundesliga 21
20 Feb 2005 Borussia Mönchengladbach v Schalke 04 W 1-3 Bundesliga 22
27 Feb 2005 Schalke 04 v Hannover 96 W 1-0 Bundesliga 23
05 Mar 2005 VfL Bochum v Schalke 04 W 0-2 Bundesliga 24
13 Mar 2005 Schalke 04 v Bayern München W 1-0 Bundesliga 25
20 Mar 2005 1.FSV Mainz 05 v Schalke 04 L 2-1 Bundesliga 26
02 Apr 2005 Schalke 04 v 1.FC Nürnberg W 4-1 Bundesliga 27
09 Apr 2005 VfB Stuttgart v Schalke 04 L 3-0 Bundesliga 28
23 Apr 2005 Hertha BSC Berlin v Schalke 04 L 4-1 Bundesliga 30
30 Apr 2005 Schalke 04 v Bayer Leverkusen D 3-3 Bundesliga 31
07 May 2005 Arminia Bielefeld v Schalke 04 W 0-2 Bundesliga 32
14 May 2005 Schalke 04 v Borussia Dortmund L 1-2 Bundesliga 33
21 May 2005 SC Freiburg v Schalke 04 W 2-3 Bundesliga 33
10 Sep 2005 Bayer Leverkusen v Schalke 04 D 1-1 Bundesliga 4
18 Sep 2005 Schalke 04 v Hertha Berlin D 0-0 Bundesliga 5
21 Sep 2005 1.FC Nürnberg v Schalke 04 D 1-1 Bundesliga 6
24 Sep 2005 Schalke 04 v Hannover 96 W 2-0 Bundesliga 7
01 Oct 2005 Eintracht Frankfurt v Schalke 04 W 0-1 Bundesliga 8
15 Oct 2005 Schalke 04 v Bayern München D 1-1 Bundesliga 9
22 Oct 2005 VfL Wolfsburg v Schalke 04 D 0-0 Bundesliga 10
29 Oct 2005 Hamburger SV v Schalke 04 L 1-0 Bundesliga 11
05 Nov 2005 Schalke 04 v MSV Duisburg W 3-0 Bundesliga 12
19 Nov 2005 1.FC Köln v Schalke 04 D 2-2 Bundesliga 13
26 Nov 2005 Schalke 04 v Werder Bremen W 2-1 Bundesliga 14
03 Dec 2005 DSC Arminia Bielefeld v Schalke 04 W 0-1 Bundesliga 15
10 Dec 2005 Schalke 04 v 1.FSV Mainz 05 W 1-0 Bundesliga 16
17 Dec 2005 VfB Stuttgart v Schalke 04 L 2-0 Bundesliga 17
29 Jan 2006 1.FC Kaiserslautern v Schalke 04 W 0-2 Bundesliga 18
04 Feb 2006 Schalke 04 v Borussia Dortmund D 0-0 Bundesliga 19
11 Feb 2006 Schalke 04 v Bayer Leverkusen W 7-4 Bundesliga 21
18 Feb 2006 Hertha Berlin v Schalke 04 W 1-2 Bundesliga 22
25 Feb 2006 Schalke 04 v 1.FC Nurnberg W 2-0 Bundesliga 23
19 Mar 2006 Bayern München v Schalke 04 L 3-0 Bundesliga 26
25 Mar 2006 Schalke 04 v VfL Wolfsburg D 2-2 Bundesliga 27
02 Apr 2006 Schalke 04 v Hamburger SV L 0-2 Bundesliga 28
09 Apr 2006 MSV Duisburg v Schalke 04 D 1-1 Bundesliga 29
15 Apr 2006 Schalke 04 v 1.FC Köln D 1-1 Bundesliga 30
23 Apr 2006 Werder Bremen v Schalke 04 D 0-0 Bundesliga 31
03 May 2006 Schalke 04 v DSC Arminia Bielefeld W 3-1 Bundesliga 32
06 May 2006 1.FSV Mainz 05 v Schalke 04 L 1-0 Bundesliga 33
12 May 2006 Schalke 04 v VfB Stuttgart W 3-2 Bundesliga 34
19 Aug 2006 Alemannia Aachen v Schalke 04 W 0-1 Bundesliga 2
25 Aug 2006 Schalke 04 v Werder Bremen W 2-0 Bundesliga 3
17 Sep 2006 Hertha Berlin v Schalke 04 L 2-0 Bundesliga 4
23 Sep 2006 Schalke 04 v VfL Wolfsburg W 2-0 Bundesliga 5
01 Oct 2006 Bayer Leverkusen v Schalke 04 L 3-1 Bundesliga 6
14 Oct 2006 Hamburger SV v Schalke 04 W 1-2 Bundesliga 7
21 Oct 2006 Schalke 04 v Hannover 96 W 2-1 Bundesliga 8
24 Nov 2006 Schalke 04 v VfL Bochum W 2-1 Bundesliga 14
03 Dec 2006 1.FC Nürnberg v Schalke 04 D 0-0 Bundesliga 15
10 Dec 2006 Schalke 04 v Borussia Dortmund W 3-1 Bundesliga 16
27 Jan 2007 Eintracht Frankfurt v Schalke 04 W 1-3 Bundesliga 17
30 Jan 2007 Schalke 04 v Alemannia Aachen W 2-1 Bundesliga 18
04 Feb 2007 Werder Bremen v Schalke 04 W 0-2 Bundesliga 19
10 Feb 2007 Schalke 04 v Hertha Berlin W 2-0 Bundesliga 20
17 Feb 2007 VfL Wolfsburg v Schalke 04 D 2-2 Bundesliga 21
25 Feb 2007 Schalke 04 v Bayer Leverkusen L 0-1 Bundesliga 22
14 Apr 2007 1.FSV Mainz 05 v Schalke 04 W 0-3 Bundesliga 28
21 Apr 2007 Schalke 04 v Energie Cottbus W 2-0 Bundesliga 30
27 Apr 2007 VfL Bochum v Schalke 04 L 2-1 Bundesliga 31
05 May 2007 Schalke 04 v 1.FC Nürnberg W 1-0 Bundesliga 32
12 May 2007 Borussia Dortmund v Schalke 04 L 2-0 Bundesliga 33
19 May 2007 Schalke 04 v DSC Arminia Bielefeld W 2-1 Bundesliga 34


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.