Date of birth | 13 September 1973 |
Place of birth | Bolton |
Nationality | English |
Weight | 90 kg |
Height | 1.96 m |
Position | Goalkeeper |
Nash joined Preston North End in March 2005 with a contract to June 2008.
He was made available for transfer by Preston North End in May 2007.
After a loan spell, Nash joined Wigan Athletic in June 2007 with a two-year contract.
He joined Everton in September 2008 with a two-year contract.
Nash's contract at Stoke City was extended to June 2013 in July 2012.
He joined Norwich City in July 2013 with a one-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Clitheroe | 01 Jul 1995 | 16 Jul 1996 | |
Crystal Palace | 16 Jul 1996 | 07 Jun 1998 | |
Stockport County | 07 Jun 1998 | 12 Jan 2001 | |
Wolverhampton Wanderers | 08 Dec 2000 | 30 Dec 2000 | L |
Manchester City | 12 Jan 2001 | 14 Aug 2003 | |
Middlesbrough | 14 Aug 2003 | 23 Mar 2005 | |
Preston North End | 23 Mar 2005 | 27 Jun 2007 | |
Wigan Athletic | 19 Feb 2007 | 31 May 2007 | L |
Wigan Athletic | 27 Jun 2007 | 01 Sep 2008 | |
Stoke City | 04 Mar 2008 | 31 May 2008 | L |
Everton | 01 Sep 2008 | 30 Jun 2010 | |
Stoke City | 13 Jul 2010 | 30 Jun 2013 | |
Norwich City | 10 Jul 2013 | 30 Jun 2014 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1998-99 | Stockport County | FA Cup | 1 | 2 | ||||
1998-99 | Stockport County | League Cup | 2 | 2 | ||||
2000-01 | Manchester City | Premier League | 6 | 1 | 9 | |||
2000-01 | Stockport County | FA Cup | 1 | 1 | ||||
2000-01 | Stockport County | League Division 1 | 8 | 1 | 15 |
1
|
||
2001-02 | Manchester City | FA Cup | 1 | 1 | ||||
2001-02 | Manchester City | League Cup | 1 | 2 | ||||
2001-02 | Manchester City | League Division 1 | 22 | 1 |
8 | 17 | ||
2002-03 | Manchester City | League Cup | 1 | 1 | ||||
2002-03 | Manchester City | Premier League | 9 | 1 | 16 | |||
2003-04 | Middlesbrough | Premier League | 1 | 1 | ||||
2004-05 | Middlesbrough | League Cup | 2 | 1 | 2 | |||
2004-05 | Middlesbrough | Premier League | 2 | 4 | ||||
2004-05 | Preston North End | League Championship | 7 | 2 | 8 | |||
2004-05 | Preston North End | League Championship Play-Offs | 3 | 1 | 1 | |||
2005-06 | Preston North End | FA Cup | 4 | 5 | ||||
2005-06 | Preston North End | League Championship | 46 | 16 | 27 |
1
|
||
2005-06 | Preston North End | League Championship Play-Offs | 2 | 3 | ||||
2005-06 | Preston North End | League Cup | 1 | 2 | ||||
2006-07 | Preston North End | FA Cup | 1 | 1 | ||||
2006-07 | Preston North End | League Championship | 29 | 8 | 28 |
1
|
||
2006-07 | Preston North End | League Cup | 1 | 2 | ||||
2007-08 | Stoke City | League Championship | 10 | 2 | 7 | |||
2008-09 | Wigan Athletic | League Cup | 1 | 1 | ||||
2009-10 | Everton | UEFA Europa League | 1 | 1 | ||||
2010-11 | Stoke City | League Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Aug 2008 | Wigan Athletic v Notts County | W | 4-0 | League Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.