Date of birth | 07 May 1983 |
Place of birth | Waterford |
Nationality | Irish |
Weight | 83 kg |
Height | 1.85 m |
Position | Goalkeeper |
Following his release by Manchester City, Brian Murphy joined Swansea City on a two-year contract that was extended to June 2006 in May 2005.
He joined Ipswich Town in January 2010 with a contract to June 2011.
Brian joined Queens Park Rangers in August 2011 with a two-year contract that was extended to June 2015 in June 2013.
He joined Portsmouth in August 2015 with a contract to January 2016 that was then extended to June 2016.
His contract at Cardiff City was extended to July 2019 in June 2018.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester City | 01 Jul 2000 | 30 Jun 2003 | |
Oldham Athletic | 29 Jan 2003 | 01 Mar 2003 | L |
Peterborough United | 07 Apr 2003 | 11 Apr 2003 | T |
Rotherham United | 14 Apr 2003 | 18 Apr 2003 | T |
Peterborough United | 02 May 2003 | 05 May 2003 | L |
Swansea City | 24 Jul 2003 | 30 Jun 2006 | |
Bristol City | 02 Aug 2006 | 09 Aug 2006 | T |
Bohemians Dublin | 01 Sep 2006 | 31 Dec 2009 | |
Ipswich Town | 06 Jan 2010 | 30 Jun 2011 | |
Queens Park Rangers | 10 Aug 2011 | 30 Jun 2015 | |
Portsmouth | 08 Aug 2015 | 30 Jun 2016 | |
Cardiff City | 02 Sep 2016 | 30 Jun 2019 | |
Cardiff City | 27 Aug 2019 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2002-03 | Peterborough United | League Division 2 | 1 | 1 | ||||
2003-04 | Swansea City | LDV Vans Trophy | 1 | 2 | ||||
2003-04 | Swansea City | League Cup | 1 | 4 | ||||
2003-04 | Swansea City | League Division 3 | 11 | 2 | 16 |
1
|
||
2004-05 | Swansea City | League Two | 2 | 3 | ||||
2005-06 | Swansea City | LDV Vans Trophy | 3 | 1 | 2 |
1
|
||
2009-10 | Ipswich Town | League Championship | 16 | 4 | 17 |
1
|
||
2010-11 | Ipswich Town | League Championship | 4 | 7 | ||||
2010-11 | Ipswich Town | League Cup | 5 | 2 | 4 | |||
2011-12 | Queens Park Rangers | League Cup | 1 | 2 | ||||
2013-14 | Queens Park Rangers | League Championship | 1 | 1 |
3 | |||
2013-14 | Queens Park Rangers | League Cup | 2 | 1 | 2 | |||
2014-15 | Queens Park Rangers | League Cup | 1 | 1 | ||||
2015-16 | Portsmouth | FA Cup | 4 | 1 | 4 | |||
2015-16 | Portsmouth | League Two | 20 | 1 |
5 | 17 | ||
2016-17 | Cardiff City | FA Cup | 1 | 2 | ||||
2016-17 | Cardiff City | League Championship | 4 | 1 |
2 | 3 | ||
2017-18 | Cardiff City | FA Cup | 1 | |||||
2017-18 | Cardiff City | League Championship | 1 | 2 | ||||
2017-18 | Cardiff City | League Cup | 2 | 1 | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 May 2003 | Brentford v Peterborough United | D | 1-1 | League Division 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2001-02 | Republic of Ireland | UEFA Under-19 | 4 | 2 | 2 | |||
2002-03 | Republic of Ireland | UEFA Under-19 | 3 | 6 | ||||
2003-04 | Republic of Ireland | Under-21 | 1 |
|||||
2003-04 | Republic of Ireland | World Youth Under-20 | 1 | 1 | ||||
2004-05 | Republic of Ireland | UEFA Under-21 | 1 | 2 | ||||
2005-06 | Republic of Ireland | Under-21 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
05 Nov 2001 | Republic of Ireland v Latvia | W | 3-0 | UEFA U19 | Group 14 |
07 Nov 2001 | Republic of Ireland v Austria | W | 2-0 | UEFA U19 | Group 14 |
09 Nov 2001 | Croatia v Republic of Ireland | W | 1-3 | UEFA U19 | Group 14 |
20 Mar 2002 | Netherlands v Republic of Ireland | W | 1-2 | UEFA U19 | Quarter-final |
22 Jul 2002 | Belgium v Republic of Ireland | W | 1-2 | UEFA U19 | Final group B |
24 Jul 2002 | Germany v Republic of Ireland | L | 3-0 | UEFA U19 | Final group B |
26 Jul 2002 | Republic of Ireland v England | W | 3-2 | UEFA U19 | Final group B |
05 Dec 2003 | Republic of Ireland v Mexico | W | 2-0 | World Youth Cup Under-20 | Group E |
25 May 2004 | Republic of Ireland v Scotland | W | 3-1 | Under-21 | |
25 Mar 2005 | Israel v Republic of Ireland | L | 3-1 | UEFA U21 | Group 4 |
16 Aug 2005 | Northern Ireland v Republic of Ireland | D | 2-2 | U21 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.