Brian Launders
| Date of birth | 08 January 1976 |
| Place of birth | Dublin |
| Nationality | Irish |
| Weight | 75 kg |
| Height | 1.78 m |
| Position | Midfielder |
His career has been littered with controversy and misfortune. He finally seemed to have settled into a side when he joined Colchester United but, after playing in the first eight games of the 1999-2000 season, he was injured and subsequently dismissed for serious misconduct. When Adrian Heath signed him for Sheffield United a temporary deal was done in order to ensure his immediate availability but Heath was sacked three days later and the hoped-for long-term contract never materialised.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Cherry Orchard | 02 Sep 1993 | ||
| Crystal Palace | 02 Sep 1993 | 08 Aug 1996 | |
| Oldham Athletic | 01 Mar 1996 | 01 Apr 1996 | L |
| Crewe Alexandra | 08 Aug 1996 | 01 Aug 1997 | |
| BV Veendam | 01 Aug 1997 | 19 Jul 1999 | |
| Derby County | 11 Sep 1998 | 08 Oct 1998 | L |
| Colchester United | 25 Mar 1999 | 04 Apr 1999 | L |
| Colchester United | 19 Jul 1999 | 29 Oct 1999 | |
| Crystal Palace | 29 Oct 1999 | 21 Nov 1999 | |
| Sheffield United | 19 Nov 1999 | 21 Nov 1999 | |
| Northampton Town | 23 Jul 2001 | 31 Jul 2001 | T |
| Huddersfield Town | 22 Jul 2002 | 29 Jul 2002 | T |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1994-95 | Crystal Palace | League Cup | 1 |
||||
| 1994-95 | Crystal Palace | Premier League | 1 | 1 |
|||
| 1998-99 | Derby County | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 24 Sep 1994 | Crystal Palace v Chelsea | L | 0-1 | Premier League | |
| 04 Oct 1994 | Crystal Palace v Lincoln City | W |
3-0 Agg: 3-1 |
League Cup | 2nd round 2nd leg |
| 08 Oct 1994 | West Ham United v Crystal Palace | L | 1-0 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1993-94 | Republic of Ireland | UEFA Under-18 | 2 | 1 |
|||
| 1994-95 | Republic of Ireland | UEFA Under-21 | 3 | 2 |
1
|
||
| 1995-96 | Republic of Ireland | UEFA Under-21 | 3 |
1
|
|||
| 1995-96 | Republic of Ireland | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Oct 1993 | Sweden v Republic of Ireland | L | 2-1 | UEFA U18 | Group 11 |
| 21 Oct 1993 | Republic of Ireland v Scotland | D | 2-2 | UEFA U18 | Group 11 |
| 06 Sep 1994 | Latvia v Republic of Ireland | D | 1-1 | UEFA U21 | Group 6 |
| 15 Nov 1994 | England v Republic of Ireland | L | 1-0 | UEFA Under-21 | Group 6 |
| 27 Mar 1995 | Republic of Ireland v England | L | 0-2 | UEFA Under-21 | Group 6 |
| 25 Apr 1995 | Republic of Ireland v Portugal | D | 1-1 | UEFA U21 | Group 6 |
| 10 Jun 1995 | Republic of Ireland v Austria | W | 3-0 | UEFA U21 | Group 6 |
| 05 Sep 1995 | Austria v Republic of Ireland | L | 1-0 | UEFA U21 | Group 6 |
| 10 Oct 1995 | Republic of Ireland v Latvia | W | 1-0 | UEFA U21 | Group 6 |
| 14 Nov 1995 | Portugal v Republic of Ireland | L | 3-1 | UEFA U21 | Group 6 |
| 26 Mar 1996 | Republic of Ireland v Russia | L | 0-1 | U21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.