Brad Ash
| Date of birth | 05 April 1996 |
| Place of birth | Slough |
| Nationality | Welsh |
| Weight | 74 kg |
| Height | 1.78 m |
| Position | Forward |
Brad Ash was a product of the Weston-super-Mare academy.
He joined Barnsley in January 2016 with a contract to June 2018.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Weston-super-Mare | 01 Jul 2014 | 02 Jan 2016 | |
| Barnsley | 02 Jan 2016 | 30 Jun 2018 | |
| Weston-super-Mare | 09 Sep 2016 | 31 May 2017 | L |
| Boreham Wood | 28 Jun 2017 | 31 May 2018 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2014-15 | Weston-super-Mare | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Nov 2014 | Weston-super-Mare v Doncaster Rovers | L | 1-4 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.