Date of birth | 22 September 1974 |
Place of birth | Bristol |
Nationality | English |
Weight | 70 kg |
Height | 1.75 m |
Position | Midfielder |
Ford continued to play a key role for Sheffield United in 2000-01 and apart from a suspension and a short spell out with a foot injury in the autumn he rarely missed a match for the Blades. He worked hard in midfield helping out in both defence and attack, and every now and again producing a telling pass. Although his goal tally from open play was disappointing he was nominated as the club's regular penalty taker for a while, but after netting from his first three spot kicks he met with failure against Nottingham Forest.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Oxford United | 06 Oct 1992 | 28 Nov 1997 | |
Sheffield United | 28 Nov 1997 | 30 Jun 2002 | |
Oxford United | 03 Aug 2002 | 30 Jun 2003 | |
Bath City | 13 Jan 2004 | 22 Nov 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Oxford United | FA Cup | 2 | ||||
1995-96 | Oxford United | League Cup | 2 | ||||
1996-97 | Oxford United | League Cup | 4 | ||||
1997-98 | Sheffield United | FA Cup | 3 | ||||
1998-99 | Sheffield United | FA Cup | 1 |
||||
1999-00 | Sheffield United | FA Cup | 1 | ||||
2000-01 | Sheffield United | FA Cup | 1 |
1
|
|||
2000-01 | Sheffield United | League Cup | 2 | 2 |
|||
2000-01 | Sheffield United | League Division 1 | 33 | 2 |
3 |
7
|
|
2001-02 | Sheffield United | FA Cup | 2 | ||||
2001-02 | Sheffield United | League Cup | 2 | ||||
2001-02 | Sheffield United | League Division 1 | 20 | 6 |
3
|
||
2002-03 | Oxford United | FA Cup | 2 |
1
|
|||
2002-03 | Oxford United | League Cup | 2 |
1
|
|||
2002-03 | Oxford United | League Division 3 | 31 | 6 |
1 |
3
|
1
|
2004-05 | Bath City | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Sep 1995 | Oxford United v Queens Park Rangers | D | 1-1 | League Cup | 2nd round 1st leg |
03 Oct 1995 | Queens Park Rangers v Oxford United | L |
2-1 Agg: 3-2 |
League Cup | 2nd round 2nd leg |
07 Feb 1996 | Nottingham Forest v Oxford United | D | 1-1 | FA Cup | 4th round |
13 Feb 1996 | Oxford United v Nottingham Forest | L | 0-3 | FA Cup | 4th round replay |
20 Aug 1996 | Oxford United v Norwich City | D | 1-1 | League Cup | 1st round 1st leg |
04 Sep 1996 | Norwich City v Oxford United | W |
2-3 Agg: 3-4 |
League Cup | 1st round 2nd leg |
18 Sep 1996 | Sheffield Wednesday v Oxford United | D | 1-1 | League Cup | 2nd round 1st leg |
24 Sep 1996 | Oxford United v Sheffield Wednesday | W |
1-0 Agg: 2-1 |
League Cup | 2nd round 2nd leg |
10 Aug 2002 | Oxford United v Bury | W | 2-1 | League Division 3 | |
13 Aug 2002 | Wrexham v Oxford United | L | 1-0 | League Division 3 | |
24 Aug 2002 | Oxford United v Southend United | L | 0-1 | League Division 3 | |
27 Aug 2002 | AFC Bournemouth v Oxford United | D | 1-1 | League Division 3 | |
31 Aug 2002 | Oxford United v Hartlepool United | L | 0-1 | League Division 3 | |
07 Sep 2002 | Oxford United v Torquay United | D | 2-2 | League Division 3 | |
10 Sep 2002 | Bristol City v Oxford United | W | 0-1 | League Cup | 1st round |
14 Sep 2002 | Boston United v Oxford United | W | 1-3 | League Division 3 | |
17 Sep 2002 | Leyton Orient v Oxford United | W | 1-2 | League Division 3 | |
21 Sep 2002 | Oxford United v Hull City | D | 0-0 | League Division 3 | |
28 Sep 2002 | York City v Oxford United | W | 0-1 | League Division 3 | |
01 Oct 2002 | Charlton Athletic v Oxford United | W | 0-0 (6-5) | League Cup | 2nd round |
05 Oct 2002 | Oxford United v Scunthorpe United | L | 0-1 | League Division 3 | |
12 Oct 2002 | Oxford United v Swansea City | W | 1-0 | League Division 3 | |
30 Nov 2002 | Oxford United v Lincoln City | W | 1-0 | League Division 3 | |
08 Dec 2002 | Oxford United v Swindon Town | W | 1-0 | FA Cup | 2nd round |
14 Dec 2002 | Bristol Rovers v Oxford United | W | 0-2 | League Division 3 | |
21 Dec 2002 | Oxford United v Exeter City | D | 2-2 | League Division 3 | |
26 Dec 2002 | Oxford United v AFC Bournemouth | W | 3-0 | League Division 3 | |
28 Dec 2002 | Rushden and Diamonds v Oxford United | W | 0-2 | League Division 3 | |
04 Jan 2003 | Arsenal v Oxford United | L | 2-0 | FA Cup | 3rd round |
14 Jan 2003 | Oxford United v Darlington | D | 1-1 | League Division 3 | |
18 Jan 2003 | Hartlepool United v Oxford United | L | 3-1 | League Division 3 | |
21 Jan 2003 | Southend United v Oxford United | L | 2-1 | League Division 3 | |
04 Feb 2003 | Oxford United v Wrexham | L | 0-2 | League Division 3 | |
08 Feb 2003 | Rochdale v Oxford United | L | 2-1 | League Division 3 | |
22 Feb 2003 | Torquay United v Oxford United | W | 2-3 | League Division 3 | |
01 Mar 2003 | Oxford United v Boston United | W | 2-1 | League Division 3 | |
04 Mar 2003 | Oxford United v Leyton Orient | L | 0-2 | League Division 3 | |
08 Mar 2003 | Hull City v Oxford United | D | 0-0 | League Division 3 | |
15 Mar 2003 | Shrewsbury Town v Oxford United | W | 1-2 | League Division 3 | |
18 Mar 2003 | Oxford United v Cambridge United | D | 1-1 | League Division 3 | |
22 Mar 2003 | Oxford United v Macclesfield Town | L | 0-1 | League Division 3 | |
25 Mar 2003 | Bury v Oxford United | D | 1-1 | League Division 3 | |
28 Mar 2003 | Swansea City v Oxford United | L | 3-2 | League Division 3 | |
05 Apr 2003 | Lincoln City v Oxford United | W | 0-1 | League Division 3 | |
12 Apr 2003 | Oxford United v Kidderminster Harriers | W | 2-1 | League Division 3 | |
19 Apr 2003 | Exeter City v Oxford United | D | 2-2 | League Division 3 | |
21 Apr 2003 | Oxford United v Bristol Rovers | L | 0-1 | League Division 3 | |
26 Apr 2003 | Scunthorpe United v Oxford United | L | 2-0 | League Division 3 | |
03 May 2003 | Oxford United v York City | W | 2-0 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.