Bob Peeters
| Date of birth | 10 January 1974 |
| Place of birth | Lier |
| Nationality | Belgian |
| Weight | 86 kg |
| Height | 1.96 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Lierse SK | 01 Jul 1992 | 01 Jul 1997 | |
| Roda JC | 01 Jul 1997 | 14 Aug 2000 | |
| Vitesse Arnhem | 14 Aug 2000 | 20 Aug 2003 | |
| Millwall | 20 Aug 2003 | 20 Aug 2005 | |
| RC Genk | 20 Aug 2005 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Vitesse Arnhem | Dutch KPN Telecompetitie | 29 | 3 |
8 |
1
|
|
| 2000-01 | Vitesse Arnhem | UEFA Cup | 4 | 2 |
1
|
||
| 2001-02 | Vitesse Arnhem | Dutch KPN Telecompetitie | 7 | 7 |
1 |
1
|
|
| 2002-03 | Vitesse Arnhem | UEFA Cup | 3 | 1 |
|||
| 2003-04 | Millwall | League Division 1 | 16 | 4 |
3 |
5
|
|
| 2004-05 | Millwall | League Championship | 3 |
||||
| 2005-06 | Millwall | League Championship | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Aug 2000 | Vitesse Arnhem v Twente Enschede | W | 3-1 | Dutch KPN Telecompetitie | |
| 27 Aug 2000 | NEC Nijmegen v Vitesse Arnhem | L | 4-1 | Dutch KPN Telecompetitie | |
| 06 Sep 2000 | Vitesse Arnhem v Sparta Rotterdam | W | 5-1 | Dutch KPN Telecompetitie | |
| 09 Sep 2000 | Willem II v Vitesse Arnhem | D | 2-2 | Dutch KPN Telecompetitie | |
| 14 Sep 2000 | Vitesse Arnhem v Maccabi Haifa | W | 3-0 | UEFA Cup | 1st round 1st leg |
| 17 Sep 2000 | Vitesse Arnhem v RKC Waalwijk | W | 1-0 | Dutch KPN Telecompetitie | |
| 23 Sep 2000 | Fortuna Sittard v Vitesse Arnhem | W | 1-4 | Dutch KPN Telecompetitie | |
| 28 Sep 2000 | Maccabi Haifa v Vitesse Arnhem | L |
2-1 Agg: 2-4 |
UEFA Cup | 1st round 2nd leg |
| 01 Oct 2000 | Vitesse Arnhem v FC Utrecht | W | 2-1 | Dutch KPN Telecompetitie | |
| 15 Oct 2000 | Vitesse Arnhem v Ajax | W | 3-2 | Dutch KPN Telecompetitie | |
| 22 Oct 2000 | AZ Alkmaar v Vitesse Arnhem | W | 0-2 | Dutch KPN Telecompetitie | |
| 26 Oct 2000 | Inter Milano v Vitesse Arnhem | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 01 Nov 2000 | PSV Eindhoven v Vitesse Arnhem | L | 2-0 | Dutch KPN Telecompetitie | |
| 05 Nov 2000 | De Graafschap v Vitesse Arnhem | W | 1-2 | Dutch KPN Telecompetitie | |
| 09 Nov 2000 | Vitesse Arnhem v Inter Milano | D |
1-1 Agg: 1-1 |
UEFA Cup | 2nd round 2nd leg |
| 12 Nov 2000 | Vitesse Arnhem v FC Groningen | D | 2-2 | Dutch KPN Telecompetitie | |
| 18 Nov 2000 | Vitesse Arnhem v RBC Roosendaal | W | 2-1 | Dutch KPN Telecompetitie | |
| 28 Nov 2000 | Roda JC v Vitesse Arnhem | W | 2-3 | Dutch KPN Telecompetitie | |
| 10 Dec 2000 | Vitesse Arnhem v Heerenveen | D | 0-0 | Dutch KPN Telecompetitie | |
| 13 Dec 2000 | Vitesse Arnhem v AZ Alkmaar | W | 3-2 | Dutch KPN Telecompetitie | |
| 16 Dec 2000 | NAC Breda v Vitesse Arnhem | D | 1-1 | Dutch KPN Telecompetitie | |
| 20 Dec 2000 | Feyenoord v Vitesse Arnhem | L | 2-0 | Dutch KPN Telecompetitie | |
| 31 Jan 2001 | Vitesse Arnhem v NAC Breda | L | 2-4 | Dutch KPN Telecompetitie | |
| 04 Feb 2001 | Vitesse Arnhem v NEC Nijmegen | D | 2-2 | Dutch KPN Telecompetitie | |
| 11 Feb 2001 | RKC Waalwijk v Vitesse Arnhem | L | 3-0 | Dutch KPN Telecompetitie | |
| 24 Feb 2001 | Twente Enschede v Vitesse Arnhem | L | 2-1 | Dutch KPN Telecompetitie | |
| 04 Mar 2001 | Vitesse Arnhem v Feyenoord | D | 0-0 | Dutch KPN Telecompetitie | |
| 11 Mar 2001 | FC Utrecht v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 16 Mar 2001 | RBC Roosendaal v Vitesse Arnhem | W | 0-3 | Dutch KPN Telecompetitie | |
| 01 Apr 2001 | FC Groningen v Vitesse Arnhem | W | 0-1 | Dutch KPN Telecompetitie | |
| 07 Apr 2001 | Vitesse Arnhem v Willem II | L | 1-2 | Dutch KPN Telecompetitie | |
| 15 Apr 2001 | Vitesse Arnhem v PSV Eindhoven | D | 0-0 | Dutch KPN Telecompetitie | |
| 28 Apr 2001 | Vitesse Arnhem v De Graafschap | W | 2-1 | Dutch KPN Telecompetitie | |
| 05 May 2001 | Vitesse Arnhem v Roda JC | D | 1-1 | Dutch KPN Telecompetitie | |
| 12 May 2001 | Heerenveen v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 27 May 2001 | Sparta Rotterdam v Vitesse Arnhem | D | 2-2 | Dutch KPN Telecompetitie | |
| 19 Aug 2001 | Fortuna Sittard v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | 1 |
| 22 Aug 2001 | Vitesse Arnhem v AZ Alkmaar | D | 0-0 | Dutch KPN Telecompetitie | |
| 25 Aug 2001 | Vitesse Arnhem v FC Utrecht | D | 0-0 | Dutch KPN Telecompetitie | |
| 07 Sep 2001 | Heerenveen v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 15 Sep 2001 | Vitesse Arnhem v Sparta Rotterdam | D | 0-0 | Dutch KPN Telecompetitie | |
| 14 Oct 2001 | NEC Nijmegen v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 17 Oct 2001 | Vitesse Arnhem v FC Groningen | D | 0-0 | Dutch KPN Telecompetitie | |
| 20 Oct 2001 | Vitesse Arnhem v NAC Breda | D | 0-0 | Dutch KPN Telecompetitie | |
| 17 Nov 2001 | Feyenoord v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 24 Nov 2001 | Vitesse Arnhem v Roda JC | D | 0-0 | Dutch KPN Telecompetitie | |
| 07 Dec 2001 | Vitesse Arnhem v De Graafschap | D | 0-0 | Dutch KPN Telecompetitie | |
| 15 Dec 2001 | Den Bosch v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 19 Dec 2001 | Ajax v Vitesse Arnhem | D | 0-0 | Dutch KPN Telecompetitie | |
| 22 Dec 2001 | Vitesse Arnhem v RKC Waalwijk | D | 0-0 | Dutch KPN Telecompetitie | |
| 31 Oct 2002 | Vitesse Arnhem v Werder Bremen | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 14 Nov 2002 | Werder Bremen v Vitesse Arnhem | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
| 12 Dec 2002 | Liverpool v Vitesse Arnhem | L |
1-0 Agg: 2-0 |
UEFA Cup | 3rd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1993-94 | Belgium | Toulon Under-21 | 1 | ||||
| 1994-95 | Belgium | UEFA Under-21 | 2 | 1 |
2 |
||
| 1995-96 | Belgium | UEFA Under-21 | 2 | 1 |
|||
| 1997-98 | Belgium | International Friendly | 1 |
||||
| 1998-99 | Belgium | International Friendly | 1 | ||||
| 2000-01 | Belgium | FIFA World Cup | 2 | 3 |
4 |
1
|
|
| 2000-01 | Belgium | International Friendly | 1 | 1 |
|||
| 2001-02 | Belgium | FIFA World Cup | 2 |
||||
| 2001-02 | Belgium | International Friendly | 2 |
||||
| 2002-03 | Belgium | UEFA European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Jun 1994 | England v Belgium | L | 2-1 | Toulon Under-21 | Semi-final |
| 06 Sep 1994 | Belgium v Armenia | W | 7-0 | UEFA U21 | Group 2 |
| 11 Oct 1994 | Denmark v Belgium | W | 0-1 | UEFA U21 | Group 2 |
| 15 Nov 1994 | Belgium v North Macedonia | W | 7-0 | UEFA U21 | Group 2 |
| 06 Oct 1995 | Armenia v Belgium | W | 0-3 | UEFA U21 | Group 2 |
| 15 Nov 1995 | Cyprus v Belgium | D | 1-1 | UEFA U21 | Group 2 |
| 25 Feb 1998 | Belgium v USA | W | 2-0 | International Friendly | |
| 18 Nov 1998 | Luxembourg v Belgium | D | 0-0 | International Friendly | |
| 16 Aug 2000 | Bulgaria v Belgium | W | 1-3 | International Friendly | |
| 02 Sep 2000 | Belgium v Croatia | D | 0-0 | FIFA World Cup | Europe group 6 |
| 07 Oct 2000 | Latvia v Belgium | W | 0-4 | FIFA World Cup | Europe group 6 |
| 28 Feb 2001 | Belgium v San Marino | W | 10-1 | FIFA World Cup | Europe group 6 |
| 24 Mar 2001 | Scotland v Belgium | D | 2-2 | FIFA World Cup | Europe group 6 |
| 25 Apr 2001 | Czech Republic v Belgium | D | 1-1 | International Friendly | |
| 06 Jun 2001 | San Marino v Belgium | W | 1-4 | FIFA World Cup | Europe group 6 |
| 15 Aug 2001 | Finland v Belgium | L | 4-1 | International Friendly | |
| 05 Sep 2001 | Belgium v Scotland | W | 2-0 | FIFA World Cup | Europe group 6 |
| 06 Oct 2001 | Croatia v Belgium | L | 1-0 | FIFA World Cup | Europe group 6 |
| 26 May 2002 | Belgium v Costa Rica | W | 1-0 | International Friendly | |
| 07 Sep 2002 | Belgium v Bulgaria | L | 0-2 | UEFA European Championship | Group 8 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.