Date of birth | 09 February 1883 |
Place of birth | Whitehaven |
Nationality | English |
Height | 1.75 m |
Position | Right back |
Died | 19 February 1916 |
An England international and former miner, Bob had to move south to develop his career. Tragically, he collapsed and died in the Highbury dressing room playing for Arsenal in a wartime fixture.
Bob was the Arsenal club penalty taker in the period up to WW1. He collapsed and died in the dressing room during a wartime fixture against Reading on 19 February 1916.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1902-03 | Newcastle United | League Division One | 1 | ||||
1904-05 | Southampton | FA Cup | 3 | ||||
1904-05 | Southampton | Southern League | 19 | ||||
1909-10 | Football League | Inter League | 1 | 1 |
|||
1913-14 | Arsenal | FA Cup | 1 | ||||
1913-14 | Arsenal | League Division Two | 25 | 2 |
|||
1914-15 | Arsenal | FA Cup | 1 | ||||
1914-15 | Arsenal | League Division Two | 27 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
07 Mar 1903 | Liverpool v Newcastle United | L | 3-0 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1909-10 | England | Unofficial | 1 | ||||
1910-11 | England | Unofficial | 2 | ||||
1912-13 | England | British Home Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
29 Jun 1910 | South Africa v England | W | 0-3 | UNOFFICIAL | |
23 Jul 1910 | South Africa v England | W | 2-6 | UNOFFICIAL | |
30 Jul 1910 | South Africa v England | W | 3-6 | UNOFFICIAL | |
15 Feb 1913 | Ireland v England | L | 2-1 | British Home Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.