Billy Smith
| Date of birth | 23 May 1895 |
| Place of birth | Tantobie |
| Nationality | English |
| Weight | 70 kg |
| Height | 1.78 m |
| Position | Outside Left |
| Died | 13 April 1951 |
Full name is: William Henry Smith.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1919-20 | Football League | Inter League | 1 | ||||
| 1921-22 | Football League | Inter League | 1 | 1 |
|||
| 1927-28 | Football League | Inter League | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Mar 1920 | Scottish League v Football League | W | 0-4 | Inter League | |
| 18 Mar 1922 | Scottish League v Football League | W | 0-3 | Inter League | |
| 10 Mar 1928 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | W | 2-6 | INTER LEAGUE | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1921-22 | England | British Home Championship | 2 | ||||
| 1927-28 | England | British Home Championship | 1 | ||||
| 1927-28 | England | Trial Match | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Mar 1922 | England v Wales | W | 1-0 | British Home Championship | |
| 08 Apr 1922 | England v Scotland | L | 0-1 | British Home Championship | |
| 23 Jan 1928 | England v The Rest | W | 5-1 | Trial Match | |
| 31 Mar 1928 | England v Scotland | L | 1-5 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.